# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Formula Lights Road |
01:05.818 Tyre: |
01:06.022 | 5 laps / 1 cuts | 28 - 30 |
2 | Ryan Wilson | Formula Lights Road |
01:05.991 Tyre: |
01:06.929 | 3 laps / 1 cuts | 150 - 152 |
3 | smarty | Formula Lights Road |
01:06.530 Tyre: |
01:07.103 | 5 laps / 0 cuts | 32 - 42 |
4 | dseus30 | Formula Lights Road |
01:07.057 Tyre: |
01:07.199 | 4 laps / 1 cuts | 124 - 131 |
5 | Timmeh555 | Formula Lights Road |
01:07.251 Tyre: |
01:07.251 | 3 laps / 2 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:18.834 | 00:33.230 | 00:26.609 | 00:18.995 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
2 | 01:06.230 | 00:21.618 | 00:26.055 | 00:18.557 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
3 | 01:06.018 | 00:21.458 | 00:26.037 | 00:18.523 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
4 | 01:06.757 | 00:21.402 | 00:26.567 | 00:18.788 | 1 | 36.0 | 26.0 | 14.0 | 29.0 | |
5 |
01:05.818
L
L
|
00:21.421
S
S
|
00:25.938
S
S
|
00:18.459
S
|
0 | 36.0 | 26.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.526 | 00:50.242 | 00:27.454 | 00:26.830 | 1 | 36.0 | 26.0 | 14.0 | 29.0 | |
2 | 01:07.868 | 00:22.275 | 00:27.193 | 00:18.400 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
3 |
01:05.991
L
|
00:21.512
S
|
00:26.182
S
|
00:18.297
S
S
|
0 | 36.0 | 26.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.440 | 00:33.787 | 00:26.955 | 00:18.698 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
2 | 01:08.012 | 00:22.482 | 00:26.586 | 00:18.944 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
3 | 01:06.818 | 00:21.913 | 00:26.311 | 00:18.594 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
4 | 01:07.052 | 00:21.859 | 00:26.316 | 00:18.877 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
5 |
01:06.530
L
|
00:21.769
S
|
00:26.266
S
|
00:18.495
S
|
0 | 36.0 | 26.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.029 | 00:37.868 | 00:27.284 | 00:18.877 | 0 | 36.0 | 26.0 | 14.0 | 29.0 | |
2 | 01:07.341 | 00:22.142 | 00:26.465 |
00:18.734
S
|
0 | 36.0 | 26.0 | 14.0 | 29.0 | |
3 | 01:22.763 | 00:37.656 | 00:26.590 | 00:18.517 | 1 | 36.0 | 26.0 | 14.0 | 29.0 | |
4 |
01:07.057
L
|
00:21.769
S
|
00:26.343
S
|
00:18.945 | 0 | 36.0 | 26.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.376 | 00:32.365 | 00:34.214 | 00:22.797 | 1 | 36.0 | 26.0 | 14.0 | 29.0 | |
2 | 01:15.284 | 00:30.420 | 00:26.311 | 00:18.553 | 1 | 36.0 | 26.0 | 14.0 | 29.0 | |
3 |
01:07.251
L
|
00:21.616
S
|
00:26.455
S
|
00:19.180
S
|
0 | 36.0 | 26.0 | 14.0 | 29.0 |