Blackwood 2.0

16 Mar 25 18:34 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Skip Barber Formula 2000 (Regional) 00:15:50.950 10 laps / 0 cuts 01:23.036
Tyre: ST
01:35.262 5 28 - 30
2 Skip Barber Formula 2000 (Regional) 4 00:16:02.006 10 laps / 0 cuts 01:24.055
Tyre: ST
01:36.503 4 38 - 51
3 Skip Barber Formula 2000 (Regional) 00:16:03.527 10 laps / 0 cuts 01:24.014
Tyre: ST
01:36.805 7 32 - 33
4 Skip Barber Formula 2000 (Regional) 1 00:14:29.813 9 laps / 0 cuts 01:24.684
Tyre: ST
01:36.917 2 124 - 132
5 Skip Barber Formula 2000 (Regional) 3 00:15:51.620 9 laps / 0 cuts 01:23.087
Tyre: ST
01:46.597 5 152 - 155
6 Skip Barber Formula 2000 (Regional) 2 00:16:12.452 9 laps / 0 cuts 01:24.223
Tyre: ST
01:36.450 5 32 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.2 X: 0.8 Y: -0.2 Z: -0.8 X: 457.8 Y: 11.1 Z: 641.1 18:17:07 (CET)
2 Collision with car 24.4 X: -0.5 Y: -0.2 Z: 2.3 X: 458.7 Y: 11.1 Z: 641.3 18:17:07 (CET)
3 Collision with car 14.0 X: -0.0 Y: -0.1 Z: -1.5 X: -528.6 Y: 0.5 Z: -252.2 18:19:17 (CET)
4 Collision with car 7.0 X: 0.2 Y: -0.1 Z: 2.4 X: 497.9 Y: 9.9 Z: 639.0 18:21:52 (CET)
5 Collision with car 10.8 X: -0.8 Y: -0.1 Z: -1.1 X: 498.4 Y: 10.0 Z: 638.6 18:21:55 (CET)
6 Collision with car 5.2 X: 0.1 Y: -0.1 Z: -1.4 X: 302.5 Y: 9.9 Z: 557.1 18:22:00 (CET)
7 Collision with car 16.1 X: -0.8 Y: 0.1 Z: 1.7 X: 1.6 Y: -0.7 Z: 24.7 18:22:56 (CET)
8 Collision with car 20.4 X: 0.8 Y: -0.3 Z: -0.3 X: 1.7 Y: -0.9 Z: 24.9 18:22:58 (CET)
9 Collision with environment 40.3 X: 0.8 Y: -0.2 Z: -1.1 X: 24.6 Y: -0.3 Z: 73.4 18:22:58 (CET)
10 Collision with environment 25.1 X: 0.6 Y: -0.2 Z: 2.2 X: 481.6 Y: 11.6 Z: 662.1 18:23:25 (CET)
11 Collision with car 11.9 X: -0.7 Y: 0.1 Z: -1.3 X: 476.1 Y: 11.5 Z: 650.8 18:23:30 (CET)
12 Collision with car 11.7 X: -0.8 Y: 0.1 Z: -0.5 X: 476.1 Y: 11.5 Z: 650.8 18:23:30 (CET)
13 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 2.5 X: -569.9 Y: 0.4 Z: -221.0 18:24:21 (CET)
14 Collision with car 7.5 X: -0.0 Y: -0.1 Z: -1.5 X: -570.3 Y: 0.4 Z: -220.7 18:24:24 (CET)
15 Collision with car 9.7 X: 0.7 Y: -0.0 Z: -1.2 X: -380.6 Y: 1.0 Z: -182.6 18:24:31 (CET)
16 Collision with car 8.8 X: -0.0 Y: -0.1 Z: 2.5 X: -380.3 Y: 1.0 Z: -182.6 18:24:35 (CET)
17 Collision with car 24.7 X: -0.8 Y: -0.2 Z: -1.1 X: 501.8 Y: 8.6 Z: 588.8 18:25:09 (CET)
18 Collision with car 15.1 X: 0.7 Y: -0.1 Z: 2.0 X: 502.0 Y: 8.6 Z: 588.9 18:25:10 (CET)
19 Collision with car 6.1 X: 0.0 Y: -0.1 Z: 2.5 X: 385.9 Y: 11.7 Z: 581.6 18:30:05 (CET)
20 Collision with car 5.5 X: -0.1 Y: -0.1 Z: -1.4 X: 385.1 Y: 11.7 Z: 581.0 18:30:08 (CET)
21 Collision with car 2.2 X: 0.0 Y: -0.1 Z: 2.5 X: 107.5 Y: 4.7 Z: 440.7 18:30:12 (CET)
22 Collision with car 0.7 X: 0.1 Y: -0.0 Z: -1.5 X: 108.3 Y: 4.7 Z: 441.2 18:30:15 (CET)
23 Collision with car 1.7 X: 0.0 Y: -0.1 Z: 2.5 X: -23.1 Y: 4.7 Z: 357.7 18:30:17 (CET)
24 Collision with car 1.8 X: -0.1 Y: -0.0 Z: -1.5 X: -23.7 Y: 4.7 Z: 357.3 18:30:20 (CET)
25 Collision with car 7.0 X: -0.8 Y: 0.1 Z: 1.7 X: -462.3 Y: 0.2 Z: -257.2 18:30:42 (CET)
26 Collision with car 0.3 X: 0.8 Y: -0.2 Z: -1.1 X: -456.1 Y: -0.1 Z: -253.8 18:30:42 (CET)
27 Collision with car 4.6 X: 0.0 Y: -0.1 Z: -1.5 X: -144.8 Y: -1.7 Z: 284.0 18:31:55 (CET)
28 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 2.5 X: -146.1 Y: -1.7 Z: 283.2 18:31:55 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Rob Lewis in Skip Barber Formula 2000 (Regional)
Best: 01:23.036, Potential: 01:22.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.582 00:36.297 00:33.336 00:23.949 0 ST 35.0 25.0 7.0 43.0
2 3 01:29.563 00:29.070 00:33.893 00:26.600 0 ST 35.0 25.0 7.0 43.0
3 2 01:52.559 00:43.228 00:45.297 00:24.034 0 ST 35.0 25.0 7.0 43.0
4 4 01:37.392 00:27.767 00:33.498 00:36.127 0 ST 35.0 25.0 7.0 43.0
5 1 01:43.594 00:29.105 00:48.731 00:25.758 0 ST 35.0 25.0 7.0 43.0
6 1 01:23.526 00:27.100 00:32.908 00:23.518 0 ST 35.0 25.0 7.0 43.0
7 1 01:23.578 00:26.684
S
S
00:33.454 00:23.440 0 ST 35.0 25.0 7.0 43.0
8 1 01:56.339 00:27.212 00:44.456 00:44.671 0 ST 35.0 25.0 7.0 43.0
9 1 01:27.779 00:30.953 00:33.395 00:23.431
S
0 ST 35.0 25.0 7.0 43.0
10 1 01:23.036
L
L
00:26.926 00:32.665
S
S
00:23.445 0 ST 35.0 25.0 7.0 43.0
2nd Peter Robinson in Skip Barber Formula 2000 (Regional)
Best: 01:24.055, Potential: 01:23.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.478 00:35.653 00:33.633 00:24.192 0 ST 35.0 25.0 7.0 43.0
2 4 01:49.945 00:32.721 00:52.528 00:24.696 0 ST 35.0 25.0 7.0 43.0
3 3 01:32.859 00:27.123
S
00:41.580 00:24.156 0 ST 35.0 25.0 7.0 43.0
4 2 01:31.890 00:27.360 00:33.295 00:31.235 0 ST 35.0 25.0 7.0 43.0
5 3 01:48.985 00:34.758 00:48.235 00:25.992 0 ST 35.0 25.0 7.0 43.0
6 2 01:24.966 00:27.834 00:33.412 00:23.720 0 ST 35.0 25.0 7.0 43.0
7 2 01:24.055
L
00:27.180 00:33.218 00:23.657 0 ST 35.0 25.0 7.0 43.0
8 3 01:54.180 00:27.888 00:42.201 00:44.091 0 ST 35.0 25.0 7.0 43.0
9 2 01:29.176 00:31.041 00:34.137 00:23.998 0 ST 35.0 25.0 7.0 43.0
10 2 01:32.471 00:35.745 00:33.146
S
00:23.580
S
0 ST 35.0 25.0 7.0 43.0
3rd Timmeh555 in Skip Barber Formula 2000 (Regional)
Best: 01:24.014, Potential: 01:23.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.319 00:34.845 00:33.507 00:23.967 0 ST 35.0 25.0 7.0 43.0
2 1 01:30.000 00:30.271 00:33.134 00:26.595 0 ST 35.0 25.0 7.0 43.0
3 1 01:53.219 00:43.208 00:46.004 00:24.007 0 ST 35.0 25.0 7.0 43.0
4 3 01:37.166 00:38.554 00:34.137 00:24.475 0 ST 35.0 25.0 7.0 43.0
5 4 01:44.781 00:34.599 00:44.009 00:26.173 0 ST 35.0 25.0 7.0 43.0
6 3 01:25.257 00:27.666 00:33.529 00:24.062 0 ST 35.0 25.0 7.0 43.0
7 3 01:24.014
L
00:27.144 00:33.205 00:23.665
S
0 ST 35.0 25.0 7.0 43.0
8 2 01:53.632 00:27.084
S
00:42.227 00:44.321 0 ST 35.0 25.0 7.0 43.0
9 4 01:38.285 00:30.749 00:43.493 00:24.043 0 ST 35.0 25.0 7.0 43.0
10 3 01:24.891 00:27.362 00:32.985
S
00:24.544 0 ST 35.0 25.0 7.0 43.0
4th dseus30 in Skip Barber Formula 2000 (Regional)
Best: 01:24.684, Potential: 01:24.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:34.560 00:36.316 00:34.160 00:24.084 0 ST 35.0 25.0 7.0 43.0
2 2 01:28.191 00:28.552 00:33.260
S
00:26.379 0 ST 35.0 25.0 7.0 43.0
3 4 01:54.029 00:42.799 00:47.084 00:24.146 0 ST 35.0 25.0 7.0 43.0
4 1 01:25.669 00:28.024 00:33.503 00:24.142 0 ST 35.0 25.0 7.0 43.0
5 2 01:54.395 00:30.070 00:58.473 00:25.852 0 ST 35.0 25.0 7.0 43.0
6 4 01:34.745 00:36.965 00:33.503 00:24.277 0 ST 35.0 25.0 7.0 43.0
7 4 01:24.684
L
00:27.300
S
00:33.551 00:23.833
S
0 ST 35.0 25.0 7.0 43.0
8 4 01:44.881 00:42.704 00:33.400 00:28.777 0 ST 35.0 25.0 7.0 43.0
9 3 01:28.746 00:31.092 00:33.682 00:23.972 0 ST 35.0 25.0 7.0 43.0
5th Ryan Wilson in Skip Barber Formula 2000 (Regional)
Best: 01:23.087, Potential: 01:22.923
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.927 00:41.328 00:33.619 00:23.980 0 ST 35.0 25.0 7.0 43.0
2 6 03:18.340 02:07.685 00:46.432 00:24.223 0 ST 35.0 25.0 7.0 43.0
3 6 01:24.911 00:27.577 00:32.963 00:24.371 0 ST 35.0 25.0 7.0 43.0
4 5 01:53.470 00:29.576 00:58.906 00:24.988 0 ST 35.0 25.0 7.0 43.0
5 5 01:24.317 00:27.284 00:33.616 00:23.417 0 ST 35.0 25.0 7.0 43.0
6 5 01:24.076 00:26.786
S
00:33.773 00:23.517 0 ST 35.0 25.0 7.0 43.0
7 5 01:55.993 00:27.766 00:43.726 00:44.501 0 ST 35.0 25.0 7.0 43.0
8 5 01:28.584 00:31.182 00:33.997 00:23.405 0 ST 35.0 25.0 7.0 43.0
9 5 01:23.087
L
00:26.950 00:32.882
S
00:23.255
S
S
0 ST 35.0 25.0 7.0 43.0
6th smarty in Skip Barber Formula 2000 (Regional)
Best: 01:24.223, Potential: 01:24.027
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:20.874 02:21.761 00:34.768 00:24.345 0 ST 35.0 25.0 7.0 43.0
2 5 01:36.146 00:27.836 00:44.109 00:24.201 0 ST 35.0 25.0 7.0 43.0
3 5 01:24.859 00:27.281
S
00:33.139 00:24.439 0 ST 35.0 25.0 7.0 43.0
4 6 01:55.426 00:45.829 00:44.122 00:25.475 0 ST 35.0 25.0 7.0 43.0
5 6 01:42.295 00:38.152 00:33.493 00:30.650 0 ST 35.0 25.0 7.0 43.0
6 6 01:24.223
L
00:27.316 00:33.151 00:23.756
S
0 ST 35.0 25.0 7.0 43.0
7 6 01:37.025 00:27.456 00:33.425 00:36.144 0 ST 35.0 25.0 7.0 43.0
8 6 01:36.910 00:30.949 00:33.880 00:32.081 0 ST 35.0 25.0 7.0 43.0
9 6 01:34.721 00:28.090 00:32.990
S
00:33.641 0 ST 35.0 25.0 7.0 43.0