Nordschleife - Endurance

05 May 24 19:45 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ford Transit 14:01.242
Tyre: ST
14:01.242 2 laps / 0 cuts 149 - 182
2 Ford Transit 14:02.739
Tyre: ST
14:02.739 2 laps / 0 cuts 18 - 20
3 Ford Transit 14:04.712
Tyre: ST
14:04.712 2 laps / 0 cuts 34 - 63
4 Ford Transit 14:06.292
Tyre: ST
14:06.292 2 laps / 0 cuts 29 - 65
5 Ford Transit 14:21.839
Tyre: ST
14:21.839 2 laps / 0 cuts 112 - 116
6 Ford Transit 14:44.107
Tyre: ST
14:44.107 2 laps / 0 cuts 124 - 156
7 Ford Transit 14:57.549
Tyre: ST
14:57.549 2 laps / 0 cuts 123 - 127
8 Ford Transit 15:02.026
Tyre: ST
15:02.026 2 laps / 0 cuts 35 - 47
9 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 39 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.8 X: -1.2 Y: 0.5 Z: 1.1 X: -624.2 Y: 147.9 Z: 2234.3 19:16:42 (CEST)
2 Collision with environment 12.1 X: 1.0 Y: 0.1 Z: -2.6 X: -1389.8 Y: 98.3 Z: 2304.9 19:17:02 (CEST)
3 Collision with car 10.4 X: 1.1 Y: 0.4 Z: 1.1 X: -1539.1 Y: 96.7 Z: 2092.6 19:17:15 (CEST)
4 Collision with environment 8.1 X: -1.0 Y: 0.1 Z: -2.6 X: -1571.0 Y: 97.6 Z: 2071.8 19:17:15 (CEST)
5 Collision with car 1.3 X: 0.3 Y: -0.4 Z: -2.7 X: -1793.4 Y: 85.8 Z: 1902.4 19:17:40 (CEST)
6 Collision with car 3.9 X: -1.0 Y: 0.2 Z: 0.3 X: -2244.4 Y: 101.5 Z: 1287.9 19:18:00 (CEST)
7 Collision with car 3.6 X: 0.0 Y: -0.3 Z: 2.1 X: -2247.6 Y: 77.2 Z: 579.3 19:18:12 (CEST)
8 Collision with car 4.1 X: 0.4 Y: -0.4 Z: -2.7 X: -2246.5 Y: 77.2 Z: 582.1 19:18:15 (CEST)
9 Collision with car 21.7 X: 0.8 Y: -0.4 Z: -2.7 X: -1783.1 Y: -3.8 Z: -834.3 19:19:20 (CEST)
10 Collision with car 14.3 X: 0.0 Y: -0.3 Z: 2.1 X: -1783.1 Y: -3.7 Z: -834.9 19:19:21 (CEST)
11 Collision with environment 53.9 X: 1.1 Y: 0.5 Z: 1.1 X: -1592.9 Y: -39.5 Z: -1791.5 19:20:15 (CEST)
12 Collision with environment 6.7 X: -1.0 Y: 0.1 Z: -2.6 X: -911.9 Y: -107.0 Z: -1927.3 19:20:32 (CEST)
13 Collision with environment 8.0 X: -0.1 Y: 0.1 Z: 2.1 X: -930.5 Y: -107.0 Z: -1929.4 19:20:40 (CEST)
14 Collision with environment 1.0 X: 0.7 Y: -0.4 Z: 2.0 X: -929.8 Y: -107.7 Z: -1930.2 19:20:45 (CEST)
15 Collision with car 30.7 X: 1.1 Y: 0.3 Z: 0.6 X: -925.3 Y: -106.1 Z: -1922.5 19:20:50 (CEST)
16 Collision with car 26.8 X: -0.9 Y: 0.4 Z: 1.5 X: -925.3 Y: -106.0 Z: -1922.4 19:20:50 (CEST)
17 Collision with environment 8.6 X: -0.0 Y: -0.4 Z: 2.1 X: -929.8 Y: -107.7 Z: -1930.2 19:20:55 (CEST)
18 Collision with car 3.8 X: 0.6 Y: -0.4 Z: 2.1 X: -361.1 Y: -129.7 Z: -2174.4 19:21:03 (CEST)
19 Collision with car 4.1 X: -0.9 Y: -0.4 Z: -2.7 X: -361.6 Y: -129.7 Z: -2174.2 19:21:03 (CEST)
20 Collision with environment 82.1 X: 0.7 Y: 0.2 Z: 2.0 X: 365.6 Y: -119.5 Z: -2395.7 19:21:41 (CEST)
21 Collision with car 9.1 X: -1.2 Y: 0.5 Z: 1.1 X: 3299.5 Y: 89.4 Z: -1331.4 19:24:33 (CEST)
22 Collision with car 10.1 X: 0.9 Y: 0.4 Z: -2.3 X: 3299.4 Y: 89.4 Z: -1330.6 19:24:34 (CEST)
23 Collision with environment 19.9 X: 1.0 Y: 0.1 Z: -2.6 X: 3303.0 Y: 84.9 Z: -1281.3 19:24:34 (CEST)
24 Collision with car 4.6 X: -1.2 Y: 0.5 Z: 1.1 X: 3323.0 Y: 82.6 Z: -1270.3 19:24:38 (CEST)
25 Collision with car 7.4 X: 0.9 Y: 0.6 Z: -0.8 X: 3322.7 Y: 82.7 Z: -1270.4 19:24:39 (CEST)
26 Collision with environment 31.6 X: -1.0 Y: -0.1 Z: 1.3 X: 3323.3 Y: 81.6 Z: -1258.2 19:24:56 (CEST)
27 Collision with environment 47.0 X: 0.9 Y: 0.1 Z: -2.4 X: 3482.5 Y: 63.9 Z: -1191.6 19:25:01 (CEST)
28 Collision with environment 16.0 X: 0.0 Y: -0.4 Z: 2.1 X: 3488.7 Y: 59.7 Z: -1146.8 19:25:06 (CEST)
29 Collision with car 34.2 X: 0.9 Y: 0.2 Z: 1.6 X: 3482.8 Y: 60.0 Z: -1142.9 19:25:15 (CEST)
30 Collision with car 57.6 X: 0.9 Y: 0.5 Z: -2.6 X: 3482.9 Y: 60.3 Z: -1142.9 19:25:16 (CEST)
31 Collision with car 2.6 X: -1.1 Y: 0.4 Z: 0.6 X: 3197.2 Y: 74.4 Z: -976.5 19:25:45 (CEST)
32 Collision with car 8.8 X: 1.1 Y: 0.2 Z: 1.2 X: 3197.8 Y: 74.3 Z: -976.9 19:25:46 (CEST)
33 Collision with environment 10.9 X: -1.0 Y: 0.1 Z: -2.5 X: 1733.2 Y: 72.0 Z: 255.3 19:26:13 (CEST)
34 Collision with environment 51.8 X: 1.1 Y: 0.5 Z: 1.3 X: -284.9 Y: 125.7 Z: 2255.9 19:27:50 (CEST)
35 Collision with environment 41.5 X: 1.1 Y: 0.5 Z: 1.2 X: -1387.3 Y: 98.6 Z: 2307.2 19:31:51 (CEST)
36 Collision with environment 14.0 X: 1.2 Y: 0.5 Z: 1.1 X: -1425.5 Y: 98.1 Z: 2266.7 19:31:56 (CEST)
37 Collision with environment 48.0 X: 1.0 Y: 0.4 Z: 1.0 X: -1605.4 Y: -38.3 Z: -1783.1 19:34:10 (CEST)
38 Collision with environment 42.1 X: 1.0 Y: 0.5 Z: 1.1 X: -1592.9 Y: -39.4 Z: -1791.5 19:34:18 (CEST)
39 Collision with environment 22.7 X: 1.0 Y: 0.1 Z: -2.6 X: -1873.7 Y: -10.7 Z: -757.0 19:34:21 (CEST)
40 Collision with environment 35.1 X: 0.0 Y: -0.4 Z: 2.1 X: -1864.5 Y: -10.3 Z: -775.2 19:34:26 (CEST)
41 Collision with environment 2.7 X: -0.7 Y: 0.2 Z: 2.0 X: -1829.2 Y: -7.2 Z: -805.7 19:34:31 (CEST)
42 Collision with environment 14.0 X: -0.0 Y: -0.4 Z: 2.1 X: -925.8 Y: -108.4 Z: -1935.3 19:35:30 (CEST)
43 Collision with car 4.5 X: 0.2 Y: -0.4 Z: -2.7 X: 1721.3 Y: 70.6 Z: 221.6 19:40:10 (CEST)
44 Collision with car 3.1 X: 0.0 Y: -0.4 Z: 2.1 X: 1721.7 Y: 70.7 Z: 222.6 19:40:12 (CEST)
45 Collision with car 2.8 X: -0.9 Y: -0.3 Z: -2.7 X: 2038.9 Y: 73.3 Z: 650.9 19:42:26 (CEST)
46 Collision with car 2.6 X: 0.5 Y: -0.3 Z: 2.1 X: 2037.9 Y: 73.2 Z: 652.2 19:42:26 (CEST)
47 Collision with car 27.2 X: -0.7 Y: 0.2 Z: 2.0 X: -1193.4 Y: 127.5 Z: 3038.7 19:43:22 (CEST)
48 Collision with car 16.2 X: 1.1 Y: 0.3 Z: 1.2 X: -1193.4 Y: 127.5 Z: 3038.8 19:43:24 (CEST)
49 Collision with environment 101.9 X: 0.7 Y: -0.4 Z: 2.0 X: -1218.8 Y: 127.4 Z: 3078.6 19:43:55 (CEST)
50 Collision with environment 41.1 X: -1.1 Y: 0.3 Z: 1.2 X: -1055.0 Y: 133.5 Z: 2905.4 19:44:21 (CEST)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Ryan Wilson in Ford Transit
Best: 14:01.242, Potential: 14:01.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:25.748 05:32.769 04:09.461 04:43.518 0 ST 35.0 25.0 13.0 39.0
2 14:01.242
L
L
05:21.096
S
S
04:00.561
S
04:39.585
S
0 ST 35.0 25.0 13.0 39.0
2nd Dexox in Ford Transit
Best: 14:02.739, Potential: 14:02.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:30.826 05:43.512 04:02.802 04:44.512 0 ST 35.0 25.0 13.0 39.0
2 14:02.739
L
05:23.524
S
04:00.584
S
04:38.631
S
0 ST 35.0 25.0 13.0 39.0
3rd Timmeh555 in Ford Transit
Best: 14:04.712, Potential: 14:04.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:21.654 05:32.831 04:10.714 04:38.109 0 ST 35.0 25.0 13.0 39.0
2 14:04.712
L
05:28.139
S
03:59.000
S
04:37.573
S
S
0 ST 35.0 25.0 13.0 39.0
4th Rob Lewis in Ford Transit
Best: 14:06.292, Potential: 14:06.261
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:52.281 05:46.417 04:23.605 04:42.259
S
0 ST 35.0 25.0 13.0 39.0
2 14:06.292
L
05:25.178
S
03:58.824
S
S
04:42.290 0 ST 35.0 25.0 13.0 39.0
5th Hugh Messenger in Ford Transit
Best: 14:21.839, Potential: 14:21.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:33.831 05:42.687 04:01.766 04:49.378 0 ST 35.0 25.0 13.0 39.0
2 14:21.839
L
05:31.110
S
04:01.483
S
04:49.246
S
0 ST 35.0 25.0 13.0 39.0
6th dseus30 in Ford Transit
Best: 14:44.107, Potential: 14:28.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:04.411 06:05.244 04:07.432
S
04:51.735
S
0 ST 35.0 25.0 13.0 39.0
2 14:44.107
L
05:29.775
S
04:20.469 04:53.863 0 ST 35.0 25.0 13.0 39.0
7th timtim in Ford Transit
Best: 14:57.549, Potential: 14:57.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:24.319 05:52.198 04:31.643 05:00.478 0 ST 35.0 25.0 13.0 39.0
2 14:57.549
L
05:43.472
S
04:18.328
S
04:55.749
S
0 ST 35.0 25.0 13.0 39.0
8th T_RedMane in Ford Transit
Best: 15:02.026, Potential: 14:54.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:18.427 05:49.641
S
04:14.434 05:14.352 0 ST 35.0 25.0 13.0 39.0
2 15:02.026
L
05:57.508 04:12.369
S
04:52.149
S
0 ST 35.0 25.0 13.0 39.0
9th HabloEscobar in Ford Transit
Best: 277:46:39.999, Potential: 14:52.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:52.176
L
05:56.325
S
04:14.065
S
04:41.786
S
0 ST 35.0 25.0 13.0 39.0