Suzuka International Circuit GP

16 May 24 02:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 02:07.470
Tyre: M
02:21.849 7 laps / 1 cuts 106 - 138
2 Radical SR3 XXR 277:46:39.999
Tyre: ?
00:00.000 7 laps / 9 cuts 106 - 476
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.9 X: -0.9 Y: 0.3 Z: -1.5 X: 576.2 Y: -24.9 Z: 105.6 01:39:23 (CEST)
2 Collision with car 2.2 X: -0.9 Y: -0.2 Z: -1.6 X: -391.4 Y: -1.5 Z: -200.0 01:44:33 (CEST)
3 Collision with car 8.2 X: 0.7 Y: -0.1 Z: 1.9 X: -391.3 Y: -1.5 Z: -199.7 01:44:37 (CEST)
4 Collision with car 19.4 X: 0.8 Y: -0.2 Z: 1.9 X: -1139.8 Y: -0.4 Z: 26.8 01:45:02 (CEST)
5 Collision with car 11.1 X: -0.9 Y: -0.2 Z: -1.5 X: -1125.4 Y: -1.3 Z: 44.4 01:45:03 (CEST)
6 Collision with environment 17.9 X: 0.9 Y: -0.2 Z: -1.6 X: -1109.7 Y: -1.4 Z: 76.3 01:45:03 (CEST)
7 Collision with car 44.3 X: -0.9 Y: -0.2 Z: -0.8 X: 819.6 Y: -35.1 Z: 222.3 01:48:38 (CEST)
8 Collision with car 35.9 X: 0.8 Y: -0.1 Z: 1.9 X: 819.6 Y: -35.1 Z: 222.4 01:48:42 (CEST)
9 Collision with environment 23.8 X: -0.5 Y: -0.2 Z: 2.1 X: 804.9 Y: -35.0 Z: 194.6 01:48:42 (CEST)
10 Collision with environment 44.3 X: 0.5 Y: -0.2 Z: 2.1 X: 801.9 Y: -34.9 Z: 192.3 01:48:43 (CEST)
11 Collision with environment 44.7 X: 0.5 Y: 0.1 Z: 2.1 X: 227.1 Y: -10.4 Z: -128.4 01:51:28 (CEST)
12 Collision with car 8.2 X: -0.0 Y: -0.1 Z: 2.2 X: 910.8 Y: -35.2 Z: 92.9 01:53:33 (CEST)
13 Collision with car 3.9 X: 0.0 Y: -0.1 Z: -1.9 X: 910.2 Y: -35.3 Z: 92.6 01:53:33 (CEST)
14 Collision with car 9.5 X: 0.2 Y: -0.1 Z: 2.2 X: 723.3 Y: -33.3 Z: 176.4 01:55:58 (CEST)
15 Collision with car 8.0 X: -0.0 Y: -0.1 Z: -1.9 X: 724.9 Y: -33.4 Z: 176.3 01:55:58 (CEST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Zoom in Radical SR3 XXR
Best: 02:07.470, Potential: 02:06.538
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:18.239 02:52.973 00:54.797 00:30.469 0 M 37.0 26.0 6.0 34.0
2 02:07.470
L
L
00:45.560
S
S
00:52.398
S
S
00:29.512 0 M 37.0 26.0 6.0 34.0
3 02:44.839 00:51.183 01:07.338 00:46.318 0 M 37.0 26.0 6.0 34.0
4 02:08.467 00:46.432 00:52.556 00:29.479 0 M 37.0 26.0 6.0 34.0
5 02:26.296 01:03.995 00:52.826 00:29.475 1 M 37.0 26.0 6.0 34.0
6 02:27.362 00:57.830 01:00.579 00:28.953 0 M 37.0 26.0 6.0 34.0
7 02:21.109 00:59.978 00:52.551 00:28.580
S
S
0 M 37.0 26.0 6.0 34.0
2nd HiWind in Radical SR3 XXR
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.008 02:52.805 00:56.066 00:30.137 1 M 37.0 26.0 6.0 34.0
2 02:10.139 00:46.084 00:53.586 00:30.469 1 M 37.0 26.0 6.0 34.0
3 02:41.319 00:47.207 01:10.894 00:43.218 1 M 37.0 26.0 6.0 34.0
4 02:10.050 00:47.195 00:53.082 00:29.773 1 M 37.0 26.0 6.0 34.0
5 02:25.998 01:02.027 00:53.339 00:30.632 2 M 37.0 26.0 6.0 34.0
6 02:35.880 00:57.780 00:59.390 00:38.710 2 M 37.0 26.0 6.0 34.0
7 02:13.191 00:49.824 00:53.203 00:30.164 1 M 37.0 26.0 6.0 34.0