# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ryan Wilson | Radical SR3 XXR |
01:04.818 Tyre: M |
01:04.871 | 7 laps / 6 cuts | 149 - 157 |
2 | Hugh Messenger | Radical SR3 XXR |
01:07.648 Tyre: M |
01:09.334 | 5 laps / 3 cuts | 112 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.228 | 00:39.471 | 00:36.377 | 00:12.380 | 1 | M | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:07.136 | 00:20.224 | 00:34.875 | 00:12.037 | 1 | M | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:06.305 | 00:20.100 | 00:34.586 | 00:11.619 | 1 | M | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:07.997 | 00:19.640 | 00:35.694 | 00:12.663 | 2 | M | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:04.924 | 00:19.501 | 00:34.011 |
00:11.412
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 02:01.326 | 01:16.154 | 00:33.818 | 00:11.354 | 1 | M | 37.0 | 26.0 | 7.0 | 29.0 |
7 |
01:04.818
L
L
|
00:19.462
S
S
|
00:33.854
S
S
|
00:11.502 | 0 | M | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.001 | 00:49.114 | 00:41.931 | 00:12.956 | 1 | M | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:10.740 | 00:21.343 | 00:37.238 | 00:12.159 | 0 | M | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:09.614 | 00:20.929 | 00:36.787 |
00:11.898
S
|
0 | M | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:26.952 | 00:20.018 | 00:54.613 | 00:12.321 | 2 | M | 37.0 | 26.0 | 7.0 | 29.0 |
5 |
01:07.648
L
|
00:20.011
S
|
00:35.617
S
|
00:12.020 | 0 | M | 37.0 | 26.0 | 7.0 | 29.0 |