# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | HiWind | Ginetta G55 GT4 2017 LHD |
01:18.958 Tyre: H |
01:20.643 | 8 laps / 1 cuts | 106 - 394 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.770 | 02:05.313 | 00:32.292 | 00:24.165 | 1 | H | 36.0 | 25.0 | 13.0 | 28.0 |
2 | 01:21.616 | 00:27.017 | 00:31.406 | 00:23.193 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
3 | 01:22.108 | 00:26.403 | 00:31.940 | 00:23.765 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
4 | 01:21.388 | 00:26.600 | 00:31.397 | 00:23.391 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
5 | 01:20.861 | 00:25.988 | 00:31.348 | 00:23.525 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
6 | 01:19.769 | 00:25.671 | 00:31.238 | 00:22.860 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
7 | 01:19.801 |
00:25.553
S
S
|
00:31.302 | 00:22.946 | 0 | H | 36.0 | 25.0 | 13.0 | 28.0 |
8 |
01:18.958
L
L
|
00:25.727 |
00:30.785
S
S
|
00:22.446
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 28.0 |