# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ryan Wilson | Ginetta G55 GT4 2017 LHD |
01:15.680 Tyre: H |
01:16.166 | 5 laps / 0 cuts | 148 - 149 |
2 | Zoom | Ginetta G55 GT4 2017 LHD |
01:16.159 Tyre: H |
01:16.803 | 5 laps / 0 cuts | 100 - 101 |
3 | smarty | Ginetta G55 GT4 2017 LHD |
01:16.341 Tyre: H |
01:16.645 | 5 laps / 2 cuts | 30 - 35 |
4 | T_RedMane | Ginetta G55 GT4 2017 LHD |
01:16.664 Tyre: H |
01:17.004 | 4 laps / 0 cuts | 37 - 55 |
5 | Hugh Messenger | Ginetta G55 GT4 2017 LHD |
01:16.729 Tyre: H |
01:17.080 | 5 laps / 0 cuts | 111 - 113 |
6 | Matthew Turley | Ginetta G55 GT4 2017 LHD |
01:17.116 Tyre: H |
01:17.116 | 4 laps / 3 cuts | 18 - 20 |
7 | HiWind | Ginetta G55 GT4 2017 LHD |
01:20.029 Tyre: H |
01:20.219 | 4 laps / 0 cuts | 108 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.124 | 00:59.253 | 00:30.352 | 00:21.519 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:16.893 | 00:24.737 | 00:29.782 | 00:22.374 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:16.077 | 00:24.660 | 00:29.821 | 00:21.596 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 |
01:15.680
L
L
|
00:24.561
S
S
|
00:29.654
S
S
|
00:21.465
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:16.016 | 00:24.734 | 00:29.700 | 00:21.582 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.101 | 01:26.450 | 00:30.722 | 00:21.929 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.786 | 00:25.209 | 00:30.600 | 00:21.977 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.060 | 00:25.149 | 00:30.014 | 00:21.897 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:16.210 |
00:24.766
S
|
00:29.781 | 00:21.663 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 |
01:16.159
L
|
00:24.855 |
00:29.663
S
|
00:21.641
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.670 | 00:57.894 | 00:29.961 | 00:21.815 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.195 | 00:25.167 | 00:30.258 | 00:21.770 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 |
01:16.341
L
|
00:24.879
S
|
00:29.789 |
00:21.673
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 02:45.681 | 01:54.421 | 00:29.736 | 00:21.524 | 2 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:16.400 | 00:24.921 |
00:29.664
S
|
00:21.815 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.439 | 00:57.794 | 00:31.307 | 00:22.338 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:16.991 |
00:24.962
S
|
00:30.195 | 00:21.834 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 |
01:16.664
L
|
00:24.973 |
00:29.925
S
|
00:21.766
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.358 | 00:25.369 | 00:30.141 | 00:21.848 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.363 | 01:15.848 | 00:30.474 | 00:22.041 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:17.398 | 00:25.378 | 00:30.146 | 00:21.874 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:17.081 | 00:25.255 | 00:30.065 | 00:21.761 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.115 | 00:25.229 | 00:30.187 |
00:21.699
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
5 |
01:16.729
L
|
00:24.947
S
|
00:29.948
S
|
00:21.834 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.044 | 02:40.520 | 00:30.573 | 00:21.951 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:31.704 | 00:37.910 | 00:31.509 | 00:22.285 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 |
01:17.116
L
|
00:25.114
S
|
00:30.074
S
|
00:21.928
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 02:24.334 | 01:32.264 | 00:29.921 | 00:22.149 | 1 | H | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.366 | 00:53.348 | 00:31.420 | 00:23.598 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:20.410 | 00:26.630 | 00:30.753 | 00:23.027 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
3 |
01:20.029
L
|
00:26.470
S
|
00:30.533
S
|
00:23.026
S
|
0 | H | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 03:21.011 | 02:26.152 | 00:31.284 | 00:23.575 | 0 | H | 37.0 | 26.0 | 9.0 | 42.0 |