# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Radical SR3 XXR |
01:12.124 Tyre: M |
01:12.921 | 7 laps / 2 cuts | 29 - 38 |
2 | Ryan Wilson | Radical SR3 XXR |
01:12.327 Tyre: M |
01:12.860 | 7 laps / 0 cuts | 149 - 153 |
3 | Zoom | Radical SR3 XXR |
01:13.296 Tyre: M |
01:15.511 | 6 laps / 0 cuts | 103 - 105 |
4 | Hugh Messenger | Radical SR3 XXR |
01:13.342 Tyre: M |
01:13.724 | 7 laps / 1 cuts | 111 - 113 |
5 | Matthew Turley | Radical SR3 XXR |
01:13.400 Tyre: S |
01:13.400 | 6 laps / 5 cuts | 18 - 19 |
6 | T_RedMane | Radical SR3 XXR |
01:14.161 Tyre: S |
01:15.075 | 7 laps / 0 cuts | 36 - 44 |
7 | HiWind | Radical SR3 XXR |
01:15.014 Tyre: M |
01:20.583 | 6 laps / 2 cuts | 112 - 333 |
8 | smarty | Radical SR3 XXR |
01:15.360 Tyre: M |
01:16.347 | 5 laps / 0 cuts | 34 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.430 | 00:45.429 | 00:32.003 | 00:20.998 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:15.001 | 00:25.325 | 00:29.133 | 00:20.543 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:13.410 | 00:23.775 | 00:28.988 | 00:20.647 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:13.476 | 00:24.011 | 00:29.070 | 00:20.395 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:12.980 | 00:23.800 | 00:28.908 | 00:20.272 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 |
01:12.124
L
L
|
00:23.537
S
S
|
00:28.485
S
S
|
00:20.102
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
7 | 01:12.618 | 00:23.721 | 00:28.754 | 00:20.143 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.671 | 01:16.888 | 00:29.336 | 00:20.447 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:12.799 | 00:23.754 | 00:28.813 | 00:20.232 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:14.121 | 00:24.895 | 00:28.705 | 00:20.521 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:12.782 | 00:23.913 | 00:28.557 | 00:20.312 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:12.696 |
00:23.547
S
|
00:29.002 | 00:20.147 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:12.440 | 00:23.633 |
00:28.499
S
|
00:20.308 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
7 |
01:12.327
L
|
00:23.753 | 00:28.544 |
00:20.030
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.727 | 00:47.053 | 00:29.349 | 00:21.325 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:13.721 | 00:24.042 | 00:28.890 | 00:20.789 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:13.641 | 00:24.041 | 00:28.935 |
00:20.665
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:22.075 | 00:23.912 | 00:28.801 | 00:29.362 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:14.823 | 00:24.855 | 00:28.952 | 00:21.016 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 |
01:13.296
L
|
00:23.895
S
|
00:28.656
S
|
00:20.745 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.405 | 01:02.461 | 00:29.961 | 00:20.983 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:14.154 | 00:23.979 | 00:29.159 | 00:21.016 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:13.809 | 00:24.119 | 00:28.926 | 00:20.764 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:13.871 |
00:23.899
S
|
00:29.187 | 00:20.785 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:13.447 | 00:24.032 | 00:28.917 |
00:20.498
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 |
01:13.342
L
|
00:23.936 |
00:28.783
S
|
00:20.623 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
7 | 01:23.364 | 00:23.959 | 00:38.669 | 00:20.736 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.815 | 00:47.867 | 00:30.897 | 00:21.051 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:23.032 | 00:33.770 | 00:28.733 | 00:20.529 | 1 | S | 37.0 | 26.0 | 6.0 | 28.0 |
3 |
01:13.400
L
|
00:24.305
S
|
00:28.674
S
|
00:20.421
S
|
0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 02:05.687 | 01:15.877 | 00:28.841 | 00:20.969 | 1 | S | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:19.553 | 00:24.096 | 00:28.368 | 00:27.089 | 1 | S | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:28.783 | 00:37.559 | 00:29.363 | 00:21.861 | 2 | S | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.386 | 00:58.137 | 00:30.195 | 00:22.054 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:15.992 | 00:24.886 | 00:29.655 | 00:21.451 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:14.815 | 00:24.222 | 00:29.546 | 00:21.047 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
4 |
01:14.161
L
|
00:24.256 |
00:29.092
S
|
00:20.813 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:15.767 | 00:24.886 | 00:29.889 | 00:20.992 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:14.477 |
00:24.195
S
|
00:29.470 |
00:20.812
S
|
0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
7 | 01:15.243 | 00:24.375 | 00:29.902 | 00:20.966 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.875 | 00:44.681 | 00:29.849 | 00:33.345 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:31.490 | 00:24.801 | 00:29.816 | 00:36.873 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 02:07.524 | 01:17.092 | 00:29.156 | 00:21.276 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 |
01:15.014
L
|
00:24.412
S
|
00:29.416
S
|
00:21.186
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 01:18.676 | 00:27.295 | 00:29.813 | 00:21.568 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:17.153 | 00:25.575 | 00:30.311 | 00:21.267 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.630 | 00:58.190 | 00:30.006 | 00:21.434 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:17.581 | 00:27.041 | 00:29.507 | 00:21.033 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:16.101 |
00:25.098
S
|
00:29.970 | 00:21.033 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 03:14.858 | 02:22.708 | 00:31.289 | 00:20.861 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 |
01:15.360
L
|
00:25.427 |
00:29.210
S
|
00:20.723
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |