# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Lewis | Skip Barber Formula 2000 (Regional) | − | 00:09:05.351 | 6 laps / 0 cuts |
01:22.874 Tyre: ST |
01:30.622 | 1 (+1 after session) | 30 - 64 |
2 | Steve Stevenson | Skip Barber Formula 2000 (Regional) | − | 00:09:09.332 | 6 laps / 0 cuts |
01:23.384 Tyre: ST |
01:31.856 | 1 (+3 after session) | 116 - 128 |
3 | Hugh Messenger | Skip Barber Formula 2000 (Regional) | − | 00:09:13.336 | 6 laps / 0 cuts |
01:24.588 Tyre: ST |
01:29.780 | 5 | 115 - 117 |
4 | smarty | Skip Barber Formula 2000 (Regional) | ▲ 3 | 00:09:18.171 | 6 laps / 0 cuts |
01:24.780 Tyre: ST |
01:30.473 | 1 | 33 - 175 |
5 | T_RedMane | Skip Barber Formula 2000 (Regional) | ▲ 1 | 00:09:21.049 | 6 laps / 0 cuts |
01:27.060 Tyre: ST |
01:33.686 | 3 | 36 - 56 |
6 | HiWind | Skip Barber Formula 2000 (Regional) | ▲ 2 | 00:09:22.934 | 6 laps / 0 cuts |
01:26.661 Tyre: ST |
01:32.250 | 2 | 106 - 190 |
7 | Matthew Turley | Skip Barber Formula 2000 (Regional) | ▼ 2 | 00:09:23.192 | 6 laps / 0 cuts |
01:24.539 Tyre: ST |
01:30.281 | 0 | 18 - 21 |
8 | Ryan Wilson | Skip Barber Formula 2000 (Regional) | ▲ 1 | 00:09:26.771 | 6 laps / 0 cuts |
01:25.052 Tyre: ST |
01:34.409 | 4 | 148 - 164 |
9 | Zoom | Skip Barber Formula 2000 (Regional) | ▼ 5 | 00:09:36.020 | 6 laps / 0 cuts |
01:25.001 Tyre: ST |
01:36.753 | 3 | 103 - 105 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.249 | 00:34.465 | 00:33.111 | 00:24.673 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 3 | 01:25.768 | 00:27.822 | 00:34.119 | 00:23.827 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 2 | 01:55.989 | 00:27.104 | 00:45.343 | 00:43.542 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 1 | 01:25.108 | 00:28.480 | 00:33.116 | 00:23.512 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 1 | 01:23.372 | 00:26.969 | 00:32.977 | 00:23.426 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 1 |
01:22.874
L
L
|
00:26.669
S
S
|
00:32.878
S
|
00:23.327
S
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.119 | 00:33.267 | 00:33.236 | 00:23.616 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 1 | 01:23.928 | 00:27.075 | 00:33.156 | 00:23.697 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 1 | 01:59.924 | 00:27.980 | 00:48.456 | 00:43.488 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 3 | 01:28.117 | 00:29.041 | 00:33.773 | 00:25.303 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 2 | 01:23.931 | 00:27.266 |
00:32.706
S
S
|
00:23.959 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 2 |
01:23.384
L
|
00:26.914
S
|
00:32.891 |
00:23.579
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.497 | 00:47.059 | 00:33.448 | 00:23.990 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 7 | 01:25.019 | 00:27.509 | 00:33.526 | 00:23.984 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 6 | 01:45.320 | 00:27.754 | 00:37.112 | 00:40.454 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 4 | 01:27.861 | 00:29.342 | 00:34.025 | 00:24.494 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 3 | 01:26.116 |
00:27.396
S
|
00:33.255
S
|
00:25.465 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 3 |
01:24.588
L
|
00:27.568 | 00:33.332 |
00:23.688
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:45.884 | 00:46.710 | 00:35.396 |
00:23.778
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 8 | 01:26.501 | 00:27.650 | 00:34.493 | 00:24.358 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 8 | 01:43.507 | 00:29.005 | 00:44.901 | 00:29.601 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 7 | 01:28.583 | 00:28.842 | 00:34.569 | 00:25.172 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 4 | 01:28.995 | 00:28.753 | 00:35.347 | 00:24.895 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 4 |
01:24.780
L
|
00:27.369
S
|
00:33.344
S
|
00:24.067 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:32.638 | 00:34.808 | 00:33.674 |
00:24.156
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 5 | 01:34.951 | 00:36.757 | 00:33.971 | 00:24.223 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 3 | 01:46.772 | 00:27.815 | 00:36.658 | 00:42.299 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 2 |
01:27.060
L
|
00:29.226 |
00:33.632
S
|
00:24.202 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 5 | 01:32.268 |
00:27.755
S
|
00:33.755 | 00:30.758 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 5 | 01:27.381 | 00:28.714 | 00:34.268 | 00:24.399 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.758 | 00:35.824 | 00:41.225 | 00:24.709 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 6 | 01:26.892 | 00:28.720 |
00:33.772
S
|
00:24.400 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 7 | 01:46.303 | 00:28.035 | 00:36.886 | 00:41.382 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 6 | 01:28.376 | 00:29.147 | 00:34.552 | 00:24.677 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 6 | 01:33.018 |
00:27.525
S
|
00:33.862 | 00:31.631 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 6 |
01:26.661
L
|
00:28.404 | 00:33.858 |
00:24.399
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:51.834 | 00:36.868 | 00:34.240 | 00:40.726 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 9 | 01:38.887 | 00:28.057 | 00:33.503 | 00:37.327 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 9 | 01:25.659 | 00:27.842 | 00:33.877 | 00:23.940 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 8 | 01:28.191 | 00:28.421 | 00:34.898 | 00:24.872 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 7 | 01:34.130 | 00:27.755 | 00:40.285 | 00:26.090 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 7 |
01:24.539
L
|
00:27.641
S
|
00:33.057
S
|
00:23.841
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:34.805 | 00:37.615 | 00:33.430 |
00:23.760
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 4 |
01:25.052
L
|
00:27.317 | 00:33.786 | 00:23.949 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 4 | 01:54.528 |
00:27.021
S
|
00:44.721 | 00:42.786 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 5 | 01:28.803 | 00:28.795 | 00:33.521 | 00:26.487 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 9 | 01:37.875 | 00:27.791 |
00:33.346
S
|
00:36.738 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 8 | 01:25.787 | 00:27.485 | 00:33.976 | 00:24.326 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:32.299 | 00:34.083 | 00:33.371 | 00:24.845 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
2 | 2 | 01:25.600 | 00:27.739 | 00:33.935 | 00:23.926 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
3 | 5 | 01:56.511 | 00:27.500 | 00:45.666 | 00:43.345 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
4 | 9 | 01:41.470 | 00:28.835 | 00:33.679 | 00:38.956 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
5 | 8 |
01:25.001
L
|
00:27.923 |
00:33.287
S
|
00:23.791
S
|
0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |
6 | 9 | 01:35.187 |
00:27.345
S
|
00:34.420 | 00:33.422 | 0 | ST | 35.0 | 25.0 | 6.0 | 21.0 |