# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steve Stevenson | Tatuus FA01 |
01:10.521 Tyre: M |
01:10.616 | 5 laps / 1 cuts | 121 - 128 |
2 | Rob Lewis | Tatuus FA01 |
01:10.549 Tyre: S |
01:10.920 | 6 laps / 0 cuts | 29 - 61 |
3 | Ryan Wilson | Tatuus FA01 |
01:10.616 Tyre: M |
01:12.068 | 6 laps / 0 cuts | 149 - 151 |
4 | Zoom | Tatuus FA01 |
01:10.962 Tyre: S |
01:11.428 | 5 laps / 2 cuts | 101 - 104 |
5 | Hugh Messenger | Tatuus FA01 |
01:11.478 Tyre: M |
01:11.967 | 6 laps / 0 cuts | 110 - 112 |
6 | smarty | Tatuus FA01 |
01:11.707 Tyre: M |
01:11.946 | 5 laps / 1 cuts | 32 - 67 |
7 | Matthew Turley | Tatuus FA01 |
01:11.738 Tyre: S |
01:13.823 | 5 laps / 1 cuts | 18 - 20 |
8 | T_RedMane | Tatuus FA01 |
01:11.790 Tyre: S |
01:12.257 | 6 laps / 1 cuts | 36 - 44 |
9 | HiWind | Tatuus FA01 |
01:12.823 Tyre: S |
01:13.336 | 4 laps / 0 cuts | 106 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.859 | 01:30.709 | 00:28.669 | 00:19.481 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:16.604 | 00:28.932 | 00:28.205 | 00:19.467 | 1 | M | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:10.652 | 00:23.038 | 00:28.202 | 00:19.412 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:10.675 |
00:22.944
S
|
00:28.142 | 00:19.589 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
5 |
01:10.521
L
L
|
00:23.100 |
00:28.048
S
|
00:19.373
S
|
0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.804 | 00:39.046 | 00:28.426 | 00:20.332 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:11.216 | 00:23.363 | 00:28.224 | 00:19.629 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:10.873 | 00:23.024 | 00:28.112 | 00:19.737 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:10.795 | 00:22.933 | 00:28.202 | 00:19.660 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 01:11.168 | 00:23.284 | 00:28.247 | 00:19.637 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
6 |
01:10.549
L
|
00:22.849
S
S
|
00:28.102
S
|
00:19.598
S
|
0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.533 | 00:37.045 | 00:28.778 | 00:19.710 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:11.199 | 00:23.507 | 00:28.179 | 00:19.513 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:10.776 |
00:23.148
S
|
00:28.174 | 00:19.454 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:16.990 | 00:23.373 | 00:34.100 | 00:19.517 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 01:10.763 | 00:23.190 | 00:28.079 | 00:19.494 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
6 |
01:10.616
L
|
00:23.240 |
00:28.026
S
S
|
00:19.350
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.675 | 01:09.236 | 00:28.396 | 00:20.043 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:11.351 | 00:23.408 | 00:28.062 | 00:19.881 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:32.027 | 00:23.141 | 00:48.016 | 00:20.870 | 2 | S | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:11.971 | 00:23.501 | 00:28.755 |
00:19.715
S
|
0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
5 |
01:10.962
L
|
00:23.198
S
|
00:28.026
S
S
|
00:19.738 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.806 | 00:42.914 | 00:29.152 | 00:20.740 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:12.451 | 00:23.630 | 00:28.531 | 00:20.290 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:11.906 | 00:23.477 |
00:28.337
S
|
00:20.092 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:11.868 |
00:23.290
S
|
00:28.435 | 00:20.143 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 01:12.135 | 00:23.427 | 00:28.502 | 00:20.206 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
6 |
01:11.478
L
|
00:23.301 | 00:28.341 |
00:19.836
S
|
0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.534 | 00:48.678 | 00:28.791 | 00:20.065 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:12.271 | 00:23.536 | 00:28.913 | 00:19.822 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:11.862 | 00:23.820 |
00:28.260
S
|
00:19.782
S
|
0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
4 |
01:11.707
L
|
00:23.381
S
|
00:28.499 | 00:19.827 | 0 | M | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 02:19.942 | 01:30.878 | 00:29.332 | 00:19.732 | 1 | M | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.581 | 00:44.450 | 00:29.516 | 00:20.615 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
2 |
01:11.738
L
|
00:23.535
S
|
00:28.305 |
00:19.898
S
|
0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:12.164 | 00:23.789 |
00:28.180
S
|
00:20.195 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
4 | 01:17.569 | 00:26.512 | 00:30.578 | 00:20.479 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 01:17.415 | 00:23.532 | 00:33.516 | 00:20.367 | 1 | S | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.101 | 00:47.249 | 00:28.702 | 00:20.150 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:12.488 | 00:23.744 | 00:28.544 | 00:20.200 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:12.124 | 00:23.889 |
00:28.368
S
|
00:19.867 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
4 |
01:11.790
L
|
00:23.500
S
|
00:28.463 |
00:19.827
S
|
0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
5 | 01:12.629 | 00:23.805 | 00:28.709 | 00:20.115 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
6 | 01:14.010 | 00:23.816 | 00:30.276 | 00:19.918 | 1 | S | 36.0 | 25.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.715 | 00:41.048 | 00:29.098 | 00:20.569 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
2 | 01:13.490 | 00:24.045 | 00:28.777 | 00:20.668 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
3 | 01:13.695 | 00:24.204 | 00:29.132 |
00:20.359
S
|
0 | S | 36.0 | 25.0 | 9.0 | 19.0 |
4 |
01:12.823
L
|
00:23.732
S
|
00:28.625
S
|
00:20.466 | 0 | S | 36.0 | 25.0 | 9.0 | 19.0 |