# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Tatuus FA01 |
01:11.137 Tyre: M |
01:11.625 | 8 laps / 0 cuts | 29 - 45 |
2 | Matthew Turley | Tatuus FA01 |
01:11.418 Tyre: S |
01:12.885 | 7 laps / 2 cuts | 18 - 20 |
3 | Hugh Messenger | Tatuus FA01 |
01:11.475 Tyre: M |
01:11.908 | 5 laps / 0 cuts | 110 - 112 |
4 | Ryan Wilson | Tatuus FA01 |
01:11.520 Tyre: M |
01:12.509 | 5 laps / 0 cuts | 149 - 151 |
5 | Zoom | Tatuus FA01 |
01:12.206 Tyre: M |
01:13.001 | 3 laps / 0 cuts | 101 - 104 |
6 | T_RedMane | Tatuus FA01 |
01:12.366 Tyre: S |
01:12.919 | 5 laps / 0 cuts | 36 - 44 |
7 | HiWind | Tatuus FA01 |
01:13.856 Tyre: S |
01:14.465 | 7 laps / 0 cuts | 106 - 206 |
8 | Steve Stevenson | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 121 - 128 |
9 | smarty | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 32 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.734 | 00:46.153 | 00:29.246 | 00:20.335 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:12.509 | 00:23.648 | 00:28.823 | 00:20.038 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 01:11.751 | 00:23.384 | 00:28.549 | 00:19.818 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
4 | 01:11.631 | 00:23.471 | 00:28.540 | 00:19.620 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
5 | 01:11.329 | 00:23.229 | 00:28.381 | 00:19.719 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
6 |
01:11.137
L
L
|
00:23.068
S
S
|
00:28.247 | 00:19.822 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
7 | 01:11.817 | 00:23.995 |
00:28.238
S
S
|
00:19.584
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
8 | 01:11.207 | 00:23.300 | 00:28.279 | 00:19.628 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.363 | 00:43.980 | 00:28.475 | 00:19.908 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:11.962 |
00:23.362
S
|
00:28.526 | 00:20.074 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 02:53.782 | 02:05.367 | 00:28.489 | 00:19.926 | 1 | S | 36.0 | 25.0 | 14.0 | 42.0 |
4 | 01:15.768 | 00:23.666 | 00:30.857 | 00:21.245 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
5 | 01:12.395 | 00:24.002 | 00:28.485 | 00:19.908 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
6 |
01:11.418
L
|
00:23.384 |
00:28.332
S
|
00:19.702
S
|
0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
7 | 01:13.206 | 00:23.265 | 00:29.272 | 00:20.669 | 1 | S | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.547 | 00:49.245 | 00:28.818 | 00:20.484 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:12.656 | 00:23.818 | 00:28.714 | 00:20.124 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 01:12.007 | 00:23.384 | 00:28.625 | 00:19.998 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
4 | 01:11.497 | 00:23.333 |
00:28.287
S
|
00:19.877 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
5 |
01:11.475
L
|
00:23.181
S
|
00:28.430 |
00:19.864
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.387 | 02:32.403 | 00:30.293 | 00:20.691 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:12.417 |
00:23.520
S
|
00:28.795 | 00:20.102 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 01:12.409 | 00:23.813 | 00:28.657 | 00:19.939 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
4 | 01:13.693 | 00:23.725 | 00:29.313 | 00:20.655 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
5 |
01:11.520
L
|
00:23.721 |
00:28.507
S
|
00:19.292
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.978 | 01:03.528 | 00:29.110 | 00:20.340 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:13.797 | 00:23.644 | 00:29.772 | 00:20.381 | 0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
3 |
01:12.206
L
|
00:23.472
S
|
00:28.647
S
|
00:20.087
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.945 | 01:03.455 | 00:29.480 | 00:21.010 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:13.740 | 00:24.163 | 00:29.120 | 00:20.457 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 01:12.850 | 00:23.805 | 00:28.871 | 00:20.174 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
4 | 01:12.721 |
00:23.716
S
|
00:28.904 |
00:20.101
S
|
0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
5 |
01:12.366
L
|
00:23.855 |
00:28.368
S
|
00:20.143 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.298 | 01:12.028 | 00:29.529 | 00:20.741 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
2 | 01:14.708 | 00:24.372 | 00:29.367 | 00:20.969 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
3 | 01:14.126 | 00:24.096 | 00:29.290 | 00:20.740 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
4 |
01:13.856
L
|
00:23.970
S
|
00:29.263 | 00:20.623 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
5 | 01:15.413 | 00:24.105 | 00:30.240 | 00:21.068 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
6 | 01:14.185 | 00:24.780 |
00:29.007
S
|
00:20.398
S
|
0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
7 | 01:14.503 | 00:24.166 | 00:29.290 | 00:21.047 | 0 | S | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:51.020
L
|
01:02.848
S
|
00:28.490
S
|
00:19.682
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
06:06.737
L
|
05:11.820
S
|
00:33.808
S
|
00:21.109
S
|
0 | M | 36.0 | 25.0 | 14.0 | 42.0 |