# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zoom | Radical SR3 XXR |
01:13.453 Tyre: M |
01:19.490 | 15 laps / 5 cuts | 101 - 112 |
2 | HiWind | Radical SR3 XXR |
01:16.310 Tyre: M |
01:19.412 | 13 laps / 3 cuts | 110 - 510 |
3 | Zoom | Skip Barber Formula 2000 (Regional) |
01:24.368 Tyre: ST |
01:30.869 | 7 laps / 3 cuts | 103 - 122 |
4 | HiWind | Skip Barber Formula 2000 (Regional) |
01:27.706 Tyre: ST |
01:28.897 | 8 laps / 7 cuts | 116 - 412 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.192 | 02:10.281 | 00:31.333 | 00:21.578 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
2 | 01:30.261 | 00:34.114 | 00:33.313 | 00:22.834 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
3 | 01:18.119 | 00:25.785 | 00:30.595 | 00:21.739 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
4 | 01:17.479 | 00:25.409 | 00:30.204 | 00:21.866 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
5 | 01:19.827 | 00:25.035 | 00:32.409 | 00:22.383 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
6 | 01:27.660 | 00:26.784 | 00:39.735 | 00:21.141 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
7 | 01:27.718 | 00:24.043 | 00:39.249 | 00:24.426 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
8 | 01:14.346 | 00:24.413 | 00:29.124 | 00:20.809 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
9 | 01:14.817 | 00:24.295 | 00:29.502 | 00:21.020 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
10 | 01:32.722 | 00:37.646 | 00:33.706 | 00:21.370 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
11 | 01:14.004 | 00:24.215 | 00:29.197 |
00:20.592
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
12 | 01:33.505 | 00:35.145 | 00:36.715 | 00:21.645 | 2 | M | 37.0 | 26.0 | 11.0 | 37.0 |
13 | 01:17.108 | 00:25.026 | 00:30.001 | 00:22.081 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
14 | 01:14.424 | 00:24.581 | 00:28.886 | 00:20.957 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
15 |
01:13.453
L
L
|
00:23.886
S
S
|
00:28.764
S
S
|
00:20.803 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.402 | 03:06.656 | 00:30.294 |
00:21.452
S
|
0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
2 | 01:31.963 | 00:36.397 | 00:33.287 | 00:22.279 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
3 | 01:20.447 | 00:25.854 | 00:32.066 | 00:22.527 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
4 | 01:17.268 | 00:26.148 | 00:29.560 | 00:21.560 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
5 | 01:18.250 | 00:25.370 | 00:30.515 | 00:22.365 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
6 | 01:28.417 | 00:31.798 | 00:34.542 | 00:22.077 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
7 | 01:17.585 | 00:25.854 |
00:29.303
S
|
00:22.428 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
8 | 01:19.661 | 00:24.996 | 00:31.891 | 00:22.774 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
9 | 01:16.858 | 00:25.279 | 00:29.866 | 00:21.713 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
10 | 01:35.172 | 00:39.524 | 00:34.191 | 00:21.457 | 1 | M | 37.0 | 26.0 | 11.0 | 37.0 |
11 |
01:16.310
L
|
00:25.145 | 00:29.561 | 00:21.604 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
12 | 01:29.930 |
00:24.906
S
|
00:43.244 | 00:21.780 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
13 | 01:18.401 | 00:25.792 | 00:30.231 | 00:22.378 | 0 | M | 37.0 | 26.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.778 | 02:06.834 | 00:47.834 | 00:25.110 | 2 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
2 | 01:53.528 | 00:35.193 | 00:54.288 | 00:24.047 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
3 | 01:25.826 | 00:28.091 | 00:33.530 | 00:24.205 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
4 | 01:25.070 | 00:27.606 | 00:33.497 | 00:23.967 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
5 | 01:25.556 | 00:27.740 | 00:33.688 | 00:24.128 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
6 |
01:24.368
L
|
00:27.416
S
|
00:33.184
S
|
00:23.768
S
|
0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
7 | 03:22.898 | 02:25.267 | 00:33.539 | 00:24.092 | 1 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.001 | 04:38.304 | 00:42.920 | 00:25.777 | 2 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
2 | 02:19.157 | 01:19.353 | 00:34.739 | 00:25.065 | 1 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
3 | 01:44.425 | 00:43.059 | 00:35.640 | 00:25.726 | 2 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
4 | 01:31.090 | 00:30.812 | 00:35.451 | 00:24.827 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
5 | 01:27.895 |
00:28.283
S
|
00:34.561
S
|
00:25.051 | 0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
6 | 01:56.933 | 00:29.534 | 00:42.723 | 00:44.676 | 1 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
7 |
01:28.153
C
|
00:29.757 | 00:33.849 | 00:24.547 | 1 | ST | 37.0 | 26.0 | 11.0 | 37.0 |
8 |
01:27.706
L
|
00:28.491 | 00:34.627 |
00:24.588
S
|
0 | ST | 37.0 | 26.0 | 11.0 | 37.0 |