# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | T_RedMane | Tatuus FA01 |
01:13.014 Tyre: S |
01:27.200 | 7 laps / 1 cuts | 31 - 162 |
2 | T_RedMane | Radical SR3 XXR |
01:13.577 Tyre: S |
01:26.983 | 16 laps / 7 cuts | 11 - 139 |
3 | T_RedMane | Ginetta G55 GT4 2017 LHD |
01:16.503 Tyre: H |
01:35.476 | 10 laps / 1 cuts | 18 - 41 |
4 | T_RedMane | Skip Barber Formula 2000 (Regional) |
01:27.505 Tyre: ST |
01:27.505 | 2 laps / 1 cuts | 31 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.666 | 03:13.020 | 00:30.393 | 00:21.253 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 01:15.070 | 00:24.967 | 00:29.524 | 00:20.579 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 02:20.500 | 01:29.817 | 00:29.524 | 00:21.159 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 01:14.076 | 00:24.333 | 00:29.434 |
00:20.309
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
5 |
01:22.921
C
|
00:24.039 | 00:38.258 | 00:20.624 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 01:13.342 | 00:24.116 |
00:28.841
S
S
|
00:20.385 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
7 |
01:13.014
L
L
|
00:23.811
S
S
|
00:28.854 | 00:20.349 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.063 | 01:56.299 | 00:30.127 | 00:21.637 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 01:16.549 | 00:25.510 | 00:29.488 | 00:21.551 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 01:14.836 | 00:24.530 | 00:29.277 | 00:21.029 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 02:47.451 | 01:57.082 | 00:29.403 | 00:20.966 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
5 | 01:14.267 | 00:24.380 | 00:29.192 | 00:20.695 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 01:23.657 | 00:24.154 | 00:29.084 | 00:30.419 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
7 |
01:24.395
C
|
00:34.419 | 00:29.353 | 00:20.623 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
8 |
01:13.577
L
|
00:24.131
S
|
00:28.868 |
00:20.578
S
|
0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
9 | 01:20.832 | 00:24.276 |
00:28.853
S
|
00:27.703 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
10 | 01:17.431 | 00:27.589 | 00:29.075 | 00:20.767 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
11 | 01:34.497 | 00:34.826 | 00:29.849 | 00:29.822 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
12 | 01:14.254 | 00:24.272 | 00:29.147 | 00:20.835 | 0 | S | 36.0 | 26.0 | 14.0 | 24.0 |
13 | 03:16.448 | 02:13.687 | 00:33.017 | 00:29.744 | 2 | S | 36.0 | 26.0 | 14.0 | 24.0 |
14 | 03:25.234 | 02:34.420 | 00:29.975 | 00:20.839 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
15 | 01:28.206 | 00:38.179 | 00:29.345 | 00:20.682 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
16 | 02:40.928 | 01:50.889 | 00:29.124 | 00:20.915 | 1 | S | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.344 | 01:14.224 | 00:31.064 | 01:36.056 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 01:20.147 | 00:26.453 | 00:31.158 | 00:22.536 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 01:19.306 | 00:26.309 | 00:30.699 | 00:22.298 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 01:18.242 | 00:25.714 | 00:30.591 | 00:21.937 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
5 | 02:27.498 | 01:34.461 | 00:30.460 | 00:22.577 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 01:17.543 | 00:25.560 | 00:29.996 | 00:21.987 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
7 | 02:43.834 | 00:25.486 | 01:54.827 | 00:23.521 | 1 | H | 36.0 | 26.0 | 14.0 | 24.0 |
8 | 01:18.315 | 00:25.912 | 00:30.388 | 00:22.015 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
9 | 02:26.258 | 01:33.280 | 00:30.942 | 00:22.036 | 0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
10 |
01:16.503
L
|
00:25.086
S
|
00:29.893
S
|
00:21.524
S
|
0 | H | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.099 | 02:15.519 | 00:35.167 | 00:32.413 | 1 | ST | 36.0 | 26.0 | 14.0 | 24.0 |
2 |
01:27.505
L
|
00:28.263
S
|
00:34.568
S
|
00:24.674
S
|
0 | ST | 36.0 | 26.0 | 14.0 | 24.0 |