# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timmeh555 | Tatuus FA01 |
01:11.431 Tyre: M |
01:11.914 | 7 laps / 3 cuts | 31 - 162 |
2 | Timmeh555 | Radical SR3 XXR |
01:13.273 Tyre: M |
01:40.736 | 4 laps / 0 cuts | 11 - 139 |
3 | Timmeh555 | Ginetta G55 GT4 2017 LHD |
01:16.114 Tyre: H |
01:23.354 | 7 laps / 0 cuts | 18 - 35 |
4 | Timmeh555 | Skip Barber Formula 2000 (Regional) |
01:24.097 Tyre: ST |
01:24.443 | 4 laps / 1 cuts | 31 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.046 | 01:29.790 | 00:28.943 | 00:20.313 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:12.741 | 00:23.682 | 00:28.813 | 00:20.246 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 04:40.376 | 03:51.813 | 00:28.368 | 00:20.195 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
4 | 01:11.570 | 00:23.447 |
00:28.171
S
S
|
00:19.952 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
5 |
01:11.431
L
L
|
00:23.299
S
S
|
00:28.319 |
00:19.813
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
6 | 01:52.110 | 00:23.180 | 01:06.920 | 00:22.010 | 2 | M | 36.0 | 25.0 | 13.0 | 20.0 |
7 | 01:16.130 | 00:23.219 | 00:32.698 | 00:20.213 | 1 | M | 36.0 | 25.0 | 13.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.699 | 01:16.519 | 00:29.169 | 00:21.011 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:14.033 | 00:24.349 | 00:29.101 | 00:20.583 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 02:34.902 | 01:45.095 | 00:29.084 | 00:20.723 | 0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
4 |
01:13.273
L
|
00:23.782
S
|
00:28.930
S
|
00:20.561
S
|
0 | M | 36.0 | 25.0 | 13.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.713 | 01:12.977 | 00:30.317 | 00:22.419 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:17.865 | 00:25.952 | 00:30.051 | 00:21.862 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 01:16.954 | 00:25.038 | 00:29.879 | 00:22.037 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
4 | 01:17.320 |
00:24.733
S
|
00:30.199 | 00:22.388 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
5 | 01:16.438 | 00:24.765 | 00:29.839 | 00:21.834 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
6 | 01:55.435 | 01:03.546 | 00:30.050 | 00:21.839 | 0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
7 |
01:16.114
L
|
00:24.981 |
00:29.592
S
|
00:21.541
S
|
0 | H | 36.0 | 25.0 | 13.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.352 | 01:05.746 | 00:46.314 | 00:32.292 | 0 | ST | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:24.790 | 00:27.572 | 00:33.292 | 00:23.926 | 0 | ST | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 02:34.072 | 01:24.867 | 00:33.713 | 00:35.492 | 1 | ST | 36.0 | 25.0 | 13.0 | 20.0 |
4 |
01:24.097
L
|
00:27.455
S
|
00:33.147
S
|
00:23.495
S
|
0 | ST | 36.0 | 25.0 | 13.0 | 20.0 |