# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smarty | Tatuus FA01 |
01:12.057 Tyre: S |
01:12.557 | 9 laps / 0 cuts | 31 - 162 |
2 | smarty | Radical SR3 XXR |
01:12.695 Tyre: S |
01:29.494 | 10 laps / 1 cuts | 11 - 139 |
3 | smarty | Ginetta G55 GT4 2017 LHD |
01:15.782 Tyre: H |
01:16.281 | 7 laps / 0 cuts | 29 - 149 |
4 | smarty | Skip Barber Formula 2000 (Regional) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 31 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.176 | 01:31.139 | 00:33.409 | 00:20.628 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
2 | 01:12.513 | 00:23.818 | 00:28.620 | 00:20.075 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
3 | 01:12.400 |
00:23.544
S
S
|
00:28.548 | 00:20.308 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
4 | 01:12.626 | 00:23.919 | 00:28.475 | 00:20.232 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
5 | 01:12.470 | 00:23.933 |
00:28.333
S
S
|
00:20.204 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
6 | 01:12.065 | 00:23.632 | 00:28.391 | 00:20.042 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
7 |
01:12.057
L
L
|
00:23.758 | 00:28.624 |
00:19.675
S
S
|
0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
8 | 03:46.768 | 02:54.123 | 00:31.630 | 00:21.015 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
9 | 01:13.770 | 00:24.107 | 00:29.718 | 00:19.945 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:11.875 | 06:20.481 | 00:29.920 | 00:21.474 | 0 | M | 36.0 | 26.0 | 7.0 | 35.0 |
2 | 01:19.048 | 00:24.701 | 00:32.103 | 00:22.244 | 0 | M | 36.0 | 26.0 | 7.0 | 35.0 |
3 | 02:17.328 | 01:27.031 | 00:29.416 | 00:20.881 | 1 | M | 36.0 | 26.0 | 7.0 | 35.0 |
4 | 01:14.888 | 00:24.416 | 00:29.142 | 00:21.330 | 0 | M | 36.0 | 26.0 | 7.0 | 35.0 |
5 | 01:16.192 | 00:26.345 | 00:29.304 | 00:20.543 | 0 | M | 36.0 | 26.0 | 7.0 | 35.0 |
6 | 03:07.998 | 02:18.768 | 00:28.854 | 00:20.376 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
7 | 01:13.989 | 00:24.768 | 00:28.777 | 00:20.444 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
8 | 01:13.763 | 00:24.214 | 00:28.710 | 00:20.839 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
9 |
01:12.695
L
|
00:23.933 |
00:28.585
S
|
00:20.177
S
|
0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
10 | 01:17.385 |
00:23.699
S
|
00:31.608 | 00:22.078 | 0 | S | 36.0 | 26.0 | 7.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.397 | 01:05.796 | 00:29.799 | 00:21.802 | 0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
2 | 01:16.101 | 00:24.823 | 00:29.741 | 00:21.537 | 0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
3 | 01:17.400 | 00:24.417 | 00:30.703 | 00:22.280 | 0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
4 | 01:16.436 | 00:24.894 | 00:29.754 | 00:21.788 | 0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
5 | 01:16.102 | 00:24.748 | 00:29.660 | 00:21.694 | 0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
6 | 01:15.866 | 00:24.702 |
00:29.659
S
|
00:21.505
S
|
0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
7 |
01:15.782
L
|
00:24.374
S
|
00:29.903 |
00:21.505
S
|
0 | H | 36.0 | 26.0 | 7.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.897 | 01:08.702 | 00:45.514 | 00:25.681 | 2 | ST | 36.0 | 26.0 | 7.0 | 35.0 |