# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smarty | Ginetta G55 GT4 2017 LHD |
01:16.131 Tyre: H |
01:18.866 | 9 laps / 0 cuts | 29 - 149 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.913 | 02:39.090 | 00:31.148 | 00:23.675 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
2 | 01:28.404 | 00:25.534 | 00:38.344 | 00:24.526 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
3 | 01:19.092 | 00:25.406 | 00:31.149 | 00:22.537 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
4 | 01:19.771 | 00:25.001 | 00:32.472 | 00:22.298 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
5 | 01:17.298 | 00:25.116 | 00:30.114 | 00:22.068 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
6 | 01:17.130 | 00:24.912 | 00:30.271 | 00:21.947 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 01:16.837 | 00:24.948 | 00:30.131 | 00:21.758 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 01:16.272 | 00:24.944 |
00:29.844
S
S
|
00:21.484
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
9 |
01:16.131
L
L
|
00:24.430
S
S
|
00:30.173 | 00:21.528 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |