# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hugh Messenger | Tatuus FA01 |
01:11.778 Tyre: M |
01:13.058 | 11 laps / 1 cuts | 115 - 116 |
2 | Hugh Messenger | Skip Barber Formula 2000 (Regional) |
01:25.043 Tyre: ST |
01:28.336 | 6 laps / 1 cuts | 121 - 122 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.937 | 00:50.262 | 00:31.841 | 00:21.834 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 01:15.346 | 00:24.946 | 00:29.205 | 00:21.195 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 01:14.755 | 00:24.472 | 00:29.318 | 00:20.965 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 01:13.909 | 00:24.197 | 00:28.958 | 00:20.754 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
5 | 01:13.108 | 00:23.883 | 00:28.602 | 00:20.623 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
6 | 01:12.703 | 00:23.536 | 00:28.624 | 00:20.543 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
7 | 01:12.401 | 00:23.432 | 00:28.576 | 00:20.393 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
8 | 01:12.479 | 00:23.655 | 00:28.579 | 00:20.245 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
9 | 01:12.020 |
00:23.304
S
S
|
00:28.354
S
S
|
00:20.362 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
10 |
01:11.778
L
L
|
00:23.362 | 00:28.359 |
00:20.057
S
S
|
0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
11 | 01:12.085 | 00:23.336 | 00:28.589 | 00:20.160 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.642 | 00:49.060 | 00:37.921 | 00:24.661 | 1 | ST | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 01:39.215 | 00:27.769 | 00:33.637 | 00:37.809 | 0 | ST | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 01:25.952 | 00:28.209 |
00:33.268
S
|
00:24.475 | 0 | ST | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 01:25.759 | 00:27.741 | 00:33.480 | 00:24.538 | 0 | ST | 35.0 | 25.0 | 3.0 | 33.0 |
5 | 01:25.712 | 00:27.411 | 00:33.889 |
00:24.412
S
|
0 | ST | 35.0 | 25.0 | 3.0 | 33.0 |
6 |
01:25.043
L
|
00:27.223
S
|
00:33.372 | 00:24.448 | 0 | ST | 35.0 | 25.0 | 3.0 | 33.0 |