Tsukuba Circuit Full

25 Apr 24 07:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 00:55.268
Tyre: M
00:58.180 23 laps / 0 cuts 146 - 149
2 Radical SR3 XXR 00:56.217
Tyre: M
00:58.295 19 laps / 1 cuts 110 - 115
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.0 X: -0.9 Y: -0.2 Z: -1.6 X: 147.9 Y: 11.2 Z: 190.1 06:50:10 (CEST)
2 Collision with car 21.6 X: -0.5 Y: -0.1 Z: 2.1 X: 99.4 Y: 10.8 Z: 170.1 06:50:12 (CEST)
3 Collision with car 22.1 X: -0.1 Y: -0.2 Z: 2.2 X: 71.3 Y: 10.8 Z: 159.9 06:50:15 (CEST)
4 Collision with environment 51.9 X: -0.7 Y: 0.7 Z: -1.8 X: 72.0 Y: 12.0 Z: 165.1 06:50:15 (CEST)
5 Collision with environment 43.6 X: 0.0 Y: -0.2 Z: 2.2 X: 54.6 Y: 10.8 Z: 139.0 06:50:17 (CEST)
6 Collision with car 0.6 X: -0.9 Y: -0.2 Z: -1.6 X: 66.8 Y: 10.8 Z: 157.2 06:54:20 (CEST)
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st Ryan Wilson in Radical SR3 XXR
Best: 00:55.268, Potential: 00:54.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.854 01:20.708 00:28.823 00:10.323 0 M 36.0 26.0 9.0 16.0
2 00:59.117 00:22.829 00:26.163 00:10.125 0 M 36.0 26.0 9.0 16.0
3 00:56.504 00:22.313 00:24.269 00:09.922 0 M 36.0 26.0 9.0 16.0
4 00:57.927 00:22.205 00:25.498 00:10.224 0 M 36.0 26.0 9.0 16.0
5 01:03.144 00:26.986 00:25.488 00:10.670 0 M 36.0 26.0 9.0 16.0
6 00:59.913 00:24.691 00:24.781 00:10.441 0 M 36.0 26.0 9.0 16.0
7 01:00.695 00:24.169 00:26.330 00:10.196 0 M 36.0 26.0 9.0 16.0
8 00:58.845 00:23.497 00:25.241 00:10.107 0 M 36.0 26.0 9.0 16.0
9 00:57.014 00:22.715 00:24.435 00:09.864 0 M 36.0 26.0 9.0 16.0
10 00:55.807 00:21.693 00:24.362 00:09.752 0 M 36.0 26.0 9.0 16.0
11 00:55.401 00:21.673 00:24.098 00:09.630 0 M 36.0 26.0 9.0 16.0
12 00:55.764 00:21.721 00:24.368 00:09.675 0 M 36.0 26.0 9.0 16.0
13 00:55.268
L
L
00:21.554 00:24.139 00:09.575
S
S
0 M 36.0 26.0 9.0 16.0
14 01:10.684 00:21.391
S
S
00:37.867 00:11.426 0 M 36.0 26.0 9.0 16.0
15 00:59.280 00:22.465 00:24.656 00:12.159 0 M 36.0 26.0 9.0 16.0
16 00:56.151 00:21.568 00:24.755 00:09.828 0 M 36.0 26.0 9.0 16.0
17 00:58.598 00:22.063 00:25.871 00:10.664 0 M 36.0 26.0 9.0 16.0
18 00:56.504 00:21.850 00:24.575 00:10.079 0 M 36.0 26.0 9.0 16.0
19 00:58.881 00:22.368 00:25.748 00:10.765 0 M 36.0 26.0 9.0 16.0
20 00:56.898 00:22.122 00:24.957 00:09.819 0 M 36.0 26.0 9.0 16.0
21 00:56.123 00:21.910 00:24.237 00:09.976 0 M 36.0 26.0 9.0 16.0
22 00:56.153 00:21.747 00:24.412 00:09.994 0 M 36.0 26.0 9.0 16.0
23 00:55.294 00:21.791 00:23.900
S
S
00:09.603 0 M 36.0 26.0 9.0 16.0
2nd Hugh Messenger in Radical SR3 XXR
Best: 00:56.217, Potential: 00:55.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.245 01:18.206 00:27.469 00:10.570 0 M 36.0 26.0 9.0 16.0
2 01:00.314 00:23.847 00:26.086 00:10.381 0 M 36.0 26.0 9.0 16.0
3 00:58.466 00:23.366 00:25.003 00:10.097 0 M 36.0 26.0 9.0 16.0
4 00:58.962 00:23.133 00:25.560 00:10.269 0 M 36.0 26.0 9.0 16.0
5 00:59.850 00:23.517 00:25.865 00:10.468 0 M 36.0 26.0 9.0 16.0
6 01:00.084 00:24.097 00:25.475 00:10.512 0 M 36.0 26.0 9.0 16.0
7 01:00.515 00:23.949 00:26.293 00:10.273 0 M 36.0 26.0 9.0 16.0
8 00:58.791 00:23.357 00:25.272 00:10.162 0 M 36.0 26.0 9.0 16.0
9 00:57.964 00:22.945 00:25.285 00:09.734 0 M 36.0 26.0 9.0 16.0
10 00:58.172 00:22.744 00:25.497 00:09.931 0 M 36.0 26.0 9.0 16.0
11 03:54.867 00:28.199 03:15.724 00:10.944 0 M 36.0 26.0 9.0 16.0
12 00:57.914 00:22.878 00:24.880 00:10.156 0 M 36.0 26.0 9.0 16.0
13 00:57.409 00:22.223 00:25.138 00:10.048 0 M 36.0 26.0 9.0 16.0
14 00:57.736 00:22.677 00:25.020 00:10.039 0 M 36.0 26.0 9.0 16.0
15 00:56.912 00:22.029 00:25.024 00:09.859 0 M 36.0 26.0 9.0 16.0
16 00:58.332 00:22.741 00:25.646 00:09.945 1 M 36.0 26.0 9.0 16.0
17 00:57.140 00:22.405 00:25.047 00:09.688
S
0 M 36.0 26.0 9.0 16.0
18 00:56.217
L
00:21.981 00:24.529 00:09.707 0 M 36.0 26.0 9.0 16.0
19 00:56.285 00:21.861
S
00:24.345
S
00:10.079 0 M 36.0 26.0 9.0 16.0