# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ryan Wilson | Ginetta G55 GT4 2017 RHD |
00:58.149 Tyre: H |
00:59.053 | 10 laps / 2 cuts | 144 - 146 |
2 | Hugh Messenger | Ginetta G55 GT4 2017 LHD |
00:58.593 Tyre: H |
01:01.337 | 9 laps / 0 cuts | 111 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.271 | 01:06.308 | 00:26.280 | 00:10.683 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
2 | 00:59.069 | 00:22.957 | 00:25.663 | 00:10.449 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
3 | 00:58.763 | 00:22.678 | 00:25.637 | 00:10.448 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
4 | 00:58.746 | 00:22.772 | 00:25.493 | 00:10.481 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
5 | 01:00.857 | 00:22.455 | 00:27.823 | 00:10.579 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
6 | 00:59.240 | 00:22.826 | 00:25.858 | 00:10.556 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
7 | 01:00.838 | 00:23.492 | 00:26.317 | 00:11.029 | 2 | H | 37.0 | 26.0 | 10.0 | 25.0 |
8 | 00:59.217 | 00:22.578 | 00:25.839 | 00:10.800 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
9 | 00:58.383 | 00:22.454 | 00:25.453 | 00:10.476 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
10 |
00:58.149
L
L
|
00:22.428
S
|
00:25.443
S
S
|
00:10.278
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.884 | 00:36.631 | 00:28.454 | 00:10.799 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
2 | 01:01.360 | 00:24.096 | 00:26.675 | 00:10.589 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
3 | 01:01.120 | 00:23.743 | 00:27.005 |
00:10.372
S
|
0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
4 | 01:10.282 | 00:24.094 | 00:35.626 | 00:10.562 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
5 | 00:59.757 | 00:23.099 | 00:26.046 | 00:10.612 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
6 | 01:00.614 | 00:23.409 | 00:26.460 | 00:10.745 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
7 | 00:59.668 | 00:22.543 | 00:26.248 | 00:10.877 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
8 | 00:59.306 | 00:23.077 | 00:25.758 | 00:10.471 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |
9 |
00:58.593
L
|
00:22.417
S
S
|
00:25.749
S
|
00:10.427 | 0 | H | 37.0 | 26.0 | 10.0 | 25.0 |