Tsukuba Circuit Full

25 Apr 24 05:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Spec P71 01:15.806
Tyre: ST
01:19.108 16 laps / 0 cuts 144 - 146
2 Spec P71 01:15.946
Tyre: ST
01:17.347 16 laps / 3 cuts 111 - 114
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.0 X: 1.0 Y: -0.4 Z: -1.4 X: 60.7 Y: 14.6 Z: -172.5 05:34:15 (CEST)
2 Collision with car 13.9 X: -0.9 Y: -0.4 Z: 1.7 X: 73.6 Y: 14.8 Z: -169.9 05:34:16 (CEST)
3 Collision with car 0.5 X: 1.0 Y: 0.2 Z: -2.5 X: 84.7 Y: 15.7 Z: -166.9 05:34:20 (CEST)
4 Collision with environment 1.7 X: -0.8 Y: -0.3 Z: 2.0 X: 98.2 Y: 15.5 Z: -161.4 05:34:20 (CEST)
5 Collision with car 11.5 X: -0.4 Y: -0.3 Z: 2.0 X: 89.8 Y: 15.2 Z: -165.0 05:34:21 (CEST)
6 Collision with environment 33.0 X: -0.5 Y: 0.1 Z: -3.2 X: 6.1 Y: 13.3 Z: -115.3 05:34:40 (CEST)
7 Collision with environment 51.3 X: 0.6 Y: -0.2 Z: 2.1 X: -314.9 Y: 11.3 Z: -160.3 05:35:45 (CEST)
8 Collision with car 2.6 X: -0.9 Y: -0.2 Z: 1.7 X: -266.2 Y: 11.1 Z: -75.6 05:37:35 (CEST)
9 Collision with car 14.6 X: 1.0 Y: -0.4 Z: -1.6 X: -266.1 Y: 11.1 Z: -77.1 05:37:36 (CEST)
10 Collision with car 2.4 X: -0.8 Y: -0.2 Z: -3.1 X: -259.4 Y: 10.9 Z: -87.3 05:44:05 (CEST)
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st Ryan Wilson in Spec P71
Best: 01:15.806, Potential: 01:15.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.196 01:02.969 00:34.363 00:13.864 0 ST 35.0 25.0 11.0 32.0
2 01:42.947 00:53.367 00:34.118 00:15.462 0 ST 35.0 25.0 11.0 32.0
3 01:19.842 00:32.173 00:34.020 00:13.649 0 ST 35.0 25.0 11.0 32.0
4 01:17.571 00:29.880 00:34.218 00:13.473
S
S
0 ST 35.0 25.0 11.0 32.0
5 01:20.878 00:32.206 00:34.308 00:14.364 0 ST 35.0 25.0 11.0 32.0
6 01:17.342 00:29.557 00:33.853 00:13.932 0 ST 35.0 25.0 11.0 32.0
7 01:16.853 00:29.621 00:33.283 00:13.949 0 ST 35.0 25.0 11.0 32.0
8 01:16.791 00:29.415 00:33.727 00:13.649 0 ST 35.0 25.0 11.0 32.0
9 01:16.869 00:28.876 00:34.407 00:13.586 0 ST 35.0 25.0 11.0 32.0
10 01:15.995 00:28.817
S
00:33.584 00:13.594 0 ST 35.0 25.0 11.0 32.0
11 01:16.232 00:29.104 00:33.413 00:13.715 0 ST 35.0 25.0 11.0 32.0
12 01:17.254 00:29.419 00:34.007 00:13.828 0 ST 35.0 25.0 11.0 32.0
13 01:16.551 00:29.373 00:33.097 00:14.081 0 ST 35.0 25.0 11.0 32.0
14 01:15.806
L
L
00:29.177 00:33.039
S
S
00:13.590 0 ST 35.0 25.0 11.0 32.0
15 01:17.313 00:29.248 00:33.988 00:14.077 0 ST 35.0 25.0 11.0 32.0
16 01:18.390 00:29.767 00:34.223 00:14.400 0 ST 35.0 25.0 11.0 32.0
2nd Hugh Messenger in Spec P71
Best: 01:15.946, Potential: 01:15.538
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.025 00:59.212 00:33.880 00:13.933 0 ST 35.0 25.0 11.0 32.0
2 01:44.192 00:53.527 00:33.696 00:16.969 3 ST 35.0 25.0 11.0 32.0
3 01:18.222 00:30.296 00:33.872 00:14.054 0 ST 35.0 25.0 11.0 32.0
4 01:18.682 00:30.289 00:34.475 00:13.918 0 ST 35.0 25.0 11.0 32.0
5 01:19.714 00:31.704 00:33.858 00:14.152 0 ST 35.0 25.0 11.0 32.0
6 01:17.325 00:29.224 00:34.097 00:14.004 0 ST 35.0 25.0 11.0 32.0
7 01:16.842 00:29.236 00:33.700 00:13.906 0 ST 35.0 25.0 11.0 32.0
8 01:16.608 00:28.966 00:33.799 00:13.843 0 ST 35.0 25.0 11.0 32.0
9 01:16.967 00:29.133 00:34.353 00:13.481
S
0 ST 35.0 25.0 11.0 32.0
10 01:17.277 00:29.090 00:34.309 00:13.878 0 ST 35.0 25.0 11.0 32.0
11 01:15.946
L
00:28.917 00:33.326 00:13.703 0 ST 35.0 25.0 11.0 32.0
12 01:16.803 00:28.734
S
S
00:34.177 00:13.892 0 ST 35.0 25.0 11.0 32.0
13 01:16.806 00:29.808 00:33.489 00:13.509 0 ST 35.0 25.0 11.0 32.0
14 01:16.027 00:29.182 00:33.323
S
00:13.522 0 ST 35.0 25.0 11.0 32.0
15 01:17.478 00:28.958 00:34.583 00:13.937 0 ST 35.0 25.0 11.0 32.0
16 01:18.174 00:29.934 00:34.168 00:14.072 0 ST 35.0 25.0 11.0 32.0