# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dexox | Nissan Primera P11 BTCC |
01:14.768 Tyre: S |
01:15.526 | 14 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 9% |
18 - 26 |
2 | Riddick-ulous | Nissan Primera P11 BTCC |
01:14.896 Tyre: S |
01:18.844 | 14 laps / 2 cuts |
Ballast:
15 kg
Restrictor: 9% |
21 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.262 | 00:47.033 | 00:29.606 | 00:21.623 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:15.424 | 00:24.650 | 00:29.345 | 00:21.429 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 |
01:14.768
L
L
|
00:24.319 | 00:29.106 |
00:21.343
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:15.508 | 00:24.581 | 00:29.102 | 00:21.825 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:15.975 | 00:24.620 | 00:29.647 | 00:21.708 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:16.311 | 00:25.128 | 00:29.403 | 00:21.780 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 03:06.416 | 02:15.040 | 00:29.767 | 00:21.609 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 01:15.558 | 00:24.680 | 00:29.475 | 00:21.403 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 01:15.249 | 00:24.515 | 00:29.142 | 00:21.592 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 01:15.564 | 00:24.417 | 00:29.501 | 00:21.646 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 04:36.768 | 03:45.404 | 00:29.547 | 00:21.817 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 01:15.131 | 00:24.507 |
00:29.074
S
S
|
00:21.550 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 01:15.175 |
00:24.303
S
|
00:29.213 | 00:21.659 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 01:16.132 | 00:24.549 | 00:29.744 | 00:21.839 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.164 | 00:42.153 | 00:30.195 | 00:21.816 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:15.514 | 00:24.718 | 00:29.272 | 00:21.524 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:47.902 | 00:57.038 | 00:29.322 | 00:21.542 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:16.123 | 00:24.287 | 00:29.813 | 00:22.023 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:15.182 |
00:24.166
S
S
|
00:29.533 | 00:21.483 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:15.431 | 00:24.473 | 00:29.413 | 00:21.545 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 02:03.217 | 01:12.021 | 00:29.357 | 00:21.839 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 01:15.407 | 00:24.314 | 00:29.629 | 00:21.464 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 |
01:14.896
L
|
00:24.410 |
00:29.169
S
|
00:21.317
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 01:19.737 | 00:24.711 | 00:33.106 | 00:21.920 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 05:06.881 | 04:00.822 | 00:29.960 | 00:36.099 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 01:15.486 | 00:24.699 | 00:29.290 | 00:21.497 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 01:16.239 | 00:24.308 | 00:29.210 | 00:22.721 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 01:16.266 | 00:24.722 | 00:29.809 | 00:21.735 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |