Blackwood 2.0

09 Nov 24 01:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Volvo S40 BTCC 01:14.291
Tyre: S
01:18.098 32 laps / 5 cuts
Ballast: 10 kg
Restrictor: 13%
32 - 138

There were no collisions in this session.

There were no penalties in this session.

1st smarty in Volvo S40 BTCC
Best: 01:14.291, Potential: 01:13.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:25.467 04:34.761 00:29.312 00:21.394 0 S 36.0 26.0 4.0 35.0
2 01:19.537 00:24.763 00:32.868 00:21.906 1 S 36.0 26.0 4.0 35.0
3 01:15.439 00:24.477 00:29.335 00:21.627 0 S 36.0 26.0 4.0 35.0
4 01:14.863 00:24.630 00:29.034 00:21.199 0 S 36.0 26.0 4.0 35.0
5 01:15.551 00:24.585 00:29.079 00:21.887 0 S 36.0 26.0 4.0 35.0
6 01:15.125 00:24.527 00:29.242 00:21.356 0 S 36.0 26.0 4.0 35.0
7 01:15.278 00:24.505 00:29.268 00:21.505 0 S 36.0 26.0 4.0 35.0
8 02:29.772 01:38.832 00:29.726 00:21.214 0 S 36.0 26.0 4.0 35.0
9 01:14.862 00:24.493 00:29.093 00:21.276 0 S 36.0 26.0 4.0 35.0
10 01:14.781 00:24.507 00:28.966 00:21.308 0 S 36.0 26.0 4.0 35.0
11 01:15.113 00:24.547 00:29.268 00:21.298 0 S 36.0 26.0 4.0 35.0
12 02:05.368 01:14.923 00:29.196 00:21.249 1 S 36.0 26.0 4.0 35.0
13 01:15.362
C
00:24.449 00:28.945 00:21.968 1 S 36.0 26.0 4.0 35.0
14 01:14.577 00:24.662 00:28.836
S
S
00:21.079 0 S 36.0 26.0 4.0 35.0
15 01:14.555 00:24.381 00:29.065 00:21.109 0 S 36.0 26.0 4.0 35.0
16 01:15.081 00:24.276 00:29.371 00:21.434 0 S 36.0 26.0 4.0 35.0
17 01:15.032 00:24.583 00:29.129 00:21.320 0 S 36.0 26.0 4.0 35.0
18 01:14.495 00:24.276 00:29.277 00:20.942
S
S
0 S 36.0 26.0 4.0 35.0
19 01:15.058 00:24.240 00:29.164 00:21.654 0 S 36.0 26.0 4.0 35.0
20 01:14.764 00:24.467 00:29.241 00:21.056 0 S 36.0 26.0 4.0 35.0
21 05:24.816 04:34.312 00:29.268 00:21.236 0 S 36.0 26.0 4.0 35.0
22 01:15.190 00:24.610 00:29.219 00:21.361 0 S 36.0 26.0 4.0 35.0
23 01:24.506 00:30.345 00:32.296 00:21.865 0 S 36.0 26.0 4.0 35.0
24 01:14.567 00:24.402 00:29.060 00:21.105 0 S 36.0 26.0 4.0 35.0
25 01:14.734 00:24.411 00:29.043 00:21.280 0 S 36.0 26.0 4.0 35.0
26 01:14.363 00:24.485 00:28.904 00:20.974 0 S 36.0 26.0 4.0 35.0
27 01:14.639 00:24.185
S
S
00:29.291 00:21.163 0 S 36.0 26.0 4.0 35.0
28 01:14.716 00:24.438 00:29.146 00:21.132 0 S 36.0 26.0 4.0 35.0
29 01:14.291
L
L
00:24.224 00:28.971 00:21.096 0 S 36.0 26.0 4.0 35.0
30 01:14.793 00:24.582 00:29.191 00:21.020 0 S 36.0 26.0 4.0 35.0
31 03:01.430 02:10.716 00:29.312 00:21.402 2 S 36.0 26.0 4.0 35.0
32 01:14.424 00:24.330 00:28.944 00:21.150 0 S 36.0 26.0 4.0 35.0