# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | timtim | Volvo S40 BTCC |
01:16.430 Tyre: S |
01:17.188 | 9 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 13% |
32 - 206 |
2 | timtim | BMW 320i STW-BTCC |
01:17.151 Tyre: S |
01:18.395 | 10 laps / 3 cuts |
|
20 - 273 |
3 | timtim | Nissan Primera P11 BTCC |
01:18.668 Tyre: S |
01:19.121 | 6 laps / 4 cuts |
Ballast:
15 kg
Restrictor: 9% |
169 - 226 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.785 | 01:20.592 | 00:31.302 | 00:22.891 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
2 | 01:21.951 | 00:25.664 | 00:30.151 | 00:26.136 | 1 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
3 | 01:18.309 | 00:25.645 | 00:30.461 | 00:22.203 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
4 | 01:18.003 | 00:25.721 | 00:30.259 | 00:22.023 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
5 | 01:17.350 | 00:25.281 | 00:29.695 | 00:22.374 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
6 | 01:16.726 | 00:25.025 | 00:29.732 | 00:21.969 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
7 | 01:16.780 | 00:25.133 | 00:29.876 |
00:21.771
S
S
|
0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
8 | 01:16.721 | 00:24.935 | 00:29.849 | 00:21.937 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
9 |
01:16.430
L
L
|
00:24.735
S
S
|
00:29.565
S
S
|
00:22.130 | 0 | S | 10 | 13 | 36.0 | 25.0 | 3.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.262 | 02:23.475 | 00:32.390 | 00:22.397 | 1 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
2 | 04:14.876 | 00:25.062 | 03:26.865 | 00:22.949 | 1 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
3 | 01:22.433 | 00:25.563 | 00:34.708 | 00:22.162 | 1 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
4 | 01:18.752 | 00:25.193 | 00:30.375 | 00:23.184 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
5 | 01:17.952 | 00:25.580 | 00:30.087 | 00:22.285 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
6 | 01:17.318 | 00:25.425 | 00:29.871 | 00:22.022 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
7 | 01:18.514 |
00:24.986
S
|
00:31.212 | 00:22.316 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
8 | 01:21.681 | 00:25.197 | 00:30.131 | 00:26.353 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
9 | 01:17.399 | 00:25.483 | 00:29.920 | 00:21.996 | 0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
10 |
01:17.151
L
|
00:25.409 |
00:29.817
S
|
00:21.925
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 3.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.194 | 01:40.193 | 00:39.816 | 00:23.185 | 1 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |
2 | 02:12.290 | 01:15.811 | 00:34.060 | 00:22.419 | 1 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |
3 | 01:18.896 | 00:26.080 | 00:30.470 |
00:22.346
S
|
0 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |
4 | 01:22.996 | 00:25.563 | 00:34.100 | 00:23.333 | 2 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |
5 | 01:19.800 | 00:26.142 | 00:31.302 | 00:22.356 | 0 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |
6 |
01:18.668
L
|
00:25.676
S
|
00:30.223
S
|
00:22.769 | 0 | S | 15 | 9 | 36.0 | 25.0 | 3.0 | 43.0 |