Blackwood 2.0

09 Nov 24 00:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Volvo S40 BTCC 01:14.533
Tyre: S
01:24.234 9 laps / 1 cuts
Ballast: 10 kg
Restrictor: 13%
20 - 23
2 BMW 320i STW-BTCC 01:14.571
Tyre: S
01:18.833 20 laps / 3 cuts
n/a
20 - 121
3 Volvo S40 BTCC 01:14.770
Tyre: S
01:15.316 13 laps / 3 cuts
Ballast: 10 kg
Restrictor: 13%
19 - 21
4 BMW 320i STW-BTCC 01:14.771
Tyre: S
01:21.267 20 laps / 9 cuts
n/a
19 - 26
5 Volvo S40 BTCC 01:15.532
Tyre: S
01:17.587 14 laps / 8 cuts
Ballast: 10 kg
Restrictor: 13%
32 - 138
6 Volvo S40 BTCC 01:20.584
Tyre: S
01:34.060 9 laps / 2 cuts
Ballast: 10 kg
Restrictor: 13%
39 - 49
7 BMW 320i STW-BTCC 01:23.005
Tyre: S
01:23.005 8 laps / 13 cuts
n/a
20 - 121
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.1 X: 0.0 Y: -0.0 Z: 2.0 X: 237.7 Y: 8.2 Z: 525.8 23:29:08 (CET)
2 Collision with car 1.8 X: -0.7 Y: 0.0 Z: -2.3 X: 239.8 Y: 8.3 Z: 527.1 23:29:09 (CET)
3 Collision with car 2.8 X: -0.0 Y: -0.0 Z: 2.0 X: -229.7 Y: -1.5 Z: 224.1 23:29:18 (CET)
4 Collision with car 3.6 X: -0.2 Y: -0.0 Z: -2.3 X: -226.3 Y: -1.5 Z: 226.3 23:29:19 (CET)
5 Collision with car 6.9 X: 0.1 Y: -0.0 Z: -2.3 X: -580.3 Y: -0.4 Z: -8.4 23:29:24 (CET)
6 Collision with environment 36.4 X: 0.7 Y: -0.0 Z: 1.9 X: -735.1 Y: 2.4 Z: -128.2 23:29:29 (CET)
7 Collision with environment 4.4 X: 0.7 Y: -0.0 Z: 1.9 X: -344.2 Y: 2.9 Z: -195.4 23:29:58 (CET)
8 Collision with car 7.6 X: 0.1 Y: -0.0 Z: 2.0 X: 274.1 Y: 3.8 Z: 214.6 23:30:28 (CET)
9 Collision with car 6.8 X: -0.7 Y: 0.0 Z: -2.3 X: 273.4 Y: 3.9 Z: 213.7 23:30:29 (CET)
10 Collision with environment 49.3 X: -0.7 Y: -0.4 Z: 1.9 X: 287.8 Y: 10.0 Z: 569.7 23:34:44 (CET)
11 Collision with car 5.3 X: -0.1 Y: -0.0 Z: -2.3 X: -197.6 Y: -1.6 Z: 253.3 23:36:19 (CET)
12 Collision with car 3.8 X: 0.0 Y: -0.0 Z: 2.0 X: -199.5 Y: -1.6 Z: 252.1 23:36:19 (CET)
13 Collision with car 6.9 X: 0.1 Y: -0.0 Z: 2.0 X: -68.8 Y: 2.1 Z: 332.8 23:37:29 (CET)
14 Collision with car 6.4 X: -0.2 Y: 0.0 Z: -2.3 X: -67.5 Y: 2.2 Z: 333.6 23:37:34 (CET)
15 Collision with environment 21.9 X: -0.9 Y: 0.1 Z: -1.7 X: -365.0 Y: 2.4 Z: -170.1 23:41:54 (CET)
16 Collision with car 0.6 X: 0.8 Y: -0.2 Z: 1.2 X: 483.7 Y: 11.1 Z: 650.0 23:42:29 (CET)
17 Collision with car 0.2 X: 0.8 Y: -0.2 Z: 1.2 X: 483.7 Y: 11.1 Z: 650.0 23:42:34 (CET)
18 Collision with environment 26.3 X: 0.7 Y: -0.0 Z: 1.9 X: -323.3 Y: 4.2 Z: -193.3 23:46:39 (CET)
19 Collision with car 9.6 X: -0.5 Y: 0.0 Z: -2.3 X: 415.9 Y: -0.9 Z: 487.1 23:47:14 (CET)
20 Collision with car 10.7 X: -0.0 Y: -0.0 Z: 2.0 X: 416.5 Y: -0.8 Z: 487.8 23:47:19 (CET)
21 Collision with car 6.3 X: -0.0 Y: -0.0 Z: 2.0 X: -118.5 Y: -0.9 Z: 301.1 23:50:14 (CET)
22 Collision with car 5.9 X: -0.3 Y: -0.0 Z: -2.3 X: -117.2 Y: -0.9 Z: 302.0 23:50:15 (CET)
23 Collision with car 3.7 X: 0.0 Y: -0.0 Z: 2.0 X: 284.8 Y: 1.3 Z: 244.4 23:51:00 (CET)
24 Collision with car 3.1 X: -0.1 Y: 0.0 Z: -2.3 X: 283.2 Y: 1.5 Z: 241.9 23:51:04 (CET)
25 Collision with car 7.3 X: 0.4 Y: -0.0 Z: 2.0 X: 499.8 Y: 10.1 Z: 637.3 23:53:55 (CET)
26 Collision with car 8.1 X: -0.7 Y: -0.0 Z: -2.3 X: 500.1 Y: 10.1 Z: 637.1 23:53:59 (CET)
27 Collision with environment 5.8 X: -0.9 Y: 0.1 Z: 0.8 X: -331.8 Y: 4.4 Z: -166.6 00:07:14 (CET)
28 Collision with environment 18.0 X: 0.9 Y: 0.0 Z: -1.7 X: 238.5 Y: 8.8 Z: 539.0 00:07:54 (CET)
29 Collision with car 65.3 X: 0.2 Y: -0.1 Z: 2.0 X: 520.9 Y: 9.3 Z: 586.6 00:14:47 (CET)
30 Collision with car 70.2 X: -0.6 Y: -0.2 Z: -2.2 X: 520.9 Y: 9.3 Z: 586.5 00:14:48 (CET)
31 Collision with environment 10.5 X: 0.8 Y: -0.1 Z: 1.6 X: -728.8 Y: 2.8 Z: -147.5 00:15:32 (CET)
32 Collision with environment 23.2 X: -0.7 Y: -0.0 Z: 1.9 X: -460.6 Y: 0.5 Z: -235.5 00:15:48 (CET)
33 Collision with environment 5.2 X: -0.7 Y: 0.1 Z: -2.3 X: -456.1 Y: 0.6 Z: -227.1 00:15:53 (CET)
34 Collision with environment 53.8 X: 0.8 Y: -0.4 Z: 1.6 X: 247.5 Y: 8.7 Z: 544.6 00:16:31 (CET)
35 Collision with environment 85.2 X: 0.7 Y: -0.0 Z: 1.8 X: 541.7 Y: 11.8 Z: 640.0 00:16:42 (CET)
36 Collision with environment 6.1 X: -0.8 Y: 0.0 Z: 1.6 X: -441.4 Y: 0.9 Z: -198.3 00:17:38 (CET)
37 Collision with environment 47.3 X: 0.6 Y: -0.4 Z: 1.9 X: 537.6 Y: 11.9 Z: 651.1 00:18:23 (CET)
38 Collision with environment 11.1 X: -0.7 Y: -0.0 Z: 1.9 X: -625.7 Y: 0.5 Z: -168.5 00:19:08 (CET)
39 Collision with environment 20.6 X: -0.7 Y: -0.0 Z: 1.9 X: -371.4 Y: 2.1 Z: -170.8 00:19:28 (CET)
40 Collision with car 10.7 X: 0.9 Y: 0.0 Z: -1.0 X: 9.8 Y: 0.0 Z: -97.7 00:19:52 (CET)
41 Collision with car 30.5 X: 0.4 Y: -0.1 Z: 1.9 X: 14.9 Y: 0.0 Z: -108.7 00:19:53 (CET)
42 Collision with car 10.4 X: -0.8 Y: 0.0 Z: 1.6 X: 9.7 Y: 0.0 Z: -97.4 00:19:53 (CET)
43 Collision with car 33.0 X: -0.7 Y: -0.1 Z: -2.4 X: 14.9 Y: -0.0 Z: -108.8 00:19:56 (CET)
44 Collision with car 0.6 X: 0.8 Y: -0.0 Z: -2.1 X: 7.4 Y: -0.0 Z: -89.8 00:19:57 (CET)
45 Collision with environment 27.2 X: -0.7 Y: -0.3 Z: 1.9 X: 21.2 Y: -0.4 Z: -66.8 00:19:57 (CET)
46 Collision with car 9.9 X: 0.1 Y: -0.2 Z: -2.3 X: 497.5 Y: 8.7 Z: 593.4 00:20:23 (CET)
47 Collision with car 6.0 X: -0.0 Y: -0.1 Z: 2.0 X: 497.9 Y: 8.7 Z: 593.8 00:20:27 (CET)
48 Collision with environment 72.4 X: 0.5 Y: -0.2 Z: 1.9 X: 539.9 Y: 11.9 Z: 646.0 00:21:47 (CET)
49 Collision with environment 58.1 X: -0.7 Y: -0.1 Z: 1.9 X: 264.7 Y: 8.9 Z: 518.7 00:23:23 (CET)
50 Collision with environment 14.3 X: -0.7 Y: -0.3 Z: 1.9 X: 250.8 Y: 8.2 Z: 509.7 00:23:28 (CET)
51 Collision with environment 43.5 X: -0.6 Y: -0.1 Z: 1.9 X: 259.6 Y: 8.7 Z: 515.4 00:24:58 (CET)
52 Collision with environment 20.8 X: -0.8 Y: -0.4 Z: 1.6 X: 256.5 Y: 8.6 Z: 167.2 00:26:26 (CET)
53 Collision with environment 33.9 X: -0.8 Y: -0.4 Z: 1.6 X: 316.4 Y: 5.8 Z: 239.0 00:26:31 (CET)
54 Collision with environment 68.7 X: 0.7 Y: -0.4 Z: 1.9 X: -404.7 Y: 0.1 Z: -221.2 00:27:08 (CET)
55 Collision with car 24.1 X: -0.7 Y: 0.1 Z: 1.7 X: -569.8 Y: -0.3 Z: -4.0 00:28:18 (CET)
56 Collision with car 32.6 X: 0.7 Y: -0.1 Z: -2.3 X: -569.2 Y: -0.5 Z: -3.5 00:28:18 (CET)
57 Collision with car 5.0 X: -0.9 Y: 0.0 Z: -0.0 X: -653.1 Y: 0.5 Z: -173.9 00:28:28 (CET)
58 Collision with car 2.3 X: 0.9 Y: 0.1 Z: 0.9 X: -653.0 Y: 0.5 Z: -174.0 00:28:28 (CET)
59 Collision with environment 31.7 X: 0.7 Y: -0.1 Z: -2.4 X: 538.4 Y: 12.2 Z: 649.5 00:30:33 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Riddick-ulous in Volvo S40 BTCC
Best: 01:14.533, Potential: 01:14.533
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.567 01:05.917 00:35.091 00:21.559 1 S 10 13 37.0 26.0 9.0 33.0
2 01:16.291 00:24.667 00:29.844 00:21.780 0 S 10 13 37.0 26.0 9.0 33.0
3 01:15.758 00:24.818 00:29.655 00:21.285 0 S 10 13 37.0 26.0 9.0 33.0
4 01:41.081 00:49.862 00:29.480 00:21.739 0 S 10 13 37.0 26.0 9.0 33.0
5 01:15.621 00:24.653 00:29.462 00:21.506 0 S 10 13 37.0 26.0 9.0 33.0
6 02:00.177 01:09.129 00:29.677 00:21.371 0 S 10 13 37.0 26.0 9.0 33.0
7 01:14.533
L
L
00:24.277
S
00:29.102
S
00:21.154
S
S
0 S 10 13 37.0 26.0 9.0 33.0
8 01:14.674 00:24.283 00:29.205 00:21.186 0 S 10 13 37.0 26.0 9.0 33.0
9 01:15.741 00:24.413 00:29.305 00:22.023 0 S 10 13 37.0 26.0 9.0 33.0
2nd Riddick-ulous in BMW 320i STW-BTCC
Best: 01:14.571, Potential: 01:14.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.960 00:40.251 00:40.220 00:33.489 1 S 0 0 37.0 26.0 9.0 33.0
2 01:17.088 00:24.680 00:30.218 00:22.190 0 S 0 0 37.0 26.0 9.0 33.0
3 01:15.158 00:24.560 00:29.152 00:21.446 0 S 0 0 37.0 26.0 9.0 33.0
4 01:15.400 00:24.726 00:29.105 00:21.569 0 S 0 0 37.0 26.0 9.0 33.0
5 01:34.046 00:41.702 00:30.997 00:21.347 0 S 0 0 37.0 26.0 9.0 33.0
6 01:15.792 00:24.276
S
S
00:29.119 00:22.397 0 S 0 0 37.0 26.0 9.0 33.0
7 01:19.798 00:24.561 00:32.827 00:22.410 0 S 0 0 37.0 26.0 9.0 33.0
8 01:23.300 00:28.864 00:33.048 00:21.388 0 S 0 0 37.0 26.0 9.0 33.0
9 01:15.337 00:24.541 00:29.300 00:21.496 0 S 0 0 37.0 26.0 9.0 33.0
10 01:15.421 00:24.279 00:29.168 00:21.974 0 S 0 0 37.0 26.0 9.0 33.0
11 02:04.367 01:13.356 00:29.519 00:21.492 0 S 0 0 37.0 26.0 9.0 33.0
12 01:17.929 00:27.174 00:29.357 00:21.398 0 S 0 0 37.0 26.0 9.0 33.0
13 01:30.019 00:24.517 00:29.111 00:36.391 0 S 0 0 37.0 26.0 9.0 33.0
14 01:15.709 00:25.070 00:29.233 00:21.406 0 S 0 0 37.0 26.0 9.0 33.0
15 01:14.755 00:24.333 00:29.128 00:21.294 0 S 0 0 37.0 26.0 9.0 33.0
16 01:20.106 00:28.985 00:29.764 00:21.357 0 S 0 0 37.0 26.0 9.0 33.0
17 01:27.668 00:24.583 00:41.652 00:21.433 1 S 0 0 37.0 26.0 9.0 33.0
18 01:16.421
C
00:24.285 00:29.506 00:22.630 1 S 0 0 37.0 26.0 9.0 33.0
19 01:16.912 00:26.147 00:29.322 00:21.443 0 S 0 0 37.0 26.0 9.0 33.0
20 01:14.571
L
00:24.310 00:29.083
S
00:21.178
S
0 S 0 0 37.0 26.0 9.0 33.0
3rd Dexox in Volvo S40 BTCC
Best: 01:14.770, Potential: 01:14.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.259 00:48.039 00:30.096 00:24.124 0 M 10 13 37.0 26.0 9.0 33.0
2 01:15.853 00:24.620 00:29.557 00:21.676 0 M 10 13 37.0 26.0 9.0 33.0
3 01:15.623 00:24.647 00:29.322 00:21.654 0 M 10 13 37.0 26.0 9.0 33.0
4 01:15.279 00:24.374 00:29.516 00:21.389 0 M 10 13 37.0 26.0 9.0 33.0
5 03:43.587 02:51.882 00:30.140 00:21.565 0 S 10 13 37.0 26.0 9.0 33.0
6 01:14.956
C
00:24.596 00:28.976 00:21.384 1 S 10 13 37.0 26.0 9.0 33.0
7 01:17.050 00:25.547 00:30.412 00:21.091 1 S 10 13 37.0 26.0 9.0 33.0
8 01:15.713 00:24.517 00:29.736 00:21.460 0 S 10 13 37.0 26.0 9.0 33.0
9 01:15.225 00:24.348 00:29.317 00:21.560 0 S 10 13 37.0 26.0 9.0 33.0
10 01:14.884 00:24.318 00:29.317 00:21.249
S
0 S 10 13 37.0 26.0 9.0 33.0
11 01:15.182 00:24.314 00:29.233 00:21.635 0 S 10 13 37.0 26.0 9.0 33.0
12 01:14.770
L
00:24.289
S
00:29.228
S
00:21.253 0 S 10 13 37.0 26.0 9.0 33.0
13 01:17.540 00:25.268 00:30.632 00:21.640 1 S 10 13 37.0 26.0 9.0 33.0
4th Dexox in BMW 320i STW-BTCC
Best: 01:14.771, Potential: 01:14.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.054 00:40.366 00:49.225 00:24.463 2 S 0 0 37.0 26.0 9.0 33.0
2 01:17.490 00:25.249 00:29.965 00:22.276 0 S 0 0 37.0 26.0 9.0 33.0
3 01:15.739 00:24.556 00:29.371 00:21.812 0 S 0 0 37.0 26.0 9.0 33.0
4 01:24.565 00:24.476 00:29.709 00:30.380 0 S 0 0 37.0 26.0 9.0 33.0
5 01:23.323 00:31.082 00:30.439 00:21.802 1 S 0 0 37.0 26.0 9.0 33.0
6 01:15.871 00:24.576 00:29.002
S
S
00:22.293 0 S 0 0 37.0 26.0 9.0 33.0
7 01:20.722
C
00:24.818 00:33.827 00:22.077 1 S 0 0 37.0 26.0 9.0 33.0
8 01:22.315 00:29.418 00:31.194 00:21.703 2 S 0 0 37.0 26.0 9.0 33.0
9 01:15.371 00:24.386 00:29.561 00:21.424 0 S 0 0 37.0 26.0 9.0 33.0
10 01:16.097
C
00:24.298 00:29.840 00:21.959 1 S 0 0 37.0 26.0 9.0 33.0
11 02:03.356 01:11.985 00:29.799 00:21.572 0 S 0 0 37.0 26.0 9.0 33.0
12 01:15.621 00:24.393 00:29.574 00:21.654 0 S 0 0 37.0 26.0 9.0 33.0
13 01:33.627 00:24.407 00:45.073 00:24.147 1 S 0 0 37.0 26.0 9.0 33.0
14 01:15.888 00:25.105 00:29.389 00:21.394 0 S 0 0 37.0 26.0 9.0 33.0
15 01:18.718
C
00:27.485 00:29.889 00:21.344 1 S 0 0 37.0 26.0 9.0 33.0
16 01:15.336 00:24.486 00:29.249 00:21.601 0 S 0 0 37.0 26.0 9.0 33.0
17 01:14.771
L
00:24.322 00:29.061 00:21.388
S
0 S 0 0 37.0 26.0 9.0 33.0
18 01:29.643 00:24.276
S
S
00:29.555 00:35.812 0 S 0 0 37.0 26.0 9.0 33.0
19 01:17.454 00:26.212 00:29.669 00:21.573 0 S 0 0 37.0 26.0 9.0 33.0
20 01:15.366 00:24.515 00:29.435 00:21.416 0 S 0 0 37.0 26.0 9.0 33.0
5th smarty in Volvo S40 BTCC
Best: 01:15.532, Potential: 01:15.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.195 02:06.901 00:38.466 00:23.828 1 S 10 13 37.0 26.0 9.0 33.0
2 01:32.947 00:30.388 00:36.905 00:25.654 2 S 10 13 37.0 26.0 9.0 33.0
3 01:18.530 00:25.566 00:31.027 00:21.937 0 S 10 13 37.0 26.0 9.0 33.0
4 01:21.754 00:25.518 00:33.713 00:22.523 0 S 10 13 37.0 26.0 9.0 33.0
5 01:17.369 00:25.349 00:29.570 00:22.450 0 S 10 13 37.0 26.0 9.0 33.0
6 03:17.485 02:20.578 00:29.785 00:27.122 1 S 10 13 37.0 26.0 9.0 33.0
7 03:30.043 02:36.340 00:30.785 00:22.918 2 S 10 13 37.0 26.0 9.0 33.0
8 01:17.748 00:26.051 00:29.736 00:21.961 0 S 10 13 37.0 26.0 9.0 33.0
9 01:18.956 00:25.100 00:29.638 00:24.218 1 S 10 13 37.0 26.0 9.0 33.0
10 01:16.223 00:24.707 00:30.213 00:21.303
S
0 S 10 13 37.0 26.0 9.0 33.0
11 01:16.421
C
00:24.770 00:29.917 00:21.734 1 S 10 13 37.0 26.0 9.0 33.0
12 05:13.549 04:22.465 00:29.655 00:21.429 0 S 10 13 37.0 26.0 9.0 33.0
13 01:15.957 00:24.814 00:29.457
S
00:21.686 0 S 10 13 37.0 26.0 9.0 33.0
14 01:15.532
L
00:24.686
S
00:29.467 00:21.379 0 S 10 13 37.0 26.0 9.0 33.0
6th xiPurple in Volvo S40 BTCC
Best: 01:20.584, Potential: 01:19.753
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.066 00:58.946 00:44.812 00:34.308 1 S 10 13 37.0 26.0 9.0 33.0
2 01:38.068 00:27.711 00:35.392 00:34.965 0 S 10 13 37.0 26.0 9.0 33.0
3 02:05.196 00:30.097 00:43.340 00:51.759 0 S 10 13 37.0 26.0 9.0 33.0
4 01:22.930 00:27.081
S
00:32.449 00:23.400 0 S 10 13 37.0 26.0 9.0 33.0
5 01:22.616 00:29.328 00:30.955 00:22.333 0 S 10 13 37.0 26.0 9.0 33.0
6 01:34.970 00:30.256 00:41.877 00:22.837 0 S 10 13 37.0 26.0 9.0 33.0
7 01:35.785 00:38.428 00:34.947 00:22.410 1 S 10 13 37.0 26.0 9.0 33.0
8 02:49.088 01:53.707 00:33.133 00:22.248
S
0 S 10 13 37.0 26.0 9.0 33.0
9 01:20.584
L
00:27.592 00:30.424
S
00:22.568 0 S 10 13 37.0 26.0 9.0 33.0
7th Miatay in BMW 320i STW-BTCC
Best: 01:23.005, Potential: 01:23.005
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.211 02:27.614 00:46.940 00:23.657 2 S 0 0 37.0 26.0 9.0 33.0
2 01:47.793 00:26.253 00:57.411 00:24.129 2 S 0 0 37.0 26.0 9.0 33.0
3 02:04.307 00:30.541 00:59.756 00:34.010 4 S 0 0 37.0 26.0 9.0 33.0
4 01:24.431 00:26.903 00:32.216 00:25.312 1 S 0 0 37.0 26.0 9.0 33.0
5 01:23.005
L
00:27.794
S
00:31.897
S
00:23.314
S
0 S 0 0 37.0 26.0 9.0 33.0
6 01:34.573 00:36.311 00:35.028 00:23.234 2 S 0 0 37.0 26.0 9.0 33.0
7 01:35.532 00:38.449 00:33.188 00:23.895 1 S 0 0 37.0 26.0 9.0 33.0
8 02:49.857 01:52.234 00:33.291 00:24.332 1 S 0 0 37.0 26.0 9.0 33.0