# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Riddick-ulous | Volvo S40 BTCC |
01:14.533 Tyre: S |
01:24.234 | 9 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 13% |
20 - 23 |
2 | Riddick-ulous | BMW 320i STW-BTCC |
01:14.571 Tyre: S |
01:18.833 | 20 laps / 3 cuts |
|
20 - 121 |
3 | Dexox | Volvo S40 BTCC |
01:14.770 Tyre: S |
01:15.316 | 13 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 13% |
19 - 21 |
4 | Dexox | BMW 320i STW-BTCC |
01:14.771 Tyre: S |
01:21.267 | 20 laps / 9 cuts |
|
19 - 26 |
5 | smarty | Volvo S40 BTCC |
01:15.532 Tyre: S |
01:17.587 | 14 laps / 8 cuts |
Ballast:
10 kg
Restrictor: 13% |
32 - 138 |
6 | xiPurple | Volvo S40 BTCC |
01:20.584 Tyre: S |
01:34.060 | 9 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 13% |
39 - 49 |
7 | Miatay | BMW 320i STW-BTCC |
01:23.005 Tyre: S |
01:23.005 | 8 laps / 13 cuts |
|
20 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.567 | 01:05.917 | 00:35.091 | 00:21.559 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:16.291 | 00:24.667 | 00:29.844 | 00:21.780 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 01:15.758 | 00:24.818 | 00:29.655 | 00:21.285 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:41.081 | 00:49.862 | 00:29.480 | 00:21.739 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 01:15.621 | 00:24.653 | 00:29.462 | 00:21.506 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 02:00.177 | 01:09.129 | 00:29.677 | 00:21.371 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
7 |
01:14.533
L
L
|
00:24.277
S
|
00:29.102
S
|
00:21.154
S
S
|
0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 01:14.674 | 00:24.283 | 00:29.205 | 00:21.186 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
9 | 01:15.741 | 00:24.413 | 00:29.305 | 00:22.023 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.960 | 00:40.251 | 00:40.220 | 00:33.489 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:17.088 | 00:24.680 | 00:30.218 | 00:22.190 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 01:15.158 | 00:24.560 | 00:29.152 | 00:21.446 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:15.400 | 00:24.726 | 00:29.105 | 00:21.569 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 01:34.046 | 00:41.702 | 00:30.997 | 00:21.347 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 01:15.792 |
00:24.276
S
S
|
00:29.119 | 00:22.397 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 01:19.798 | 00:24.561 | 00:32.827 | 00:22.410 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 01:23.300 | 00:28.864 | 00:33.048 | 00:21.388 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
9 | 01:15.337 | 00:24.541 | 00:29.300 | 00:21.496 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
10 | 01:15.421 | 00:24.279 | 00:29.168 | 00:21.974 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
11 | 02:04.367 | 01:13.356 | 00:29.519 | 00:21.492 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
12 | 01:17.929 | 00:27.174 | 00:29.357 | 00:21.398 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
13 | 01:30.019 | 00:24.517 | 00:29.111 | 00:36.391 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
14 | 01:15.709 | 00:25.070 | 00:29.233 | 00:21.406 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
15 | 01:14.755 | 00:24.333 | 00:29.128 | 00:21.294 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
16 | 01:20.106 | 00:28.985 | 00:29.764 | 00:21.357 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
17 | 01:27.668 | 00:24.583 | 00:41.652 | 00:21.433 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
18 |
01:16.421
C
|
00:24.285 | 00:29.506 | 00:22.630 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
19 | 01:16.912 | 00:26.147 | 00:29.322 | 00:21.443 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
20 |
01:14.571
L
|
00:24.310 |
00:29.083
S
|
00:21.178
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.259 | 00:48.039 | 00:30.096 | 00:24.124 | 0 | M | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:15.853 | 00:24.620 | 00:29.557 | 00:21.676 | 0 | M | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 01:15.623 | 00:24.647 | 00:29.322 | 00:21.654 | 0 | M | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:15.279 | 00:24.374 | 00:29.516 | 00:21.389 | 0 | M | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 03:43.587 | 02:51.882 | 00:30.140 | 00:21.565 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
6 |
01:14.956
C
|
00:24.596 | 00:28.976 | 00:21.384 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 01:17.050 | 00:25.547 | 00:30.412 | 00:21.091 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 01:15.713 | 00:24.517 | 00:29.736 | 00:21.460 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
9 | 01:15.225 | 00:24.348 | 00:29.317 | 00:21.560 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
10 | 01:14.884 | 00:24.318 | 00:29.317 |
00:21.249
S
|
0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
11 | 01:15.182 | 00:24.314 | 00:29.233 | 00:21.635 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
12 |
01:14.770
L
|
00:24.289
S
|
00:29.228
S
|
00:21.253 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
13 | 01:17.540 | 00:25.268 | 00:30.632 | 00:21.640 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.054 | 00:40.366 | 00:49.225 | 00:24.463 | 2 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:17.490 | 00:25.249 | 00:29.965 | 00:22.276 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 01:15.739 | 00:24.556 | 00:29.371 | 00:21.812 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:24.565 | 00:24.476 | 00:29.709 | 00:30.380 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 01:23.323 | 00:31.082 | 00:30.439 | 00:21.802 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 01:15.871 | 00:24.576 |
00:29.002
S
S
|
00:22.293 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
7 |
01:20.722
C
|
00:24.818 | 00:33.827 | 00:22.077 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 01:22.315 | 00:29.418 | 00:31.194 | 00:21.703 | 2 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
9 | 01:15.371 | 00:24.386 | 00:29.561 | 00:21.424 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
10 |
01:16.097
C
|
00:24.298 | 00:29.840 | 00:21.959 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
11 | 02:03.356 | 01:11.985 | 00:29.799 | 00:21.572 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
12 | 01:15.621 | 00:24.393 | 00:29.574 | 00:21.654 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
13 | 01:33.627 | 00:24.407 | 00:45.073 | 00:24.147 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
14 | 01:15.888 | 00:25.105 | 00:29.389 | 00:21.394 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
15 |
01:18.718
C
|
00:27.485 | 00:29.889 | 00:21.344 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
16 | 01:15.336 | 00:24.486 | 00:29.249 | 00:21.601 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
17 |
01:14.771
L
|
00:24.322 | 00:29.061 |
00:21.388
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
18 | 01:29.643 |
00:24.276
S
S
|
00:29.555 | 00:35.812 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
19 | 01:17.454 | 00:26.212 | 00:29.669 | 00:21.573 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
20 | 01:15.366 | 00:24.515 | 00:29.435 | 00:21.416 | 0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.195 | 02:06.901 | 00:38.466 | 00:23.828 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:32.947 | 00:30.388 | 00:36.905 | 00:25.654 | 2 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 01:18.530 | 00:25.566 | 00:31.027 | 00:21.937 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:21.754 | 00:25.518 | 00:33.713 | 00:22.523 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 01:17.369 | 00:25.349 | 00:29.570 | 00:22.450 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 03:17.485 | 02:20.578 | 00:29.785 | 00:27.122 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 03:30.043 | 02:36.340 | 00:30.785 | 00:22.918 | 2 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 01:17.748 | 00:26.051 | 00:29.736 | 00:21.961 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
9 | 01:18.956 | 00:25.100 | 00:29.638 | 00:24.218 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
10 | 01:16.223 | 00:24.707 | 00:30.213 |
00:21.303
S
|
0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
11 |
01:16.421
C
|
00:24.770 | 00:29.917 | 00:21.734 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
12 | 05:13.549 | 04:22.465 | 00:29.655 | 00:21.429 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
13 | 01:15.957 | 00:24.814 |
00:29.457
S
|
00:21.686 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
14 |
01:15.532
L
|
00:24.686
S
|
00:29.467 | 00:21.379 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.066 | 00:58.946 | 00:44.812 | 00:34.308 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:38.068 | 00:27.711 | 00:35.392 | 00:34.965 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 02:05.196 | 00:30.097 | 00:43.340 | 00:51.759 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:22.930 |
00:27.081
S
|
00:32.449 | 00:23.400 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 01:22.616 | 00:29.328 | 00:30.955 | 00:22.333 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 01:34.970 | 00:30.256 | 00:41.877 | 00:22.837 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 01:35.785 | 00:38.428 | 00:34.947 | 00:22.410 | 1 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 02:49.088 | 01:53.707 | 00:33.133 |
00:22.248
S
|
0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
9 |
01:20.584
L
|
00:27.592 |
00:30.424
S
|
00:22.568 | 0 | S | 10 | 13 | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.211 | 02:27.614 | 00:46.940 | 00:23.657 | 2 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 01:47.793 | 00:26.253 | 00:57.411 | 00:24.129 | 2 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 02:04.307 | 00:30.541 | 00:59.756 | 00:34.010 | 4 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 01:24.431 | 00:26.903 | 00:32.216 | 00:25.312 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
5 |
01:23.005
L
|
00:27.794
S
|
00:31.897
S
|
00:23.314
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 01:34.573 | 00:36.311 | 00:35.028 | 00:23.234 | 2 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 01:35.532 | 00:38.449 | 00:33.188 | 00:23.895 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |
8 | 02:49.857 | 01:52.234 | 00:33.291 | 00:24.332 | 1 | S | 0 | 0 | 37.0 | 26.0 | 9.0 | 33.0 |