# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | BMW 320i STW-BTCC |
01:14.442 Tyre: S |
01:17.551 | 6 laps / 1 cuts | 21 - 121 |
2 | Dexox | BMW 320i STW-BTCC |
01:15.965 Tyre: S |
01:18.958 | 6 laps / 3 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.493 | 01:22.292 | 00:29.187 | 00:40.014 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:32.599 | 00:25.077 | 00:33.776 | 00:33.746 | 1 | S | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:15.889 | 00:24.760 | 00:29.624 | 00:21.505 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:24.853 | 00:33.107 | 00:30.078 | 00:21.668 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
5 | 01:15.020 | 00:24.260 | 00:29.327 | 00:21.433 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
6 |
01:14.442
L
L
|
00:24.172
S
S
|
00:29.092
S
S
|
00:21.178
S
S
|
0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.321 | 02:15.172 | 00:44.203 | 00:22.946 | 1 | S | 37.0 | 26.0 | 9.0 | 42.0 |
2 | 01:33.039 | 00:24.742 | 00:45.797 | 00:22.500 | 1 | S | 37.0 | 26.0 | 9.0 | 42.0 |
3 | 01:23.893 | 00:24.673 | 00:29.655 | 00:29.565 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
4 | 01:17.018 | 00:25.845 |
00:29.515
S
|
00:21.658
S
|
0 | S | 37.0 | 26.0 | 9.0 | 42.0 |
5 |
01:17.902
C
|
00:24.564 | 00:29.690 | 00:23.648 | 1 | S | 37.0 | 26.0 | 9.0 | 42.0 |
6 |
01:15.965
L
|
00:24.558
S
|
00:29.551 | 00:21.856 | 0 | S | 37.0 | 26.0 | 9.0 | 42.0 |