# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dexox | Volvo S40 BTCC |
01:14.764 Tyre: M |
01:14.924 | 7 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
19 - 20 |
2 | Dexox | Nissan Primera P11 BTCC |
01:14.863 Tyre: S |
01:18.475 | 24 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 9% |
18 - 26 |
3 | Weq | Volvo S40 BTCC |
01:15.432 Tyre: S |
01:21.297 | 16 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 13% |
107 - 138 |
4 | Tucanbutter | BMW 320i STW-BTCC |
01:15.594 Tyre: S |
01:17.899 | 19 laps / 2 cuts |
|
23 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.850 | 00:59.838 | 00:29.367 | 00:21.645 | 0 | M | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
2 | 01:15.023 | 00:24.543 | 00:29.150 | 00:21.330 | 0 | M | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
3 | 01:14.932 | 00:24.357 | 00:29.069 | 00:21.506 | 0 | M | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
4 |
01:14.764
L
L
|
00:24.211
S
S
|
00:29.093 | 00:21.460 | 0 | M | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
5 | 02:24.172 | 01:33.974 |
00:29.016
S
S
|
00:21.182
S
S
|
0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
6 | 01:15.038 | 00:24.243 | 00:29.223 | 00:21.572 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
7 | 01:14.865 | 00:24.357 | 00:29.177 | 00:21.331 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.781 | 01:26.163 | 00:35.266 | 00:22.352 | 1 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
2 | 01:17.521 | 00:25.663 | 00:29.993 | 00:21.865 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
3 | 01:16.865 | 00:25.503 | 00:29.461 | 00:21.901 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
4 | 01:16.413 | 00:24.672 | 00:30.037 | 00:21.704 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
5 | 01:15.375 | 00:24.403 | 00:29.498 | 00:21.474 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
6 | 01:16.684 | 00:24.781 | 00:29.470 | 00:22.433 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
7 | 01:22.432 | 00:24.607 | 00:35.464 | 00:22.361 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
8 | 01:16.047 | 00:24.809 | 00:29.619 | 00:21.619 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
9 | 03:41.273 | 02:34.232 | 00:44.883 | 00:22.158 | 2 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
10 | 01:15.953 | 00:24.870 | 00:29.655 | 00:21.428 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
11 | 01:15.679 | 00:24.663 | 00:29.429 | 00:21.587 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
12 | 01:15.686 | 00:24.535 | 00:29.520 | 00:21.631 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
13 | 01:26.987 | 00:24.420 | 00:40.481 | 00:22.086 | 2 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
14 | 01:15.877 | 00:24.600 | 00:29.434 | 00:21.843 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
15 | 01:15.880 | 00:24.404 | 00:29.665 | 00:21.811 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
16 |
01:15.646
C
|
00:24.386 | 00:29.404 | 00:21.856 | 1 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
17 | 02:01.695 | 01:10.754 | 00:29.511 | 00:21.430 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
18 | 01:15.973 | 00:24.389 | 00:29.277 | 00:22.307 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
19 |
01:14.863
L
|
00:24.377 |
00:29.124
S
|
00:21.362 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
20 | 01:15.263 | 00:24.341 | 00:29.646 |
00:21.276
S
|
0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
21 | 01:15.643 | 00:24.383 | 00:29.543 | 00:21.717 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
22 | 01:15.367 |
00:24.328
S
|
00:29.156 | 00:21.883 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
23 | 01:15.129 | 00:24.404 | 00:29.223 | 00:21.502 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
24 | 01:15.167 | 00:24.390 | 00:29.268 | 00:21.509 | 0 | S | 15 | 9 | 36.0 | 25.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.414 | 00:44.952 | 00:29.852 | 00:21.610 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
2 | 01:17.210 | 00:25.236 | 00:29.681 | 00:22.293 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
3 | 01:25.979 | 00:24.636 | 00:29.745 | 00:31.598 | 1 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
4 | 01:19.418 | 00:26.246 | 00:30.322 | 00:22.850 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
5 |
01:17.052
C
|
00:24.910 | 00:29.903 | 00:22.239 | 1 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
6 | 01:16.293 | 00:24.988 | 00:29.623 | 00:21.682 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
7 | 02:08.967 | 01:17.329 | 00:29.866 | 00:21.772 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
8 | 01:16.324 | 00:24.992 |
00:29.466
S
|
00:21.866 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
9 | 01:16.433 | 00:24.855 | 00:29.853 | 00:21.725 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
10 |
01:18.019
C
|
00:24.964 | 00:30.046 | 00:23.009 | 1 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
11 | 01:15.732 | 00:24.485 | 00:29.525 | 00:21.722 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
12 | 01:18.003 | 00:24.615 | 00:31.041 | 00:22.347 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
13 | 01:16.184 | 00:24.723 | 00:30.096 |
00:21.365
S
|
0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
14 |
01:15.432
L
|
00:24.370
S
|
00:29.470 | 00:21.592 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
15 | 01:17.035 | 00:24.565 | 00:30.231 | 00:22.239 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
16 | 01:18.540 | 00:26.177 | 00:30.776 | 00:21.587 | 0 | S | 10 | 13 | 36.0 | 25.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.629 | 01:50.735 | 00:31.280 | 00:21.614 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
2 | 01:18.389 | 00:24.920 | 00:31.122 | 00:22.347 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
3 | 01:17.672 | 00:25.288 | 00:30.226 | 00:22.158 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
4 | 01:16.066 | 00:24.865 | 00:29.677 | 00:21.524 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
5 | 01:29.663 | 00:24.863 | 00:29.907 | 00:34.893 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
6 | 01:16.197 | 00:24.870 | 00:29.951 |
00:21.376
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
7 | 01:17.013 | 00:25.128 | 00:29.893 | 00:21.992 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
8 | 01:15.964 | 00:24.794 | 00:29.584 | 00:21.586 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
9 | 01:16.172 | 00:24.746 | 00:29.642 | 00:21.784 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
10 | 01:16.471 | 00:24.856 | 00:29.929 | 00:21.686 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
11 | 01:17.162 | 00:24.684 | 00:29.546 | 00:22.932 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
12 | 01:23.225 | 00:24.816 | 00:34.578 | 00:23.831 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
13 |
01:15.594
L
|
00:24.555 |
00:29.470
S
|
00:21.569 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
14 | 01:16.144 |
00:24.268
S
|
00:29.970 | 00:21.906 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
15 | 13:15.268 | 12:14.784 | 00:38.592 | 00:21.892 | 1 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
16 | 01:17.095 | 00:24.773 | 00:30.033 | 00:22.289 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
17 | 01:16.407 | 00:24.746 | 00:29.696 | 00:21.965 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
18 | 01:17.156 | 00:24.826 | 00:29.736 | 00:22.594 | 0 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |
19 |
01:17.006
C
|
00:24.865 | 00:29.407 | 00:22.734 | 1 | S | 0 | 0 | 36.0 | 25.0 | 11.0 | 27.0 |