# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tucanbutter | BMW 320i STW-BTCC |
01:16.229 Tyre: S |
01:16.855 | 4 laps / 0 cuts |
|
23 - 41 |
2 | Jeroen Weideman | Volvo S40 BTCC |
01:16.298 Tyre: S |
01:17.932 | 9 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
14 - 26 |
3 | Jeroen Weideman | BMW 320i STW-BTCC |
01:18.683 Tyre: S |
01:32.494 | 4 laps / 1 cuts |
|
14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.616 | 01:02.672 | 00:29.845 | 00:22.099 | 0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
2 | 01:17.379 | 00:25.822 | 00:29.722 | 00:21.835 | 0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
3 | 01:16.959 | 00:25.204 | 00:29.875 | 00:21.880 | 0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
4 |
01:16.229
L
L
|
00:25.011
S
|
00:29.650
S
|
00:21.568
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.198 | 01:36.863 | 00:30.565 | 00:22.770 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
2 | 01:19.928 | 00:26.131 | 00:31.685 | 00:22.112 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
3 | 01:20.139 | 00:25.801 | 00:32.166 | 00:22.172 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
4 | 01:17.449 | 00:25.694 | 00:29.858 | 00:21.897 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
5 | 01:17.954 | 00:25.358 | 00:30.682 | 00:21.914 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
6 | 01:16.880 | 00:24.982 | 00:30.082 | 00:21.816 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
7 | 01:17.506 | 00:25.531 | 00:29.975 | 00:22.000 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
8 |
01:16.298
L
|
00:25.260 |
00:29.529
S
S
|
00:21.509
S
S
|
0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
9 | 01:17.303 |
00:24.842
S
S
|
00:29.723 | 00:22.738 | 0 | S | 10 | 13 | 36.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.648 | 01:00.562 | 00:30.551 | 00:22.535 | 1 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
2 | 01:53.276 | 00:46.514 | 00:43.934 | 00:22.828 | 0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
3 | 01:25.525 | 00:25.923 | 00:35.559 | 00:24.043 | 0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |
4 |
01:18.683
L
|
00:25.745
S
|
00:30.587
S
|
00:22.351
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 12.0 | 18.0 |