# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Ryan Wilson | BMW 320i STW-BTCC |
01:15.759 Tyre: S |
01:16.547 | 8 laps / 2 cuts |
|
144 - 145 |
2 | Ryan Wilson | Volvo S40 BTCC |
01:15.978 Tyre: S |
01:17.260 | 13 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 10% |
144 - 147 |
3 | Hugh Messenger | Volvo S40 BTCC |
01:16.046 Tyre: S |
01:18.661 | 8 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 10% |
110 - 113 |
4 | Hugh Messenger | BMW 320i STW-BTCC |
01:16.164 Tyre: S |
01:18.409 | 18 laps / 2 cuts |
|
108 - 110 |
5 | Ryan Wilson | Nissan Primera P11 BTCC |
01:18.054 Tyre: S |
01:19.469 | 5 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 7% |
144 - 146 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.565 | 02:32.983 | 00:30.735 | 00:21.847 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 01:16.462 | 00:24.843 | 00:30.050 | 00:21.569 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 01:17.595 | 00:25.723 | 00:30.307 | 00:21.565 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 01:30.683 | 00:24.871 | 00:40.761 | 00:25.051 | 2 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 01:16.048 | 00:24.766 | 00:29.768 |
00:21.514
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
6 |
01:15.759
L
L
|
00:24.697
S
|
00:29.462
S
S
|
00:21.600 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 01:17.242 | 00:25.433 | 00:30.218 | 00:21.591 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 01:16.177 | 00:24.809 | 00:29.773 | 00:21.595 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.448 | 00:45.649 | 00:29.763 | 00:22.036 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 01:16.628 | 00:24.987 | 00:29.636 | 00:22.005 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 01:17.664 | 00:25.211 | 00:29.556 | 00:22.897 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 01:16.329 | 00:25.348 | 00:29.538 |
00:21.443
S
|
0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 01:20.460 |
00:24.547
S
|
00:33.629 | 00:22.284 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
6 | 01:16.716 | 00:25.235 | 00:29.817 | 00:21.664 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 01:17.255 | 00:24.767 | 00:30.916 | 00:21.572 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 01:16.205 | 00:25.013 | 00:29.484 | 00:21.708 | 0 | S | 10 | 10 | 37.0 | 26.0 | 7.0 | 17.0 |
9 | 03:38.541 | 02:46.466 | 00:29.997 | 00:22.078 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
10 |
01:15.978
L
|
00:24.741 |
00:29.479
S
|
00:21.758 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
11 | 01:17.503 | 00:25.128 | 00:30.492 | 00:21.883 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
12 | 01:18.305 | 00:25.615 | 00:30.321 | 00:22.369 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
13 | 01:16.827 | 00:25.265 | 00:29.723 | 00:21.839 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.004 | 02:22.944 | 00:30.181 | 00:21.879 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 01:17.140 | 00:24.958 | 00:30.406 | 00:21.776 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 01:16.911 | 00:25.620 | 00:29.583 | 00:21.708 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 01:31.228 | 00:24.938 | 00:31.429 | 00:34.861 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
5 |
01:16.046
L
|
00:24.962 | 00:29.561 | 00:21.523 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
6 | 01:16.242 |
00:24.789
S
|
00:29.506
S
|
00:21.947 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 01:16.891 | 00:25.033 | 00:29.984 | 00:21.874 | 0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 01:16.172 | 00:24.841 | 00:30.002 |
00:21.329
S
S
|
0 | S | 10 | 13 | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.791 | 03:38.957 | 00:57.898 | 00:22.936 | 2 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 01:19.939 | 00:25.624 | 00:31.694 | 00:22.621 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 01:19.457 | 00:25.503 | 00:31.122 | 00:22.832 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 01:19.535 | 00:25.612 | 00:31.550 | 00:22.373 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 01:26.402 | 00:24.811 | 00:39.348 | 00:22.243 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
6 | 01:17.308 | 00:25.058 | 00:30.236 | 00:22.014 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 01:17.545 | 00:25.147 | 00:30.600 | 00:21.798 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 01:19.250 | 00:25.313 | 00:31.397 | 00:22.540 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
9 | 01:17.551 | 00:24.995 | 00:30.614 | 00:21.942 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
10 | 01:16.830 | 00:25.484 |
00:29.611
S
|
00:21.735 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
11 | 01:16.504 | 00:24.938 | 00:29.817 | 00:21.749 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
12 |
01:16.164
L
|
00:24.805 | 00:29.651 |
00:21.708
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
13 | 02:19.868 | 00:24.826 | 01:29.447 | 00:25.595 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
14 | 01:18.789 | 00:26.602 | 00:30.060 | 00:22.127 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
15 | 01:16.720 |
00:24.786
S
|
00:30.055 | 00:21.879 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
16 | 01:16.973 | 00:24.909 | 00:29.965 | 00:22.099 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
17 | 01:18.208 | 00:25.396 | 00:30.451 | 00:22.361 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
18 | 01:17.383 | 00:25.026 | 00:29.816 | 00:22.541 | 0 | S | 0 | 0 | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.311 | 01:34.465 | 00:32.387 |
00:22.459
S
|
0 | S | 15 | 7 | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 01:21.136 | 00:24.855 | 00:34.510 | 00:21.771 | 1 | S | 15 | 7 | 37.0 | 26.0 | 7.0 | 17.0 |
3 |
01:18.054
L
|
00:24.342
S
S
|
00:30.987 | 00:22.725 | 0 | S | 15 | 7 | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 01:21.584 | 00:26.522 | 00:32.419 | 00:22.643 | 0 | S | 15 | 7 | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 01:18.770 | 00:25.202 |
00:30.367
S
|
00:23.201 | 0 | S | 15 | 7 | 37.0 | 26.0 | 7.0 | 17.0 |