# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wilson | Volvo S40 BTCC | ▲ 1 | 00:06:01.587 | 5 laps / 0 cuts |
01:07.803 Tyre: S |
01:11.553 |
Ballast:
90 kg
Restrictor: 7% |
1 | 144 - 145 |
2 | DoubleLPhill | Volvo S40 BTCC | ▼ 1 | 00:06:01.716 | 5 laps / 0 cuts |
01:08.558 Tyre: S |
01:11.697 |
Ballast:
90 kg
Restrictor: 7% |
1 | 168 - 189 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.450 | 00:27.596 | 00:35.519 | 00:12.335 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
2 | 1 | 01:08.165 | 00:20.574 | 00:35.558 | 00:12.033 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
3 | 2 | 01:19.013 | 00:21.913 | 00:43.281 | 00:13.819 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
4 | 2 | 01:11.233 | 00:23.506 | 00:35.636 | 00:12.091 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
5 | 1 |
01:07.803
L
L
|
00:20.328
S
S
|
00:35.469
S
S
|
00:12.006
S
|
0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.008 | 00:27.151 | 00:35.757 | 00:12.100 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
2 | 2 | 01:09.199 | 00:20.783 | 00:36.203 | 00:12.213 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
3 | 1 | 01:17.923 | 00:21.439 | 00:40.838 | 00:15.646 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
4 | 1 | 01:11.110 | 00:22.830 | 00:36.314 |
00:11.966
S
S
|
0 | S | 35.0 | 25.0 | 7.0 | 15.0 |
5 | 2 |
01:08.558
L
|
00:20.575
S
|
00:35.599
S
|
00:12.384 | 0 | S | 35.0 | 25.0 | 7.0 | 15.0 |