# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Ryan Wilson | Nissan Primera P11 BTCC |
01:10.123 Tyre: S |
01:13.761 | 17 laps / 3 cuts |
Ballast:
15 kg
Restrictor: 9% |
144 - 153 |
2 | Hugh Messenger | BMW 320i STW-BTCC |
01:11.718 Tyre: S |
01:13.798 | 11 laps / 0 cuts |
|
108 - 115 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.204 | 01:03.487 | 00:27.184 | 00:16.533 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
2 | 01:42.931 | 01:00.158 | 00:26.397 | 00:16.376 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
3 |
01:11.092
C
|
00:28.023 | 00:26.041 | 00:17.028 | 1 | S | 37.0 | 26.0 | 13.0 | 22.0 |
4 | 01:10.853 | 00:28.103 | 00:26.308 | 00:16.442 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
5 | 01:10.171 | 00:27.952 | 00:25.906 | 00:16.313 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
6 |
01:10.696
C
|
00:28.360 | 00:25.996 | 00:16.340 | 1 | S | 37.0 | 26.0 | 13.0 | 22.0 |
7 | 01:10.161 | 00:28.031 | 00:25.867 | 00:16.263 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
8 |
01:10.123
L
L
|
00:27.899
S
S
|
00:25.745
S
S
|
00:16.479 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
9 |
01:10.404
C
|
00:27.914 | 00:25.939 | 00:16.551 | 1 | S | 37.0 | 26.0 | 13.0 | 22.0 |
10 | 01:10.713 | 00:28.291 | 00:26.177 |
00:16.245
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
11 | 01:10.330 | 00:27.935 | 00:25.902 | 00:16.493 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
12 | 01:12.339 | 00:28.832 | 00:26.731 | 00:16.776 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
13 | 01:12.616 | 00:29.731 | 00:26.537 | 00:16.348 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
14 | 01:13.261 | 00:29.516 | 00:27.077 | 00:16.668 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
15 | 01:12.811 | 00:29.485 | 00:26.276 | 00:17.050 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
16 | 01:11.826 | 00:29.156 | 00:26.357 | 00:16.313 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
17 | 01:10.758 | 00:27.989 | 00:26.240 | 00:16.529 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.321 | 01:37.674 | 00:27.998 | 00:17.649 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
2 | 01:14.001 | 00:29.581 | 00:27.292 | 00:17.128 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
3 | 01:23.348 | 00:39.501 | 00:26.869 | 00:16.978 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
4 | 01:12.263 | 00:28.717 | 00:26.748 | 00:16.798 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
5 | 01:12.174 | 00:28.695 | 00:26.622 | 00:16.857 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
6 | 01:12.220 | 00:28.692 | 00:26.784 |
00:16.744
S
|
0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
7 | 01:12.446 | 00:29.017 | 00:26.645 | 00:16.784 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
8 | 01:13.578 | 00:29.693 | 00:26.928 | 00:16.957 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
9 | 01:12.773 | 00:29.218 | 00:26.410 | 00:17.145 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
10 | 01:13.465 | 00:29.401 | 00:27.122 | 00:16.942 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
11 |
01:11.718
L
|
00:28.526
S
|
00:26.343
S
|
00:16.849 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |