# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | dseus30 | BMW 320i STW-BTCC |
01:17.119 Tyre: S |
01:17.795 | 8 laps / 7 cuts |
|
20 - 273 |
2 | dseus30 | Nissan Primera P11 BTCC |
01:17.984 Tyre: S |
01:19.082 | 5 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
33 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.754 | 00:46.329 | 00:44.972 | 00:24.453 | 1 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
2 | 01:18.114 | 00:25.229 | 00:30.141 | 00:22.744 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
3 | 01:34.725 | 00:39.847 | 00:32.314 | 00:22.564 | 2 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
4 | 01:18.291 | 00:25.690 | 00:30.416 | 00:22.185 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
5 | 01:44.094 | 00:50.998 | 00:31.046 | 00:22.050 | 2 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
6 | 02:39.610 | 01:45.084 | 00:30.023 | 00:24.503 | 2 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
7 | 01:17.657 | 00:25.336 |
00:30.029
S
|
00:22.292 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
8 |
01:17.119
L
L
|
00:25.000
S
S
|
00:30.083 |
00:22.036
S
S
|
0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.081 | 00:43.758 | 00:31.482 | 00:22.841 | 0 | S | 15 | 9 | 35.0 | 25.0 | 12.0 | 24.0 |
2 | 01:20.390 | 00:27.129 | 00:30.483 | 00:22.778 | 0 | S | 15 | 9 | 35.0 | 25.0 | 12.0 | 24.0 |
3 | 01:19.509 | 00:25.918 | 00:30.731 | 00:22.860 | 0 | S | 15 | 9 | 35.0 | 25.0 | 12.0 | 24.0 |
4 |
01:17.984
L
|
00:25.245 |
00:29.965
S
S
|
00:22.774
S
|
0 | S | 15 | 9 | 35.0 | 25.0 | 12.0 | 24.0 |
5 | 01:18.446 |
00:25.221
S
|
00:30.222 | 00:23.003 | 0 | S | 15 | 9 | 35.0 | 25.0 | 12.0 | 24.0 |