# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riddick-ulous | Volvo S40 BTCC | − | 00:11:18.369 | 9 laps / 0 cuts |
01:13.754 Tyre: S |
01:14.429 |
Ballast:
10 kg
Restrictor: 13% |
1 | 20 - 75 |
2 | Ryan Wilson | BMW 320i STW-BTCC | ▲ 3 | 00:11:21.499 | 9 laps / 0 cuts |
01:14.572 Tyre: S |
01:14.771 |
|
0 | 144 - 156 |
3 | Rob Lewis | Volvo S40 BTCC | − | 00:11:22.170 | 9 laps / 0 cuts |
01:14.374 Tyre: S |
01:14.792 |
Ballast:
10 kg
Restrictor: 13% |
0 | 28 - 61 |
4 | Timmeh555 | Nissan Primera P11 BTCC | ▲ 3 | 00:11:26.333 | 9 laps / 0 cuts |
01:14.758 Tyre: S |
01:15.200 |
Ballast:
15 kg
Restrictor: 9% |
0 | 33 - 40 |
5 | Mellero | Volvo S40 BTCC | ▲ 1 | 00:11:26.980 | 9 laps / 0 cuts |
01:14.437 Tyre: S |
01:15.343 |
Ballast:
10 kg
Restrictor: 13% |
2 | 183 - 193 |
6 | smarty | Nissan Primera P11 BTCC | ▼ 2 | 00:11:33.154 | 9 laps / 0 cuts |
01:15.136 Tyre: S |
01:15.874 |
Ballast:
15 kg
Restrictor: 9% |
4 | 32 - 38 |
7 | Peter Robinson | Volvo S40 BTCC | ▲ 1 | 00:11:35.504 | 9 laps / 0 cuts |
01:14.772 Tyre: S |
01:16.368 |
Ballast:
10 kg
Restrictor: 13% |
2 | 34 - 49 |
8 | Dexox | BMW 320i STW-BTCC | ▼ 6 | 00:11:47.330 | 9 laps / 0 cuts |
01:14.605 Tyre: S |
01:16.905 |
|
3 | 19 - 28 |
9 | Hugh Messenger | Volvo S40 BTCC | − | 00:11:47.344 | 9 laps / 0 cuts |
01:15.470 Tyre: S |
01:17.729 |
Ballast:
10 kg
Restrictor: 13% |
2 | 110 - 115 |
10 | M. Bernard | Nissan Primera P11 BTCC | ▲ 1 | 00:11:47.575 | 9 laps / 0 cuts |
01:16.718 Tyre: S |
01:17.726 |
Ballast:
15 kg
Restrictor: 9% |
3 | 14 - 46 |
11 | Weq | Nissan Primera P11 BTCC | ▲ 1 | 00:11:48.066 | 9 laps / 0 cuts |
01:16.455 Tyre: S |
01:17.631 |
Ballast:
15 kg
Restrictor: 9% |
1 | 110 - 118 |
12 | dseus30 | BMW 320i STW-BTCC | ▼ 2 | 00:11:53.023 | 9 laps / 0 cuts |
01:15.624 Tyre: S |
01:17.498 |
|
4 | 115 - 129 |
13 | Stephen Wenham | Nissan Primera P11 BTCC | ▲ 2 | 00:12:03.329 | 9 laps / 0 cuts |
01:17.740 Tyre: S |
01:18.982 |
Ballast:
15 kg
Restrictor: 9% |
1 (+1 after session) | 30 - 33 |
14 | Atik Velling | BMW 320i STW-BTCC | ▼ 1 | 00:09:18.412 | 7 laps / 0 cuts |
01:16.491 Tyre: M |
01:16.938 |
|
0 | 64 - 298 |
15 | Trinity | Slav | Nissan Primera P11 BTCC | ▼ 1 | 00:02:45.817 | 2 laps / 0 cuts |
01:17.227 Tyre: S |
01:17.227 |
Ballast:
15 kg
Restrictor: 9% |
2 | 21 - 54 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.941 | 00:31.861 | 00:29.385 | 00:21.695 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 1 | 01:14.529 | 00:24.236 | 00:29.237 | 00:21.056 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 1 | 01:14.231 | 00:24.151 | 00:28.949 | 00:21.131 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 1 | 01:14.873 | 00:24.312 | 00:29.232 | 00:21.329 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 1 | 01:14.338 | 00:24.195 | 00:28.935 | 00:21.208 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 1 | 01:14.454 | 00:24.170 | 00:29.003 | 00:21.281 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 1 |
01:13.754
L
L
|
00:23.948
S
S
|
00:28.819
S
S
|
00:20.987
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 1 | 01:14.865 | 00:24.438 | 00:29.155 | 00:21.272 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 1 | 01:14.394 | 00:24.124 | 00:29.043 | 00:21.227 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:23.406 | 00:31.840 | 00:30.029 | 00:21.537 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 2 | 01:14.790 | 00:24.349 | 00:29.241 | 00:21.200 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 2 | 01:14.916 | 00:24.110 | 00:29.160 | 00:21.646 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 2 | 01:14.690 | 00:24.304 |
00:29.129
S
|
00:21.257 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 2 |
01:14.572
L
|
00:24.105
S
|
00:29.290 |
00:21.177
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 2 | 01:14.750 | 00:24.215 | 00:29.197 | 00:21.338 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 2 | 01:14.725 | 00:24.266 | 00:29.268 | 00:21.191 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 2 | 01:14.688 | 00:24.243 | 00:29.258 | 00:21.187 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 2 | 01:15.041 | 00:24.399 | 00:29.272 | 00:21.370 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:23.863 | 00:32.648 | 00:29.799 | 00:21.416 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 3 | 01:15.079 | 00:24.539 | 00:29.174 | 00:21.366 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 3 | 01:15.106 | 00:24.512 | 00:29.268 | 00:21.326 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 3 | 01:15.007 | 00:24.494 | 00:29.345 | 00:21.168 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 3 | 01:14.602 |
00:24.198
S
|
00:29.191 | 00:21.213 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 3 | 01:14.579 | 00:24.260 | 00:29.133 | 00:21.186 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 3 |
01:14.374
L
|
00:24.257 |
00:28.989
S
|
00:21.128
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 3 | 01:14.512 | 00:24.216 | 00:29.065 | 00:21.231 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 3 | 01:15.084 | 00:24.432 | 00:29.403 | 00:21.249 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:24.763 | 00:33.054 | 00:30.064 | 00:21.645 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 6 | 01:15.367 | 00:24.774 |
00:29.002
S
|
00:21.591 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 4 | 01:15.111 | 00:24.634 | 00:29.101 | 00:21.376 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 4 |
01:14.758
L
|
00:24.151
S
|
00:29.273 |
00:21.334
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 4 | 01:15.318 | 00:24.351 | 00:29.366 | 00:21.601 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 4 | 01:15.536 | 00:24.623 | 00:29.376 | 00:21.537 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 4 | 01:14.878 | 00:24.379 | 00:29.124 | 00:21.375 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 4 | 01:15.246 | 00:24.364 | 00:29.259 | 00:21.623 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 4 | 01:15.392 | 00:24.515 | 00:29.331 | 00:21.546 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:24.376 | 00:32.811 | 00:29.817 | 00:21.748 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 4 | 01:15.088 | 00:24.544 | 00:29.187 | 00:21.357 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 6 | 01:16.758 | 00:25.831 | 00:29.349 | 00:21.578 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 5 | 01:15.356 | 00:24.592 | 00:29.174 | 00:21.590 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 6 | 01:15.468 | 00:25.076 | 00:29.214 | 00:21.178 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 5 | 01:15.077 | 00:24.619 | 00:29.182 | 00:21.276 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 5 |
01:14.437
L
|
00:24.356
S
|
00:29.048
S
|
00:21.033
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 5 | 01:15.246 | 00:24.648 | 00:29.407 | 00:21.191 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 5 | 01:15.320 | 00:24.669 | 00:29.187 | 00:21.464 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:26.187 | 00:33.573 | 00:30.599 | 00:22.015 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 8 | 01:15.699 | 00:24.808 | 00:29.272 | 00:21.619 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 8 | 01:15.608 | 00:24.736 | 00:29.120 | 00:21.752 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 8 | 01:16.026 | 00:25.094 | 00:29.188 | 00:21.744 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 8 |
01:15.136
L
|
00:24.538
S
|
00:29.088
S
|
00:21.510 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 7 | 01:16.433 | 00:25.273 | 00:29.682 | 00:21.478 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 7 | 01:17.209 | 00:24.613 | 00:30.821 | 00:21.775 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 6 | 01:15.651 | 00:25.035 | 00:29.259 |
00:21.357
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 6 | 01:15.230 | 00:24.628 | 00:29.187 | 00:21.415 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:24.556 | 00:32.972 | 00:29.795 | 00:21.789 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 5 | 01:15.056 | 00:24.652 |
00:29.133
S
|
00:21.271 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 5 | 01:15.962 | 00:24.879 | 00:29.767 | 00:21.316 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 6 | 01:16.233 | 00:24.824 | 00:29.813 | 00:21.596 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 5 |
01:14.772
L
|
00:24.367
S
|
00:29.138 |
00:21.267
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 6 | 01:17.742 | 00:26.181 | 00:29.816 | 00:21.745 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 6 | 01:17.715 | 00:26.225 | 00:29.422 | 00:22.068 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 7 | 01:16.576 | 00:25.496 | 00:29.520 | 00:21.560 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 7 | 01:16.892 | 00:25.124 | 00:29.579 | 00:22.189 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:32.108 | 00:40.700 | 00:29.237 | 00:22.171 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 12 | 01:15.332 | 00:24.865 | 00:29.128 | 00:21.339 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 10 | 01:15.476 | 00:24.469 |
00:29.011
S
|
00:21.996 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 10 | 01:15.049 |
00:24.257
S
|
00:29.309 | 00:21.483 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 9 | 01:15.003 | 00:24.594 | 00:29.060 | 00:21.349 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 8 | 01:15.186 | 00:24.362 | 00:29.170 | 00:21.654 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 8 |
01:14.605
L
|
00:24.295 | 00:29.070 |
00:21.240
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 8 | 01:16.118 | 00:25.026 | 00:29.583 | 00:21.509 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 8 | 01:28.473 | 00:34.779 | 00:31.383 | 00:22.311 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:25.572 | 00:33.669 | 00:30.096 | 00:21.807 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 7 | 01:15.653 | 00:24.722 |
00:29.313
S
|
00:21.618 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 7 | 01:16.057 | 00:24.541 | 00:29.560 | 00:21.956 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 7 |
01:15.470
L
|
00:24.715 | 00:29.340 |
00:21.415
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 7 | 01:15.801 | 00:24.676 | 00:29.489 | 00:21.636 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 9 | 01:22.962 | 00:25.492 | 00:35.869 | 00:21.601 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 9 | 01:18.196 |
00:24.515
S
|
00:29.800 | 00:23.881 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 11 | 01:19.530 | 00:25.435 | 00:29.767 | 00:24.328 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 9 | 01:18.165 | 00:25.478 | 00:30.150 | 00:22.537 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:25.795 | 00:33.698 | 00:30.232 | 00:21.865 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 9 | 01:16.902 | 00:25.129 | 00:29.956 |
00:21.817
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 9 | 01:17.305 |
00:24.970
S
|
00:29.299
S
|
00:23.036 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 9 | 01:17.460 | 00:25.502 | 00:29.503 | 00:22.455 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 10 | 01:17.318 | 00:25.573 | 00:29.673 | 00:22.072 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 10 | 01:18.671 | 00:26.773 | 00:29.686 | 00:22.212 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 10 |
01:16.718
L
|
00:25.032 | 00:29.538 | 00:22.148 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 9 | 01:18.789 | 00:25.364 | 00:29.881 | 00:23.544 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 10 | 01:18.646 | 00:25.483 | 00:30.600 | 00:22.563 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:27.076 | 00:34.435 | 00:30.312 | 00:22.329 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 10 | 01:17.806 | 00:25.358 | 00:29.871 | 00:22.577 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 11 | 01:18.504 | 00:25.268 | 00:30.555 | 00:22.681 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 11 | 01:18.255 | 00:25.217 | 00:30.866 |
00:22.172
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 11 | 01:17.008 | 00:24.911 | 00:29.701 | 00:22.396 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 11 | 01:17.495 | 00:24.873 | 00:29.861 | 00:22.761 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 11 | 01:16.521 | 00:24.748 |
00:29.579
S
|
00:22.194 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 10 |
01:16.455
L
|
00:24.137
S
|
00:29.772 | 00:22.546 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 11 | 01:19.011 | 00:25.514 | 00:30.798 | 00:22.699 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:33.113 | 00:35.198 | 00:31.298 | 00:26.617 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 13 | 01:17.484 | 00:25.113 | 00:29.889 | 00:22.482 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 12 | 01:16.522 | 00:24.745 | 00:29.893 | 00:21.884 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 12 | 01:16.055 | 00:24.670 |
00:29.479
S
|
00:21.906 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 13 | 01:24.548 | 00:31.179 | 00:31.252 | 00:22.117 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 13 | 01:16.449 | 00:24.995 | 00:29.804 | 00:21.650 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 13 | 01:16.963 | 00:25.352 | 00:29.691 | 00:21.920 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 12 |
01:15.624
L
|
00:24.476
S
|
00:29.548 |
00:21.600
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 12 | 01:16.346 | 00:24.857 | 00:29.610 | 00:21.879 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:31.519 | 00:35.903 | 00:30.807 | 00:24.809 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 14 | 01:20.906 | 00:26.610 | 00:31.306 | 00:22.990 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 13 |
01:17.740
L
|
00:25.414 |
00:30.060
S
|
00:22.266
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 13 | 01:18.238 | 00:25.354 | 00:30.605 | 00:22.279 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 14 | 01:20.461 | 00:27.347 | 00:30.798 | 00:22.316 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 14 | 01:17.918 |
00:25.349
S
|
00:30.268 | 00:22.301 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 14 | 01:18.986 | 00:25.887 | 00:30.419 | 00:22.680 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 13 | 01:18.833 | 00:25.990 | 00:30.371 | 00:22.472 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 13 | 01:18.775 | 00:25.563 | 00:30.509 | 00:22.703 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:36.825 | 00:43.396 | 00:31.347 | 00:22.082 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 15 | 01:17.314 | 00:25.263 | 00:30.195 | 00:21.856 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 14 | 01:17.748 | 00:25.480 | 00:30.244 | 00:22.024 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 14 | 01:16.626 | 00:25.015 | 00:29.749 | 00:21.862 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 12 | 01:16.810 | 00:25.380 |
00:29.686
S
|
00:21.744 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 12 | 01:16.641 |
00:24.837
S
|
00:29.961 | 00:21.843 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 12 |
01:16.491
L
|
00:25.042 | 00:29.862 |
00:21.587
S
|
0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:28.619 | 00:35.321 | 00:30.807 |
00:22.491
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 11 |
01:17.227
L
|
00:25.059
S
|
00:29.673
S
|
00:22.495 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |