# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Riddick-ulous | Volvo S40 BTCC |
01:14.447 Tyre: S |
01:27.078 | 6 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
20 - 75 |
2 | Timmeh555 | Nissan Primera P11 BTCC |
01:14.921 Tyre: S |
01:15.474 | 7 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
33 - 35 |
3 | Mellero | Volvo S40 BTCC |
01:14.961 Tyre: S |
01:16.284 | 7 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
183 - 184 |
4 | Rob Lewis | Volvo S40 BTCC |
01:15.091 Tyre: S |
01:15.645 | 5 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
28 - 30 |
5 | Ryan Wilson | BMW 320i STW-BTCC |
01:15.095 Tyre: S |
01:15.371 | 4 laps / 1 cuts |
|
144 - 146 |
6 | smarty | Nissan Primera P11 BTCC |
01:15.233 Tyre: S |
01:24.189 | 7 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 9% |
32 - 38 |
7 | Dexox | BMW 320i STW-BTCC |
01:15.520 Tyre: S |
01:16.099 | 7 laps / 3 cuts |
|
19 - 20 |
8 | Hugh Messenger | Volvo S40 BTCC |
01:16.210 Tyre: S |
01:16.915 | 7 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 13% |
110 - 115 |
9 | Peter Robinson | Volvo S40 BTCC |
01:16.446 Tyre: S |
01:16.516 | 3 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 13% |
34 - 37 |
10 | dseus30 | BMW 320i STW-BTCC |
01:16.780 Tyre: S |
01:17.202 | 8 laps / 0 cuts |
|
115 - 129 |
11 | M. Bernard | Nissan Primera P11 BTCC |
01:17.001 Tyre: S |
01:17.253 | 6 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
14 - 46 |
12 | Atik Velling | BMW 320i STW-BTCC |
01:17.064 Tyre: M |
01:17.064 | 4 laps / 6 cuts |
|
64 - 183 |
13 | Weq | Nissan Primera P11 BTCC |
01:17.351 Tyre: S |
01:18.338 | 4 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
110 - 114 |
14 | Trinity | Slav | Nissan Primera P11 BTCC |
01:17.590 Tyre: S |
01:18.066 | 7 laps / 2 cuts |
Ballast:
15 kg
Restrictor: 9% |
21 - 54 |
15 | Stephen Wenham | Nissan Primera P11 BTCC |
01:18.762 Tyre: S |
01:19.797 | 6 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.982 | 00:53.101 | 00:29.515 | 00:21.366 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 02:15.977 | 01:25.164 | 00:29.583 | 00:21.230 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:14.711 | 00:24.446 |
00:29.102
S
|
00:21.163 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:15.121 | 00:24.415 | 00:29.263 | 00:21.443 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:15.138 | 00:24.373 | 00:29.484 | 00:21.281 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 |
01:14.447
L
L
|
00:24.174
S
S
|
00:29.123 |
00:21.150
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.696 | 01:12.883 | 00:29.713 | 00:22.100 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:15.538 | 00:24.773 | 00:29.278 | 00:21.487 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 |
01:14.921
L
|
00:24.459 | 00:29.119 | 00:21.343 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:15.009 |
00:24.437
S
|
00:29.264 |
00:21.308
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:15.744 | 00:24.867 | 00:29.276 | 00:21.601 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:15.640 | 00:24.583 |
00:29.084
S
S
|
00:21.973 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 | 01:15.997 | 00:24.917 | 00:29.197 | 00:21.883 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.097 | 00:50.379 | 00:29.979 | 00:21.739 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:16.739 | 00:24.571 | 00:29.344 | 00:22.824 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:16.323 | 00:25.139 | 00:29.552 | 00:21.632 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:14.961
L
|
00:24.363
S
|
00:29.128
S
|
00:21.470 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:16.972 | 00:25.298 | 00:30.038 | 00:21.636 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:17.266 | 00:25.142 | 00:30.070 | 00:22.054 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 | 01:15.443 | 00:24.908 | 00:29.192 |
00:21.343
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.827 | 01:34.915 | 00:30.146 | 00:21.766 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:16.564 | 00:25.287 | 00:29.816 | 00:21.461 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:15.831 | 00:24.836 | 00:29.431 | 00:21.564 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:15.096 | 00:24.515 |
00:29.224
S
|
00:21.357
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 |
01:15.091
L
|
00:24.453
S
|
00:29.272 | 00:21.366 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.763 | 00:55.324 | 00:29.615 | 00:21.824 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:15.647 | 00:24.635 | 00:29.448 | 00:21.564 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 |
01:15.027
C
|
00:24.384 | 00:29.114 | 00:21.529 | 1 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:15.095
L
|
00:24.421
S
|
00:29.340
S
|
00:21.334
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.192 | 01:24.335 | 00:35.973 | 00:21.884 | 1 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:16.033 | 00:25.066 | 00:29.462 | 00:21.505 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:16.631 | 00:24.967 | 00:30.001 | 00:21.663 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:15.233
L
|
00:24.496
S
|
00:29.232
S
|
00:21.505 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 02:05.958 | 01:15.058 | 00:29.309 | 00:21.591 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:15.703 | 00:24.754 | 00:29.533 | 00:21.416 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 | 01:15.578 | 00:24.909 | 00:29.258 |
00:21.411
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.741 | 00:59.311 | 00:29.507 | 00:21.923 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:29.269 | 00:37.348 | 00:29.709 | 00:22.212 | 1 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:16.208 | 00:24.638 | 00:29.944 |
00:21.626
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:16.444 | 00:24.320 | 00:29.237 | 00:22.887 | 1 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:16.569 | 00:24.719 | 00:29.561 | 00:22.289 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:17.674 | 00:24.470 | 00:29.336 | 00:23.868 | 1 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 |
01:15.520
L
|
00:24.431
S
|
00:29.278
S
|
00:21.811 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.225 | 01:26.594 | 00:31.010 | 00:22.621 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:17.614 | 00:25.031 | 00:30.177 | 00:22.406 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:17.361 | 00:24.994 | 00:30.114 | 00:22.253 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:20.518 | 00:26.748 | 00:31.878 | 00:21.892 | 2 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:16.618 | 00:25.025 |
00:29.417
S
|
00:22.176 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:16.775 | 00:24.935 | 00:29.939 | 00:21.901 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 |
01:16.210
L
|
00:24.735
S
|
00:29.610 |
00:21.865
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.146 | 03:09.959 | 00:30.033 | 00:22.154 | 2 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:16.587 | 00:25.242 |
00:29.569
S
|
00:21.776
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 |
01:16.446
L
|
00:24.507
S
|
00:29.956 | 00:21.983 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.616 | 01:01.700 | 00:30.303 | 00:22.613 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:17.288 | 00:25.246 | 00:29.862 | 00:22.180 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:16.903 | 00:25.068 | 00:29.893 | 00:21.942 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:16.780
L
|
00:24.809
S
|
00:29.917 | 00:22.054 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:16.897 | 00:25.219 | 00:29.776 |
00:21.902
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:17.657 | 00:25.215 | 00:30.226 | 00:22.216 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 | 01:17.096 | 00:25.225 |
00:29.569
S
|
00:22.302 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
8 | 01:17.798 | 00:25.419 | 00:30.221 | 00:22.158 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.899 | 02:00.966 | 00:30.478 | 00:22.455 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 |
01:17.001
L
|
00:25.304 | 00:29.750 |
00:21.947
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:17.026 | 00:25.272 |
00:29.672
S
|
00:22.082 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:17.810 | 00:25.300 | 00:30.361 | 00:22.149 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:17.222 | 00:25.526 | 00:29.728 | 00:21.968 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:17.209 |
00:25.239
S
|
00:29.794 | 00:22.176 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.985 | 00:58.154 | 00:37.206 | 00:24.625 | 1 | M | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:27.929 | 00:32.274 | 00:31.666 | 00:23.989 | 2 | M | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 04:24.283 | 03:31.763 | 00:30.195 | 00:22.325 | 3 | M | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:17.064
L
|
00:25.174
S
|
00:29.956
S
|
00:21.934
S
|
0 | M | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.896 | 01:28.385 | 00:29.975 | 00:22.536 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:18.063 | 00:25.525 | 00:29.650 | 00:22.888 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:19.600 | 00:26.289 | 00:30.856 | 00:22.455 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:17.351
L
|
00:25.386
S
|
00:29.582
S
|
00:22.383
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.327 | 01:34.834 | 00:30.235 | 00:22.258 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:18.273 | 00:26.163 | 00:29.978 | 00:22.132 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:27.961 | 00:25.119 | 00:40.454 | 00:22.388 | 2 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 | 01:18.522 | 00:25.984 | 00:30.429 | 00:22.109 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:18.340 | 00:25.195 | 00:30.200 | 00:22.945 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:17.608 | 00:25.831 |
00:29.705
S
|
00:22.072
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
7 |
01:17.590
L
|
00:25.138
S
|
00:30.101 | 00:22.351 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.117 | 02:04.413 | 00:31.716 | 00:24.988 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
2 | 01:20.542 | 00:26.160 | 00:31.288 | 00:23.094 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
3 | 01:20.438 | 00:26.029 | 00:31.352 | 00:23.057 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
4 |
01:18.762
L
|
00:25.626 | 00:30.546 |
00:22.590
S
|
0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
5 | 01:20.037 | 00:25.694 | 00:31.194 | 00:23.149 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |
6 | 01:19.208 |
00:25.577
S
|
00:30.529
S
|
00:23.102 | 0 | S | 36.0 | 26.0 | 3.0 | 44.0 |