# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riddick-ulous | BMW 320i STW-BTCC | − | 00:12:19.182 | 9 laps / 0 cuts |
01:14.340 Tyre: S |
01:15.310 |
|
4 (+1 after session) | 20 - 32 |
2 | Timmeh555 | Volvo S40 BTCC | ▲ 1 | 00:12:19.791 | 9 laps / 0 cuts |
01:14.297 Tyre: S |
01:15.453 |
Ballast:
10 kg
Restrictor: 13% |
6 | 33 - 38 |
3 | Zoom | Volvo S40 BTCC | ▲ 4 | 00:12:25.828 | 9 laps / 0 cuts |
01:15.364 Tyre: S |
01:16.522 |
Ballast:
10 kg
Restrictor: 13% |
7 (+1 after session) | 104 - 106 |
4 | M. Bernard | Volvo S40 BTCC | ▲ 4 | 00:12:27.115 | 9 laps / 0 cuts |
01:15.646 Tyre: S |
01:16.749 |
Ballast:
10 kg
Restrictor: 13% |
1 | 13 - 28 |
5 | Ryan Wilson | Nissan Primera P11 BTCC | ▼ 3 | 00:12:27.177 | 9 laps / 0 cuts |
01:14.950 Tyre: S |
01:20.825 |
Ballast:
15 kg
Restrictor: 9% |
8 (+1 after session) | 144 - 156 |
6 | Hugh Messenger | BMW 320i STW-BTCC | ▲ 7 | 00:12:27.996 | 9 laps / 0 cuts |
01:15.960 Tyre: S |
01:17.195 |
|
1 (+1 after session) | 111 - 120 |
7 | Trinity | Slav | Volvo S40 BTCC | ▲ 7 | 00:12:29.652 | 9 laps / 0 cuts |
01:15.835 Tyre: S |
01:22.589 |
Ballast:
10 kg
Restrictor: 13% |
2 | 27 - 50 |
8 | Dexox | Nissan Primera P11 BTCC | ▲ 3 | 00:12:31.209 | 9 laps / 0 cuts |
01:15.279 Tyre: S |
01:23.049 |
Ballast:
15 kg
Restrictor: 9% |
6 | 18 - 29 |
9 | Rob Lewis | BMW 320i STW-BTCC | ▼ 4 | 00:12:33.625 | 9 laps / 0 cuts |
01:14.827 Tyre: S |
01:17.540 |
|
8 | 28 - 60 |
10 | Gerszold | BMW 320i STW-BTCC | ▼ 4 | 00:12:41.688 | 9 laps / 0 cuts |
01:15.750 Tyre: S |
01:18.801 |
|
2 | 37 - 46 |
11 | smarty | Volvo S40 BTCC | ▼ 7 | 00:12:41.929 | 9 laps / 0 cuts |
01:14.908 Tyre: S |
01:23.042 |
Ballast:
10 kg
Restrictor: 13% |
11 | 32 - 70 |
12 | Weq | Volvo S40 BTCC | ▼ 3 | 00:12:45.224 | 9 laps / 0 cuts |
01:16.113 Tyre: S |
01:24.593 |
Ballast:
10 kg
Restrictor: 13% |
4 | 109 - 148 |
13 | dseus30 | Nissan Primera P11 BTCC | ▲ 2 | 00:12:54.433 | 9 laps / 0 cuts |
01:17.328 Tyre: S |
01:25.418 |
Ballast:
15 kg
Restrictor: 9% |
2 | 116 - 120 |
14 | Mellero | BMW 320i STW-BTCC | ▼ 4 | 00:12:58.733 | 9 laps / 0 cuts |
01:15.068 Tyre: S |
01:21.126 |
|
2 | 183 - 191 |
15 | Atik Velling | Nissan Primera P11 BTCC | ▼ 3 | 00:12:45.588 | 8 laps / 0 cuts |
01:16.251 Tyre: S |
01:23.310 |
Ballast:
15 kg
Restrictor: 9% |
7 | 67 - 198 |
16 | Stephen Wenham | Nissan Primera P11 BTCC | ▲ 1 | 00:12:55.690 | 8 laps / 0 cuts |
01:20.769 Tyre: S |
01:21.191 |
Ballast:
15 kg
Restrictor: 9% |
0 | 30 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.273 | 00:29.851 | 00:29.237 | 00:22.185 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 1 | 01:14.645 | 00:24.281 | 00:29.111 | 00:21.253 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 1 | 01:14.770 | 00:24.154 | 00:29.120 | 00:21.496 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 1 | 01:15.723 | 00:24.180 | 00:29.628 | 00:21.915 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 1 | 02:10.734 | 00:26.810 | 01:14.583 | 00:29.341 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 1 | 01:18.165 | 00:27.126 | 00:29.686 | 00:21.353 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 1 |
01:14.340
L
|
00:24.187 |
00:29.029
S
|
00:21.124
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 1 | 01:15.001 | 00:24.299 | 00:29.165 | 00:21.537 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 1 | 01:14.526 |
00:24.085
S
S
|
00:29.128 | 00:21.313 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:21.372 | 00:30.486 |
00:28.961
S
S
|
00:21.925 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 2 | 01:15.573 | 00:24.556 | 00:29.695 | 00:21.322 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 2 | 01:14.708 | 00:24.363 | 00:29.114 | 00:21.231 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 2 | 01:15.274 | 00:24.654 | 00:29.308 | 00:21.312 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 2 | 02:10.281 | 00:26.803 | 01:14.327 | 00:29.151 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 3 | 01:19.100 | 00:27.607 | 00:29.983 | 00:21.510 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 2 | 01:14.819 | 00:24.276 | 00:29.051 | 00:21.492 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 2 | 01:14.405 |
00:24.127
S
|
00:29.129 | 00:21.149 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 2 |
01:14.297
L
L
|
00:24.141 | 00:29.024 |
00:21.132
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:33.794 | 00:41.104 | 00:30.605 | 00:22.085 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 12 | 01:16.098 | 00:24.968 | 00:29.440 | 00:21.690 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 10 | 01:16.216 | 00:24.794 | 00:29.561 | 00:21.861 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 8 | 01:15.943 | 00:25.242 | 00:29.394 |
00:21.307
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 9 | 01:56.425 | 00:24.728 | 01:04.090 | 00:27.607 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 6 | 01:20.578 | 00:28.301 | 00:30.259 | 00:22.018 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 4 | 01:15.660 | 00:24.580 | 00:29.471 | 00:21.609 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 3 | 01:15.797 |
00:24.349
S
|
00:29.345 | 00:22.103 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 3 |
01:15.364
L
|
00:24.667 |
00:29.102
S
|
00:21.595 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:25.236 | 00:33.427 | 00:29.614 | 00:22.195 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 6 | 01:16.792 |
00:24.578
S
|
00:29.313
S
|
00:22.901 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 6 | 01:15.934 | 00:24.850 | 00:29.439 | 00:21.645 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 6 |
01:15.646
L
|
00:24.846 | 00:29.389 |
00:21.411
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 7 | 02:04.664 | 00:27.842 | 01:08.688 | 00:28.134 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 4 | 01:18.451 | 00:26.926 | 00:30.083 | 00:21.442 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 3 | 01:16.668 | 00:25.152 | 00:29.807 | 00:21.709 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 4 | 01:17.233 | 00:25.361 | 00:29.795 | 00:22.077 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 4 | 01:16.519 | 00:25.035 | 00:29.713 | 00:21.771 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:40.664 | 00:41.624 | 00:34.304 | 00:24.736 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 14 | 01:16.318 | 00:24.469 | 00:29.299 | 00:22.550 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 14 | 01:16.955 |
00:24.328
S
|
00:29.120
S
|
00:23.507 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 13 |
01:14.950
L
|
00:24.523 | 00:29.160 |
00:21.267
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 12 | 01:50.165 | 00:25.210 | 00:58.756 | 00:26.199 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 7 | 01:20.237 | 00:28.181 | 00:29.903 | 00:22.153 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 6 | 01:16.070 | 00:24.869 | 00:29.727 | 00:21.474 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 5 | 01:15.355 | 00:24.384 | 00:29.205 | 00:21.766 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 5 | 01:16.550 | 00:25.089 | 00:29.677 | 00:21.784 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:27.976 | 00:35.164 | 00:30.739 | 00:22.073 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 7 | 01:16.533 | 00:24.917 | 00:29.583 | 00:22.033 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 7 |
01:15.960
L
|
00:24.669 | 00:29.686 |
00:21.605
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 7 | 01:17.989 | 00:25.713 | 00:30.082 | 00:22.194 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 6 | 01:59.719 | 00:26.807 | 01:04.828 | 00:28.084 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 5 | 01:20.258 | 00:27.595 | 00:30.807 | 00:21.856 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 5 | 01:16.741 |
00:24.617
S
|
00:29.642 | 00:22.482 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 6 | 01:16.875 | 00:25.143 | 00:29.699 | 00:22.033 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 6 | 01:16.013 | 00:24.709 |
00:29.547
S
|
00:21.757 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:28.963 | 00:36.808 | 00:30.002 | 00:22.153 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 10 | 01:17.540 | 00:25.426 | 00:29.898 | 00:22.216 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 9 | 01:17.601 | 00:25.324 | 00:29.966 | 00:22.311 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 14 | 01:30.409 | 00:24.974 | 00:42.710 | 00:22.725 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 14 | 01:45.297 | 00:25.228 | 00:53.802 | 00:26.267 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 9 | 01:20.793 | 00:28.804 | 00:30.019 | 00:21.970 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 9 | 01:16.437 | 00:24.948 |
00:29.380
S
|
00:22.109 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 7 | 01:16.801 | 00:25.334 | 00:29.638 | 00:21.829 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 7 |
01:15.835
L
|
00:24.791
S
|
00:29.444 |
00:21.600
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.830 | 00:35.453 | 00:29.664 | 00:21.713 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 8 | 01:17.743 | 00:26.538 | 00:29.371 | 00:21.834 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 8 | 01:16.056 | 00:24.873 | 00:29.672 | 00:21.511 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 11 | 01:26.058 | 00:25.915 | 00:29.822 | 00:30.321 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 11 | 01:52.176 | 00:24.673 | 00:59.998 | 00:27.505 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 11 | 01:24.995 | 00:34.137 | 00:29.475 |
00:21.383
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 11 |
01:15.279
L
|
00:24.343
S
|
00:29.169
S
|
00:21.767 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 8 | 01:16.697 | 00:24.731 | 00:29.620 | 00:22.346 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 8 | 01:15.395 | 00:24.568 | 00:29.214 | 00:21.613 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:21.994 | 00:31.189 |
00:29.200
S
|
00:21.605 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 3 | 01:15.376 | 00:24.490 | 00:29.493 | 00:21.393 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 3 |
01:14.827
L
|
00:24.224
S
|
00:29.232 | 00:21.371 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 3 | 01:16.366 | 00:25.116 | 00:29.821 | 00:21.429 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 3 | 02:08.881 | 00:26.798 | 01:13.049 | 00:29.034 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 8 | 01:22.670 | 00:27.546 | 00:33.016 | 00:22.108 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 8 | 01:16.741 | 00:24.609 | 00:29.425 | 00:22.707 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 9 | 01:21.766 | 00:26.591 | 00:33.179 | 00:21.996 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 9 | 01:15.039 | 00:24.368 | 00:29.340 |
00:21.331
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:25.704 | 00:32.041 |
00:29.425
S
|
00:24.238 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 5 | 01:15.874 | 00:24.646 | 00:29.623 | 00:21.605 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 5 | 01:15.988 | 00:24.711 | 00:29.763 | 00:21.514 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 5 | 01:15.948 | 00:24.774 | 00:29.457 | 00:21.717 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 5 | 02:04.393 | 00:25.375 | 01:10.258 | 00:28.760 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 2 | 01:18.134 | 00:26.934 | 00:29.682 | 00:21.518 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 7 | 01:20.382 | 00:26.516 | 00:31.266 | 00:22.600 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 10 | 01:29.536 | 00:36.571 | 00:31.473 |
00:21.492
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 10 |
01:15.750
L
|
00:24.486
S
|
00:29.439 | 00:21.825 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:37.616 | 00:40.178 | 00:32.616 | 00:24.822 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 13 | 01:15.742 | 00:24.896 | 00:29.350 | 00:21.496 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 13 | 01:15.849 | 00:25.026 | 00:29.538 | 00:21.285 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 10 | 01:16.409 | 00:24.831 | 00:29.997 | 00:21.581 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 10 | 01:53.137 |
00:24.366
S
|
01:02.095 | 00:26.676 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 10 | 01:24.282 | 00:33.053 | 00:29.925 | 00:21.304 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 10 | 01:15.123 | 00:24.677 | 00:29.115 | 00:21.331 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 11 | 01:28.888 | 00:25.510 | 00:41.229 | 00:22.149 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 11 |
01:14.908
L
|
00:24.634 |
00:29.070
S
|
00:21.204
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:28.538 | 00:36.015 | 00:30.338 | 00:22.185 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 9 | 01:17.240 | 00:24.969 | 00:30.293 | 00:21.978 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 11 | 01:20.715 | 00:24.600 | 00:33.286 | 00:22.829 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 9 | 01:16.720 | 00:25.154 | 00:29.628 | 00:21.938 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 8 | 01:55.250 | 00:25.340 | 01:02.272 | 00:27.638 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 13 | 01:28.734 | 00:27.174 | 00:37.989 | 00:23.571 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 12 |
01:16.113
L
|
00:24.938 |
00:29.619
S
|
00:21.556
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 12 | 01:25.229 | 00:24.457 | 00:39.146 | 00:21.626 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 12 | 01:16.750 |
00:24.455
S
|
00:30.295 | 00:22.000 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:31.171 | 00:37.477 | 00:30.879 | 00:22.815 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 11 | 01:18.071 | 00:25.421 | 00:30.214 | 00:22.436 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 12 | 01:18.964 | 00:26.130 | 00:30.662 | 00:22.172 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 12 | 01:19.475 |
00:25.286
S
|
00:31.384 | 00:22.805 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 13 | 01:51.963 | 00:26.157 | 00:58.783 | 00:27.023 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 14 | 01:41.209 | 00:48.109 | 00:30.703 | 00:22.397 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 13 | 01:18.315 | 00:25.633 | 00:30.357 | 00:22.325 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 13 |
01:17.328
L
|
00:25.290 | 00:29.888 |
00:22.150
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 13 | 01:18.020 | 00:25.577 |
00:29.885
S
|
00:22.558 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:25.549 | 00:32.822 | 00:30.232 | 00:22.495 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 4 | 01:15.929 | 00:24.544 | 00:29.426 | 00:21.959 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 4 | 01:15.648 | 00:24.618 | 00:29.497 | 00:21.533 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 4 |
01:15.068
L
|
00:24.214
S
|
00:29.070
S
|
00:21.784 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 4 | 02:05.453 | 00:25.441 | 01:11.195 | 00:28.817 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 12 | 01:28.805 | 00:37.280 | 00:30.015 | 00:21.510 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 14 | 01:40.686 | 00:36.336 | 00:30.401 | 00:33.949 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 14 | 01:16.194 | 00:25.186 | 00:29.610 |
00:21.398
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 14 | 01:15.554 | 00:24.542 | 00:29.304 | 00:21.708 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:02.469 | 02:07.452 | 00:32.251 | 00:22.766 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 15 | 01:21.197 | 00:28.610 | 00:30.254 | 00:22.333 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 15 |
01:16.251
L
|
00:24.798 | 00:29.663 | 00:21.790 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 15 | 01:39.693 | 00:25.010 | 00:49.163 | 00:25.520 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 15 | 01:19.888 | 00:28.080 | 00:30.212 |
00:21.596
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 15 | 01:17.190 | 00:24.999 | 00:29.925 | 00:22.266 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 15 | 01:32.704 | 00:27.184 | 00:41.963 | 00:23.557 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 15 | 01:16.253 |
00:24.630
S
|
00:29.434
S
|
00:22.189 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:27.394 | 02:30.807 | 00:32.201 | 00:24.386 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 16 | 01:21.023 | 00:26.277 |
00:30.996
S
|
00:23.750 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 16 | 01:21.453 | 00:26.112 | 00:31.419 | 00:23.922 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 16 | 01:20.792 | 00:26.270 | 00:31.235 | 00:23.287 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 16 | 01:21.178 | 00:26.094 | 00:31.842 |
00:23.242
S
|
0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 16 | 01:21.113 | 00:26.290 | 00:31.540 | 00:23.283 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 16 |
01:20.769
L
|
00:25.994 | 00:31.321 | 00:23.454 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 16 | 01:22.012 |
00:25.915
S
|
00:31.032 | 00:25.065 | 0 | S | 37.0 | 26.0 | 3.0 | 29.0 |