Blackwood 2.0

10 Nov 24 20:19 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 BMW 320i STW-BTCC 00:12:19.182 9 laps / 0 cuts 01:14.340
Tyre: S
01:15.310
n/a
4 (+1 after session) 20 - 32
2 Volvo S40 BTCC 1 00:12:19.791 9 laps / 0 cuts 01:14.297
Tyre: S
01:15.453
Ballast: 10 kg
Restrictor: 13%
6 33 - 38
3 Volvo S40 BTCC 4 00:12:25.828 9 laps / 0 cuts 01:15.364
Tyre: S
01:16.522
Ballast: 10 kg
Restrictor: 13%
7 (+1 after session) 104 - 106
4 Volvo S40 BTCC 4 00:12:27.115 9 laps / 0 cuts 01:15.646
Tyre: S
01:16.749
Ballast: 10 kg
Restrictor: 13%
1 13 - 28
5 Nissan Primera P11 BTCC 3 00:12:27.177 9 laps / 0 cuts 01:14.950
Tyre: S
01:20.825
Ballast: 15 kg
Restrictor: 9%
8 (+1 after session) 144 - 156
6 BMW 320i STW-BTCC 7 00:12:27.996 9 laps / 0 cuts 01:15.960
Tyre: S
01:17.195
n/a
1 (+1 after session) 111 - 120
7 Volvo S40 BTCC 7 00:12:29.652 9 laps / 0 cuts 01:15.835
Tyre: S
01:22.589
Ballast: 10 kg
Restrictor: 13%
2 27 - 50
8 Nissan Primera P11 BTCC 3 00:12:31.209 9 laps / 0 cuts 01:15.279
Tyre: S
01:23.049
Ballast: 15 kg
Restrictor: 9%
6 18 - 29
9 BMW 320i STW-BTCC 4 00:12:33.625 9 laps / 0 cuts 01:14.827
Tyre: S
01:17.540
n/a
8 28 - 60
10 BMW 320i STW-BTCC 4 00:12:41.688 9 laps / 0 cuts 01:15.750
Tyre: S
01:18.801
n/a
2 37 - 46
11 Volvo S40 BTCC 7 00:12:41.929 9 laps / 0 cuts 01:14.908
Tyre: S
01:23.042
Ballast: 10 kg
Restrictor: 13%
11 32 - 70
12 Volvo S40 BTCC 3 00:12:45.224 9 laps / 0 cuts 01:16.113
Tyre: S
01:24.593
Ballast: 10 kg
Restrictor: 13%
4 109 - 148
13 Nissan Primera P11 BTCC 2 00:12:54.433 9 laps / 0 cuts 01:17.328
Tyre: S
01:25.418
Ballast: 15 kg
Restrictor: 9%
2 116 - 120
14 BMW 320i STW-BTCC 4 00:12:58.733 9 laps / 0 cuts 01:15.068
Tyre: S
01:21.126
n/a
2 183 - 191
15 Nissan Primera P11 BTCC 3 00:12:45.588 8 laps / 0 cuts 01:16.251
Tyre: S
01:23.310
Ballast: 15 kg
Restrictor: 9%
7 67 - 198
16 Nissan Primera P11 BTCC 1 00:12:55.690 8 laps / 0 cuts 01:20.769
Tyre: S
01:21.191
Ballast: 15 kg
Restrictor: 9%
0 30 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.8 X: 0.0 Y: -0.1 Z: 2.0 X: 450.3 Y: 4.6 Z: 539.6 20:06:03 (CET)
2 Collision with car 26.3 X: 0.5 Y: -0.2 Z: -2.4 X: 450.4 Y: 4.6 Z: 539.8 20:06:05 (CET)
3 Collision with car 47.8 X: -0.7 Y: -0.2 Z: -2.4 X: 505.9 Y: 9.5 Z: 621.1 20:06:05 (CET)
4 Collision with car 27.3 X: -0.8 Y: -0.1 Z: 1.1 X: 510.6 Y: 10.0 Z: 629.7 20:06:05 (CET)
5 Collision with car 9.7 X: -0.7 Y: -0.1 Z: 1.9 X: 510.1 Y: 10.2 Z: 634.0 20:06:05 (CET)
6 Collision with car 35.5 X: -0.8 Y: -0.1 Z: 1.0 X: 508.4 Y: 9.6 Z: 625.6 20:06:06 (CET)
7 Collision with car 32.9 X: 0.8 Y: -0.0 Z: -2.0 X: 510.1 Y: 10.2 Z: 632.1 20:06:06 (CET)
8 Collision with car 53.9 X: -0.8 Y: -0.0 Z: 0.2 X: 505.9 Y: 9.5 Z: 621.2 20:06:07 (CET)
9 Collision with car 30.7 X: 0.9 Y: -0.0 Z: -1.1 X: 508.5 Y: 9.7 Z: 623.2 20:06:07 (CET)
10 Collision with car 21.6 X: -0.4 Y: -0.0 Z: -2.4 X: 510.0 Y: 10.4 Z: 636.1 20:06:07 (CET)
11 Collision with car 6.8 X: -0.9 Y: 0.0 Z: -1.1 X: 506.9 Y: 9.5 Z: 617.5 20:06:08 (CET)
12 Collision with car 31.5 X: -0.9 Y: 0.1 Z: 0.8 X: 495.5 Y: 12.1 Z: 664.2 20:06:10 (CET)
13 Collision with environment 33.4 X: 0.7 Y: -0.4 Z: 1.9 X: 496.1 Y: 11.8 Z: 666.4 20:06:10 (CET)
14 Collision with car 4.0 X: 0.9 Y: 0.1 Z: 0.8 X: 454.7 Y: 11.6 Z: 636.2 20:06:11 (CET)
15 Collision with environment 9.2 X: -0.8 Y: -0.4 Z: 1.6 X: 516.9 Y: 11.9 Z: 666.2 20:06:11 (CET)
16 Collision with car 8.3 X: -0.8 Y: -0.1 Z: 0.3 X: 499.9 Y: 11.6 Z: 660.7 20:06:12 (CET)
17 Collision with car 6.2 X: -0.9 Y: 0.1 Z: 0.8 X: 454.8 Y: 11.6 Z: 636.2 20:06:13 (CET)
18 Collision with car 2.5 X: 0.9 Y: 0.1 Z: -1.0 X: 432.8 Y: 11.9 Z: 628.1 20:06:16 (CET)
19 Collision with car 121.5 X: 0.8 Y: -0.4 Z: 1.3 X: -334.4 Y: 3.4 Z: -174.1 20:07:01 (CET)
20 Collision with environment 34.8 X: 0.8 Y: -0.3 Z: -1.7 X: -304.8 Y: 5.7 Z: -163.8 20:07:01 (CET)
21 Collision with car 60.3 X: 0.1 Y: -0.2 Z: 2.0 X: -307.8 Y: 5.6 Z: -165.3 20:07:01 (CET)
22 Collision with car 102.7 X: 0.7 Y: -0.2 Z: 1.9 X: -334.4 Y: 3.6 Z: -174.1 20:07:01 (CET)
23 Collision with car 57.1 X: -0.8 Y: -0.4 Z: 1.2 X: -311.1 Y: 5.2 Z: -166.0 20:07:01 (CET)
24 Collision with environment 47.0 X: -0.8 Y: -0.4 Z: 1.6 X: -316.7 Y: 4.9 Z: -165.0 20:07:02 (CET)
25 Collision with car 46.6 X: 0.8 Y: -0.1 Z: 1.6 X: -315.5 Y: 5.2 Z: -166.6 20:07:02 (CET)
26 Collision with car 35.5 X: 0.3 Y: -0.3 Z: 1.8 X: -307.4 Y: 5.6 Z: -165.7 20:07:02 (CET)
27 Collision with car 5.6 X: -0.6 Y: -0.1 Z: 1.9 X: 72.7 Y: 2.0 Z: 67.7 20:07:04 (CET)
28 Collision with environment 7.6 X: 0.7 Y: -0.0 Z: 1.9 X: -305.7 Y: 6.0 Z: -163.9 20:07:06 (CET)
29 Collision with car 3.2 X: 0.6 Y: -0.1 Z: -2.3 X: 72.5 Y: 2.0 Z: 67.8 20:07:07 (CET)
30 Collision with car 2.7 X: 0.0 Y: -0.1 Z: -2.3 X: 276.4 Y: 2.4 Z: 233.3 20:07:12 (CET)
31 Collision with car 3.7 X: -0.0 Y: -0.1 Z: 2.0 X: 277.2 Y: 2.2 Z: 234.6 20:07:14 (CET)
32 Collision with environment 43.0 X: 0.8 Y: -0.2 Z: 1.6 X: 33.4 Y: -0.3 Z: -1.4 20:07:15 (CET)
33 Collision with environment 38.6 X: 0.8 Y: -0.4 Z: 1.5 X: 489.5 Y: 11.7 Z: 664.6 20:09:05 (CET)
34 Collision with car 1.7 X: -0.9 Y: 0.0 Z: -0.3 X: -545.3 Y: 0.7 Z: -236.6 20:10:45 (CET)
35 Collision with car 1.3 X: 0.9 Y: 0.1 Z: 0.8 X: -543.0 Y: 0.7 Z: -237.9 20:10:46 (CET)
36 Collision with environment 26.3 X: -0.0 Y: -0.3 Z: 2.0 X: -418.0 Y: 0.9 Z: -177.3 20:10:48 (CET)
37 Collision with car 4.1 X: 0.8 Y: -0.1 Z: 1.6 X: -243.1 Y: 8.4 Z: -169.2 20:10:48 (CET)
38 Collision with car 1.4 X: -0.8 Y: 0.0 Z: -1.9 X: -249.9 Y: 8.2 Z: -169.2 20:10:48 (CET)
39 Collision with car 4.1 X: -0.8 Y: -0.1 Z: 1.6 X: 507.7 Y: 10.2 Z: 635.8 20:13:17 (CET)
40 Collision with car 7.1 X: 0.8 Y: 0.1 Z: 0.9 X: 477.0 Y: 11.2 Z: 645.8 20:13:19 (CET)
41 Collision with car 8.2 X: 0.7 Y: 0.1 Z: -2.4 X: 461.9 Y: 11.6 Z: 647.3 20:13:19 (CET)
42 Collision with car 15.8 X: -0.8 Y: -0.1 Z: 1.5 X: 476.9 Y: 11.1 Z: 645.8 20:13:19 (CET)
43 Collision with car 4.5 X: 0.7 Y: -0.0 Z: -2.4 X: 508.6 Y: 9.4 Z: 609.8 20:13:21 (CET)
44 Collision with car 10.3 X: -0.7 Y: 0.0 Z: 1.8 X: 461.9 Y: 11.6 Z: 647.3 20:13:22 (CET)
45 Collision with car 10.0 X: 0.8 Y: 0.0 Z: 1.0 X: 388.3 Y: 12.0 Z: 582.6 20:13:24 (CET)
46 Collision with car 6.8 X: -0.9 Y: 0.0 Z: -1.7 X: 389.0 Y: 11.9 Z: 583.3 20:13:24 (CET)
47 Collision with car 13.9 X: -0.0 Y: -0.0 Z: 2.0 X: 397.8 Y: 12.0 Z: 593.2 20:13:25 (CET)
48 Collision with car 12.0 X: 0.8 Y: -0.1 Z: 1.6 X: 395.9 Y: 12.0 Z: 592.8 20:13:26 (CET)
49 Collision with car 22.4 X: 0.1 Y: 0.0 Z: -2.3 X: 398.6 Y: 12.0 Z: 594.0 20:13:26 (CET)
50 Collision with car 21.4 X: 0.8 Y: -0.2 Z: -0.4 X: 392.4 Y: 11.8 Z: 588.7 20:13:27 (CET)
51 Collision with car 7.1 X: -0.9 Y: 0.0 Z: -0.9 X: 395.2 Y: 12.0 Z: 591.8 20:13:27 (CET)
52 Collision with car 9.0 X: -0.0 Y: -0.2 Z: -2.5 X: 340.1 Y: 10.9 Z: 563.0 20:13:27 (CET)
53 Collision with car 57.3 X: 0.7 Y: -0.2 Z: 1.9 X: 387.1 Y: 11.7 Z: 581.2 20:13:28 (CET)
54 Collision with car 17.7 X: -0.7 Y: -0.1 Z: 1.9 X: 392.3 Y: 11.9 Z: 588.6 20:13:28 (CET)
55 Collision with car 57.2 X: 0.3 Y: -0.3 Z: -2.4 X: 387.1 Y: 11.7 Z: 581.3 20:13:28 (CET)
56 Collision with car 9.0 X: 0.8 Y: -0.0 Z: 1.2 X: 217.1 Y: 7.6 Z: 512.8 20:13:29 (CET)
57 Collision with car 13.4 X: -0.8 Y: -0.1 Z: 1.6 X: 293.1 Y: 9.9 Z: 556.2 20:13:29 (CET)
58 Collision with car 25.4 X: -0.9 Y: 0.0 Z: -0.9 X: 341.4 Y: 11.1 Z: 561.9 20:13:30 (CET)
59 Collision with car 8.6 X: -0.0 Y: -0.1 Z: 2.0 X: 338.2 Y: 10.9 Z: 563.2 20:13:30 (CET)
60 Collision with car 27.3 X: -0.7 Y: -0.0 Z: 1.9 X: 341.5 Y: 11.0 Z: 562.1 20:13:31 (CET)
61 Collision with car 13.4 X: -0.8 Y: -0.0 Z: -1.7 X: -465.5 Y: 0.2 Z: -257.6 20:13:59 (CET)
62 Collision with car 14.2 X: 0.7 Y: -0.1 Z: 1.9 X: -438.3 Y: 0.1 Z: -230.9 20:14:02 (CET)
63 Collision with environment 56.0 X: -0.7 Y: -0.1 Z: 1.8 X: -415.1 Y: 1.2 Z: -176.0 20:14:02 (CET)
64 Collision with car 28.8 X: -0.7 Y: -0.4 Z: 1.9 X: -438.9 Y: -0.1 Z: -231.8 20:14:04 (CET)
65 Collision with environment 33.1 X: -0.7 Y: -0.1 Z: 1.9 X: -412.2 Y: 1.1 Z: -175.3 20:14:07 (CET)
66 Collision with car 13.8 X: -0.9 Y: 0.0 Z: 0.9 X: 310.5 Y: 10.4 Z: 558.8 20:16:05 (CET)
67 Collision with car 10.4 X: 0.8 Y: 0.1 Z: -1.7 X: 310.3 Y: 10.4 Z: 558.8 20:16:09 (CET)
68 Collision with environment 31.4 X: -0.0 Y: 0.3 Z: -2.3 X: 249.9 Y: 8.7 Z: 509.1 20:16:10 (CET)
69 Collision with car 15.9 X: -0.9 Y: 0.0 Z: -1.7 X: -675.7 Y: 0.1 Z: -92.7 20:16:27 (CET)
70 Collision with car 4.7 X: 0.8 Y: 0.1 Z: 0.9 X: -675.2 Y: 0.1 Z: -92.2 20:16:29 (CET)
71 Collision with car 6.9 X: 0.7 Y: -0.1 Z: 1.9 X: -480.6 Y: 0.3 Z: -263.1 20:16:37 (CET)
72 Collision with car 22.6 X: -0.8 Y: -0.4 Z: 0.5 X: -448.4 Y: -0.1 Z: -245.9 20:16:39 (CET)
73 Collision with car 17.5 X: 0.7 Y: -0.1 Z: 1.9 X: -448.2 Y: 0.1 Z: -246.5 20:16:42 (CET)
74 Collision with environment 9.8 X: 0.7 Y: -0.3 Z: 1.9 X: -441.1 Y: 0.6 Z: -197.7 20:16:42 (CET)
75 Collision with environment 49.2 X: -0.7 Y: -0.4 Z: 1.9 X: -408.5 Y: 0.8 Z: -175.0 20:16:45 (CET)
76 Collision with car 0.3 X: 0.8 Y: -0.0 Z: -2.2 X: 108.2 Y: 5.0 Z: 76.1 20:16:56 (CET)
77 Collision with car 4.8 X: -0.8 Y: -0.1 Z: 1.6 X: 107.2 Y: 4.9 Z: 75.8 20:16:56 (CET)
78 Collision with environment after session end 10.3 X: -0.7 Y: 0.1 Z: -2.3 X: 405.1 Y: 12.1 Z: 638.1 20:18:27 (CET)
79 Collision with car after session end 1.9 X: 0.0 Y: -0.1 Z: 2.0 X: 347.6 Y: 10.9 Z: 586.9 20:18:43 (CET)
80 Collision with car after session end 2.4 X: 0.2 Y: -0.1 Z: -2.4 X: 347.6 Y: 10.9 Z: 586.9 20:18:46 (CET)
81 Collision with car after session end 5.0 X: -0.8 Y: 0.0 Z: -1.8 X: 522.1 Y: 10.4 Z: 623.3 20:18:49 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Riddick-ulous in BMW 320i STW-BTCC
Best: 01:14.340, Potential: 01:14.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.273 00:29.851 00:29.237 00:22.185 0 S 37.0 26.0 3.0 29.0
2 1 01:14.645 00:24.281 00:29.111 00:21.253 0 S 37.0 26.0 3.0 29.0
3 1 01:14.770 00:24.154 00:29.120 00:21.496 0 S 37.0 26.0 3.0 29.0
4 1 01:15.723 00:24.180 00:29.628 00:21.915 0 S 37.0 26.0 3.0 29.0
5 1 02:10.734 00:26.810 01:14.583 00:29.341 0 S 37.0 26.0 3.0 29.0
6 1 01:18.165 00:27.126 00:29.686 00:21.353 0 S 37.0 26.0 3.0 29.0
7 1 01:14.340
L
00:24.187 00:29.029
S
00:21.124
S
S
0 S 37.0 26.0 3.0 29.0
8 1 01:15.001 00:24.299 00:29.165 00:21.537 0 S 37.0 26.0 3.0 29.0
9 1 01:14.526 00:24.085
S
S
00:29.128 00:21.313 0 S 37.0 26.0 3.0 29.0
2nd Timmeh555 in Volvo S40 BTCC
Best: 01:14.297, Potential: 01:14.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:21.372 00:30.486 00:28.961
S
S
00:21.925 0 S 37.0 26.0 3.0 29.0
2 2 01:15.573 00:24.556 00:29.695 00:21.322 0 S 37.0 26.0 3.0 29.0
3 2 01:14.708 00:24.363 00:29.114 00:21.231 0 S 37.0 26.0 3.0 29.0
4 2 01:15.274 00:24.654 00:29.308 00:21.312 0 S 37.0 26.0 3.0 29.0
5 2 02:10.281 00:26.803 01:14.327 00:29.151 0 S 37.0 26.0 3.0 29.0
6 3 01:19.100 00:27.607 00:29.983 00:21.510 0 S 37.0 26.0 3.0 29.0
7 2 01:14.819 00:24.276 00:29.051 00:21.492 0 S 37.0 26.0 3.0 29.0
8 2 01:14.405 00:24.127
S
00:29.129 00:21.149 0 S 37.0 26.0 3.0 29.0
9 2 01:14.297
L
L
00:24.141 00:29.024 00:21.132
S
0 S 37.0 26.0 3.0 29.0
3rd Zoom in Volvo S40 BTCC
Best: 01:15.364, Potential: 01:14.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:33.794 00:41.104 00:30.605 00:22.085 0 S 37.0 26.0 3.0 29.0
2 12 01:16.098 00:24.968 00:29.440 00:21.690 0 S 37.0 26.0 3.0 29.0
3 10 01:16.216 00:24.794 00:29.561 00:21.861 0 S 37.0 26.0 3.0 29.0
4 8 01:15.943 00:25.242 00:29.394 00:21.307
S
0 S 37.0 26.0 3.0 29.0
5 9 01:56.425 00:24.728 01:04.090 00:27.607 0 S 37.0 26.0 3.0 29.0
6 6 01:20.578 00:28.301 00:30.259 00:22.018 0 S 37.0 26.0 3.0 29.0
7 4 01:15.660 00:24.580 00:29.471 00:21.609 0 S 37.0 26.0 3.0 29.0
8 3 01:15.797 00:24.349
S
00:29.345 00:22.103 0 S 37.0 26.0 3.0 29.0
9 3 01:15.364
L
00:24.667 00:29.102
S
00:21.595 0 S 37.0 26.0 3.0 29.0
4th M. Bernard in Volvo S40 BTCC
Best: 01:15.646, Potential: 01:15.302
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:25.236 00:33.427 00:29.614 00:22.195 0 S 37.0 26.0 3.0 29.0
2 6 01:16.792 00:24.578
S
00:29.313
S
00:22.901 0 S 37.0 26.0 3.0 29.0
3 6 01:15.934 00:24.850 00:29.439 00:21.645 0 S 37.0 26.0 3.0 29.0
4 6 01:15.646
L
00:24.846 00:29.389 00:21.411
S
0 S 37.0 26.0 3.0 29.0
5 7 02:04.664 00:27.842 01:08.688 00:28.134 0 S 37.0 26.0 3.0 29.0
6 4 01:18.451 00:26.926 00:30.083 00:21.442 0 S 37.0 26.0 3.0 29.0
7 3 01:16.668 00:25.152 00:29.807 00:21.709 0 S 37.0 26.0 3.0 29.0
8 4 01:17.233 00:25.361 00:29.795 00:22.077 0 S 37.0 26.0 3.0 29.0
9 4 01:16.519 00:25.035 00:29.713 00:21.771 0 S 37.0 26.0 3.0 29.0
5th Ryan Wilson in Nissan Primera P11 BTCC
Best: 01:14.950, Potential: 01:14.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:40.664 00:41.624 00:34.304 00:24.736 0 S 37.0 26.0 3.0 29.0
2 14 01:16.318 00:24.469 00:29.299 00:22.550 0 S 37.0 26.0 3.0 29.0
3 14 01:16.955 00:24.328
S
00:29.120
S
00:23.507 0 S 37.0 26.0 3.0 29.0
4 13 01:14.950
L
00:24.523 00:29.160 00:21.267
S
0 S 37.0 26.0 3.0 29.0
5 12 01:50.165 00:25.210 00:58.756 00:26.199 0 S 37.0 26.0 3.0 29.0
6 7 01:20.237 00:28.181 00:29.903 00:22.153 0 S 37.0 26.0 3.0 29.0
7 6 01:16.070 00:24.869 00:29.727 00:21.474 0 S 37.0 26.0 3.0 29.0
8 5 01:15.355 00:24.384 00:29.205 00:21.766 0 S 37.0 26.0 3.0 29.0
9 5 01:16.550 00:25.089 00:29.677 00:21.784 0 S 37.0 26.0 3.0 29.0
6th Hugh Messenger in BMW 320i STW-BTCC
Best: 01:15.960, Potential: 01:15.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:27.976 00:35.164 00:30.739 00:22.073 0 S 37.0 26.0 3.0 29.0
2 7 01:16.533 00:24.917 00:29.583 00:22.033 0 S 37.0 26.0 3.0 29.0
3 7 01:15.960
L
00:24.669 00:29.686 00:21.605
S
0 S 37.0 26.0 3.0 29.0
4 7 01:17.989 00:25.713 00:30.082 00:22.194 0 S 37.0 26.0 3.0 29.0
5 6 01:59.719 00:26.807 01:04.828 00:28.084 0 S 37.0 26.0 3.0 29.0
6 5 01:20.258 00:27.595 00:30.807 00:21.856 0 S 37.0 26.0 3.0 29.0
7 5 01:16.741 00:24.617
S
00:29.642 00:22.482 0 S 37.0 26.0 3.0 29.0
8 6 01:16.875 00:25.143 00:29.699 00:22.033 0 S 37.0 26.0 3.0 29.0
9 6 01:16.013 00:24.709 00:29.547
S
00:21.757 0 S 37.0 26.0 3.0 29.0
7th Trinity | Slav in Volvo S40 BTCC
Best: 01:15.835, Potential: 01:15.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:28.963 00:36.808 00:30.002 00:22.153 0 S 37.0 26.0 3.0 29.0
2 10 01:17.540 00:25.426 00:29.898 00:22.216 0 S 37.0 26.0 3.0 29.0
3 9 01:17.601 00:25.324 00:29.966 00:22.311 0 S 37.0 26.0 3.0 29.0
4 14 01:30.409 00:24.974 00:42.710 00:22.725 0 S 37.0 26.0 3.0 29.0
5 14 01:45.297 00:25.228 00:53.802 00:26.267 0 S 37.0 26.0 3.0 29.0
6 9 01:20.793 00:28.804 00:30.019 00:21.970 0 S 37.0 26.0 3.0 29.0
7 9 01:16.437 00:24.948 00:29.380
S
00:22.109 0 S 37.0 26.0 3.0 29.0
8 7 01:16.801 00:25.334 00:29.638 00:21.829 0 S 37.0 26.0 3.0 29.0
9 7 01:15.835
L
00:24.791
S
00:29.444 00:21.600
S
0 S 37.0 26.0 3.0 29.0
8th Dexox in Nissan Primera P11 BTCC
Best: 01:15.279, Potential: 01:14.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:26.830 00:35.453 00:29.664 00:21.713 0 S 37.0 26.0 3.0 29.0
2 8 01:17.743 00:26.538 00:29.371 00:21.834 0 S 37.0 26.0 3.0 29.0
3 8 01:16.056 00:24.873 00:29.672 00:21.511 0 S 37.0 26.0 3.0 29.0
4 11 01:26.058 00:25.915 00:29.822 00:30.321 0 S 37.0 26.0 3.0 29.0
5 11 01:52.176 00:24.673 00:59.998 00:27.505 0 S 37.0 26.0 3.0 29.0
6 11 01:24.995 00:34.137 00:29.475 00:21.383
S
0 S 37.0 26.0 3.0 29.0
7 11 01:15.279
L
00:24.343
S
00:29.169
S
00:21.767 0 S 37.0 26.0 3.0 29.0
8 8 01:16.697 00:24.731 00:29.620 00:22.346 0 S 37.0 26.0 3.0 29.0
9 8 01:15.395 00:24.568 00:29.214 00:21.613 0 S 37.0 26.0 3.0 29.0
9th Rob Lewis in BMW 320i STW-BTCC
Best: 01:14.827, Potential: 01:14.755
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:21.994 00:31.189 00:29.200
S
00:21.605 0 S 37.0 26.0 3.0 29.0
2 3 01:15.376 00:24.490 00:29.493 00:21.393 0 S 37.0 26.0 3.0 29.0
3 3 01:14.827
L
00:24.224
S
00:29.232 00:21.371 0 S 37.0 26.0 3.0 29.0
4 3 01:16.366 00:25.116 00:29.821 00:21.429 0 S 37.0 26.0 3.0 29.0
5 3 02:08.881 00:26.798 01:13.049 00:29.034 0 S 37.0 26.0 3.0 29.0
6 8 01:22.670 00:27.546 00:33.016 00:22.108 0 S 37.0 26.0 3.0 29.0
7 8 01:16.741 00:24.609 00:29.425 00:22.707 0 S 37.0 26.0 3.0 29.0
8 9 01:21.766 00:26.591 00:33.179 00:21.996 0 S 37.0 26.0 3.0 29.0
9 9 01:15.039 00:24.368 00:29.340 00:21.331
S
0 S 37.0 26.0 3.0 29.0
10th Gerszold in BMW 320i STW-BTCC
Best: 01:15.750, Potential: 01:15.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:25.704 00:32.041 00:29.425
S
00:24.238 0 S 37.0 26.0 3.0 29.0
2 5 01:15.874 00:24.646 00:29.623 00:21.605 0 S 37.0 26.0 3.0 29.0
3 5 01:15.988 00:24.711 00:29.763 00:21.514 0 S 37.0 26.0 3.0 29.0
4 5 01:15.948 00:24.774 00:29.457 00:21.717 0 S 37.0 26.0 3.0 29.0
5 5 02:04.393 00:25.375 01:10.258 00:28.760 0 S 37.0 26.0 3.0 29.0
6 2 01:18.134 00:26.934 00:29.682 00:21.518 0 S 37.0 26.0 3.0 29.0
7 7 01:20.382 00:26.516 00:31.266 00:22.600 0 S 37.0 26.0 3.0 29.0
8 10 01:29.536 00:36.571 00:31.473 00:21.492
S
0 S 37.0 26.0 3.0 29.0
9 10 01:15.750
L
00:24.486
S
00:29.439 00:21.825 0 S 37.0 26.0 3.0 29.0
11th smarty in Volvo S40 BTCC
Best: 01:14.908, Potential: 01:14.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:37.616 00:40.178 00:32.616 00:24.822 0 S 37.0 26.0 3.0 29.0
2 13 01:15.742 00:24.896 00:29.350 00:21.496 0 S 37.0 26.0 3.0 29.0
3 13 01:15.849 00:25.026 00:29.538 00:21.285 0 S 37.0 26.0 3.0 29.0
4 10 01:16.409 00:24.831 00:29.997 00:21.581 0 S 37.0 26.0 3.0 29.0
5 10 01:53.137 00:24.366
S
01:02.095 00:26.676 0 S 37.0 26.0 3.0 29.0
6 10 01:24.282 00:33.053 00:29.925 00:21.304 0 S 37.0 26.0 3.0 29.0
7 10 01:15.123 00:24.677 00:29.115 00:21.331 0 S 37.0 26.0 3.0 29.0
8 11 01:28.888 00:25.510 00:41.229 00:22.149 0 S 37.0 26.0 3.0 29.0
9 11 01:14.908
L
00:24.634 00:29.070
S
00:21.204
S
0 S 37.0 26.0 3.0 29.0
12th Weq in Volvo S40 BTCC
Best: 01:16.113, Potential: 01:15.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:28.538 00:36.015 00:30.338 00:22.185 0 S 37.0 26.0 3.0 29.0
2 9 01:17.240 00:24.969 00:30.293 00:21.978 0 S 37.0 26.0 3.0 29.0
3 11 01:20.715 00:24.600 00:33.286 00:22.829 0 S 37.0 26.0 3.0 29.0
4 9 01:16.720 00:25.154 00:29.628 00:21.938 0 S 37.0 26.0 3.0 29.0
5 8 01:55.250 00:25.340 01:02.272 00:27.638 0 S 37.0 26.0 3.0 29.0
6 13 01:28.734 00:27.174 00:37.989 00:23.571 0 S 37.0 26.0 3.0 29.0
7 12 01:16.113
L
00:24.938 00:29.619
S
00:21.556
S
0 S 37.0 26.0 3.0 29.0
8 12 01:25.229 00:24.457 00:39.146 00:21.626 0 S 37.0 26.0 3.0 29.0
