# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Riddick-ulous | BMW 320i STW-BTCC |
01:14.510 Tyre: S |
01:14.956 | 5 laps / 2 cuts |
|
21 - 26 |
2 | Ryan Wilson | Nissan Primera P11 BTCC |
01:14.610 Tyre: S |
01:15.705 | 7 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
144 - 146 |
3 | Timmeh555 | Volvo S40 BTCC |
01:14.738 Tyre: S |
01:15.541 | 7 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
33 - 35 |
4 | Rob Lewis | BMW 320i STW-BTCC |
01:14.891 Tyre: S |
01:15.334 | 7 laps / 1 cuts |
|
28 - 29 |
5 | Dexox | Nissan Primera P11 BTCC |
01:14.994 Tyre: S |
01:15.697 | 4 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
18 - 23 |
6 | smarty | Volvo S40 BTCC |
01:15.488 Tyre: S |
01:16.495 | 6 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 13% |
32 - 40 |
7 | Mellero | BMW 320i STW-BTCC |
01:15.574 Tyre: S |
01:15.754 | 3 laps / 0 cuts |
|
183 - 184 |
8 | Weq | Volvo S40 BTCC |
01:15.817 Tyre: S |
01:16.924 | 7 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
109 - 116 |
9 | Zoom | Volvo S40 BTCC |
01:15.990 Tyre: S |
01:16.906 | 4 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 13% |
104 - 106 |
10 | Atik Velling | Nissan Primera P11 BTCC |
01:16.331 Tyre: S |
01:18.291 | 7 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 9% |
70 - 198 |
11 | Hugh Messenger | BMW 320i STW-BTCC |
01:16.462 Tyre: S |
01:17.479 | 6 laps / 0 cuts |
|
111 - 120 |
12 | Gerszold | BMW 320i STW-BTCC |
01:16.719 Tyre: S |
01:16.819 | 5 laps / 9 cuts |
|
37 - 40 |
13 | M. Bernard | Volvo S40 BTCC |
01:16.827 Tyre: S |
01:17.036 | 5 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 13% |
13 - 28 |
14 | Peter Robinson | BMW 320i STW-BTCC |
01:17.296 Tyre: S |
01:22.032 | 4 laps / 4 cuts |
|
34 - 36 |
15 | Trinity | Slav | Volvo S40 BTCC |
01:17.405 Tyre: S |
01:18.724 | 8 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 13% |
27 - 50 |
16 | dseus30 | Nissan Primera P11 BTCC |
01:17.741 Tyre: S |
01:21.784 | 7 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
116 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.092 | 00:50.693 | 00:34.642 | 00:21.757 | 2 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:15.340 | 00:24.531 | 00:29.272 | 00:21.537 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:15.376 | 00:24.414 | 00:29.322 | 00:21.640 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:14.598 | 00:24.202 |
00:29.066
S
|
00:21.330 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 |
01:14.510
L
L
|
00:24.192
S
S
|
00:29.083 |
00:21.235
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.918 | 00:58.262 | 00:29.876 | 00:21.780 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:16.213 | 00:24.787 | 00:29.632 | 00:21.794 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:17.217 | 00:24.828 | 00:29.961 | 00:22.428 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:15.608 | 00:24.862 | 00:29.192 | 00:21.554 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:15.837 | 00:25.319 | 00:29.187 | 00:21.331 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 |
01:14.610
L
|
00:24.273
S
|
00:29.079 | 00:21.258 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:14.745 | 00:24.452 |
00:29.057
S
S
|
00:21.236
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.064 | 00:49.740 | 00:31.216 | 00:22.108 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:15.702 | 00:24.829 | 00:29.326 | 00:21.547 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:15.968 | 00:25.047 | 00:29.110 | 00:21.811 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:15.593 | 00:24.577 | 00:29.619 | 00:21.397 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:15.458 | 00:24.744 | 00:29.304 | 00:21.410 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 |
01:14.738
L
|
00:24.397
S
|
00:29.092
S
|
00:21.249
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:15.787 | 00:25.027 | 00:29.480 | 00:21.280 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.493 | 01:44.878 | 00:29.704 | 00:21.911 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:15.794 | 00:24.629 | 00:29.601 | 00:21.564 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:15.436 | 00:24.572 | 00:29.381 | 00:21.483 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:15.669 | 00:24.661 | 00:29.502 | 00:21.506 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:15.118 | 00:24.430 | 00:29.273 | 00:21.415 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 | 01:15.101 | 00:24.458 |
00:29.269
S
|
00:21.374 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 |
01:14.891
L
|
00:24.338
S
|
00:29.296 |
00:21.257
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.399 | 00:58.596 | 00:29.745 | 00:22.058 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:16.219 | 00:24.626 | 00:29.836 | 00:21.757 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:15.880 | 00:24.823 | 00:29.426 | 00:21.631 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 |
01:14.994
L
|
00:24.351
S
|
00:29.349
S
|
00:21.294
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.996 | 00:52.151 | 00:29.908 | 00:21.937 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:25.370 | 00:24.890 | 00:38.642 | 00:21.838 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:18.239 | 00:26.391 | 00:30.105 | 00:21.743 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:15.760 |
00:24.496
S
|
00:29.399 | 00:21.865 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 02:26.746 | 01:29.866 | 00:29.205 | 00:27.675 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 |
01:15.488
L
|
00:24.765 |
00:29.151
S
|
00:21.572
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.248 | 01:46.354 | 00:30.087 | 00:21.807 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:15.934 | 00:24.778 | 00:29.475 | 00:21.681 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 |
01:15.574
L
|
00:24.630
S
|
00:29.425
S
|
00:21.519
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.590 | 00:46.360 | 00:31.599 | 00:22.631 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:19.681 | 00:25.038 | 00:31.833 | 00:22.810 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:16.933 | 00:25.048 | 00:29.574 | 00:22.311 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 |
01:15.817
L
|
00:24.796 | 00:29.615 |
00:21.406
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:15.993 |
00:24.602
S
|
00:29.539
S
|
00:21.852 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 | 01:16.041 | 00:24.929 | 00:29.547 | 00:21.565 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:17.080 | 00:25.074 | 00:29.722 | 00:22.284 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.931 | 03:05.158 | 00:29.759 | 00:22.014 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:17.822 |
00:24.606
S
|
00:29.902 | 00:23.314 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 |
01:15.990
L
|
00:24.717 |
00:29.529
S
|
00:21.744
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 02:40.020 | 01:48.616 | 00:29.650 | 00:21.754 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.254 | 00:59.829 | 00:29.830 | 00:22.595 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:24.051 | 00:25.658 | 00:35.591 | 00:22.802 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:19.384 | 00:25.019 | 00:31.419 | 00:22.946 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:17.455 | 00:25.354 | 00:29.867 | 00:22.234 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:16.883 | 00:25.169 | 00:29.786 |
00:21.928
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 |
01:16.331
L
|
00:24.766
S
|
00:29.497
S
|
00:22.068 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:16.736 | 00:25.189 | 00:29.570 | 00:21.977 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.825 | 02:15.779 | 00:30.718 | 00:22.328 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:18.325 | 00:25.639 | 00:30.060 | 00:22.626 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:18.639 | 00:26.007 | 00:30.284 | 00:22.348 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:16.967 | 00:25.119 | 00:29.933 | 00:21.915 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 |
01:16.462
L
|
00:24.888
S
|
00:29.682 |
00:21.892
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 | 01:17.005 | 00:24.904 |
00:29.628
S
|
00:22.473 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.015 | 02:14.781 | 00:30.712 | 00:22.522 | 3 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:53.425 | 00:35.125 | 00:40.370 | 00:37.930 | 3 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:16.919 | 00:25.003 |
00:29.943
S
|
00:21.973 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 |
01:16.719
L
|
00:24.820
S
|
00:29.993 |
00:21.906
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 02:40.465 | 01:39.135 | 00:39.492 | 00:21.838 | 3 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.351 | 01:48.159 | 00:31.895 | 00:23.297 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 03:37.580 | 02:46.001 | 00:29.539 | 00:22.040 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 |
01:16.827
L
|
00:25.184 | 00:29.642 |
00:22.001
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:17.085 |
00:25.141
S
|
00:29.615
S
|
00:22.329 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:17.197 | 00:25.213 | 00:29.821 | 00:22.163 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.341 | 01:38.866 | 00:30.564 | 00:21.911 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:26.769 | 00:34.816 | 00:30.001 |
00:21.952
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 |
01:17.296
L
|
00:25.316
S
|
00:29.993
S
|
00:21.987 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 03:35.807 | 02:42.366 | 00:31.481 | 00:21.960 | 3 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.654 | 01:18.972 | 00:33.722 | 00:22.960 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:19.627 | 00:26.261 | 00:30.934 | 00:22.432 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:19.736 | 00:26.429 | 00:30.785 | 00:22.522 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:17.844 | 00:25.387 | 00:29.965 | 00:22.492 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:17.719 | 00:25.807 |
00:29.641
S
|
00:22.271
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 |
01:17.405
L
|
00:25.340
S
|
00:29.696 | 00:22.369 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:18.761 | 00:25.765 | 00:30.348 | 00:22.648 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
8 | 01:19.976 | 00:26.170 | 00:30.209 | 00:23.597 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.584 | 01:28.341 | 00:30.950 | 00:23.293 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
2 | 01:20.045 | 00:26.338 | 00:30.352 | 00:23.355 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
3 | 01:18.537 | 00:25.909 | 00:30.123 |
00:22.505
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
4 | 01:19.623 | 00:25.447 | 00:30.114 | 00:24.062 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
5 | 01:35.706 | 00:25.830 | 00:30.370 | 00:39.506 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 | 01:19.056 | 00:26.334 | 00:30.172 | 00:22.550 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 |
01:17.741
L
|
00:25.335
S
|
00:29.798
S
|
00:22.608 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |