# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mellero | Nissan Primera P11 BTCC | ▲ 5 | 00:11:29.165 | 9 laps / 0 cuts |
01:15.190 Tyre: S |
01:15.776 |
Ballast:
15 kg
Restrictor: 9% |
1 (+1 after session) | 18 - 194 |
2 | Dexox | Volvo S40 BTCC | − | 00:11:30.005 | 9 laps / 0 cuts |
01:14.739 Tyre: S |
01:16.047 |
Ballast:
10 kg
Restrictor: 13% |
0 | 18 - 28 |
3 | Ryan Wilson | Volvo S40 BTCC | ▲ 5 | 00:11:32.011 | 9 laps / 0 cuts |
01:14.696 Tyre: S |
01:15.717 |
Ballast:
10 kg
Restrictor: 13% |
2 (+1 after session) | 144 - 146 |
4 | Riddick-ulous | Nissan Primera P11 BTCC | ▼ 3 | 00:11:33.135 | 9 laps / 0 cuts |
01:15.092 Tyre: S |
01:16.443 |
Ballast:
15 kg
Restrictor: 9% |
2 | 20 - 28 |
5 | Timmeh555 | BMW 320i STW-BTCC | ▼ 1 | 00:11:37.341 | 9 laps / 0 cuts |
01:14.841 Tyre: S |
01:16.881 |
|
0 | 32 - 36 |
6 | DoubleLPhill | Volvo S40 BTCC | ▼ 3 | 00:11:38.227 | 9 laps / 0 cuts |
01:14.507 Tyre: S |
01:15.791 |
Ballast:
10 kg
Restrictor: 13% |
6 (+1 after session) | 168 - 182 |
7 | Gerszold | Nissan Primera P11 BTCC | ▲ 7 | 00:11:40.411 | 9 laps / 0 cuts |
01:16.351 Tyre: S |
01:16.525 |
Ballast:
15 kg
Restrictor: 9% |
1 | 37 - 171 |
8 | Peter Robinson | Nissan Primera P11 BTCC | ▲ 1 | 00:11:43.400 | 9 laps / 0 cuts |
01:15.893 Tyre: S |
01:17.250 |
Ballast:
15 kg
Restrictor: 9% |
6 | 32 - 53 |
9 | Rob Lewis | Nissan Primera P11 BTCC | ▼ 2 | 00:11:47.030 | 9 laps / 0 cuts |
01:15.671 Tyre: S |
01:17.609 |
Ballast:
15 kg
Restrictor: 9% |
3 | 28 - 60 |
10 | dseus30 | Volvo S40 BTCC | ▲ 1 | 00:11:50.495 | 9 laps / 0 cuts |
01:15.809 Tyre: S |
01:17.425 |
Ballast:
10 kg
Restrictor: 13% |
3 | 32 - 129 |
11 | Atik Velling | Volvo S40 BTCC | ▼ 1 | 00:11:57.658 | 9 laps / 0 cuts |
01:15.808 Tyre: S |
01:18.868 |
Ballast:
10 kg
Restrictor: 13% |
5 | 76 - 206 |
12 | Zoom | BMW 320i STW-BTCC | ▲ 5 | 00:12:00.076 | 9 laps / 0 cuts |
01:16.391 Tyre: S |
01:18.443 |
|
3 | 104 - 106 |
13 | M. Bernard | BMW 320i STW-BTCC | ▲ 3 | 00:12:10.362 | 9 laps / 0 cuts |
01:16.109 Tyre: S |
01:19.952 |
|
3 | 13 - 50 |
14 | Weq | BMW 320i STW-BTCC | ▼ 2 | 00:12:18.857 | 9 laps / 0 cuts |
01:16.058 Tyre: S |
01:19.683 |
|
2 | 109 - 150 |
15 | Trinity | Slav | BMW 320i STW-BTCC | − | 00:11:26.070 | 8 laps / 0 cuts |
01:17.596 Tyre: S |
01:24.688 |
|
3 | 22 - 47 |
16 | smarty | BMW 320i STW-BTCC | ▼ 11 | 00:08:10.606 | 6 laps / 0 cuts |
01:16.478 Tyre: S |
01:18.795 |
|
6 | 31 - 38 |
17 | Hugh Messenger | Nissan Primera P11 BTCC | ▼ 4 | 00:08:31.107 | 6 laps / 0 cuts |
01:19.124 Tyre: S |
01:24.262 |
Ballast:
15 kg
Restrictor: 9% |
1 | 108 - 115 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:23.100 | 00:31.844 | 00:29.556 | 00:21.700 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 4 | 01:16.364 | 00:24.552 | 00:30.329 | 00:21.483 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 4 | 01:15.936 | 00:24.717 | 00:29.601 | 00:21.618 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 4 | 01:15.658 | 00:24.601 |
00:29.052
S
|
00:22.005 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 4 | 01:15.754 | 00:24.665 | 00:29.376 | 00:21.713 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 3 | 01:16.380 | 00:25.349 | 00:29.242 | 00:21.789 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 2 |
01:15.190
L
|
00:24.511 | 00:29.228 |
00:21.451
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 1 | 01:15.705 |
00:24.324
S
|
00:29.160 | 00:22.221 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 1 | 01:15.221 | 00:24.479 | 00:29.259 | 00:21.483 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:21.651 | 00:30.980 | 00:29.219 | 00:21.452 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 1 | 01:16.247 | 00:25.236 | 00:29.826 | 00:21.185 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 1 |
01:14.739
L
|
00:24.127
S
S
|
00:29.264 | 00:21.348 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 1 | 01:15.055 | 00:24.255 | 00:29.448 | 00:21.352 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 1 | 01:18.234 | 00:24.890 | 00:31.267 | 00:22.077 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 1 | 01:15.743 | 00:25.078 | 00:29.475 | 00:21.190 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 3 | 01:17.348 | 00:27.025 |
00:29.160
S
|
00:21.163
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 2 | 01:15.836 | 00:24.861 | 00:29.497 | 00:21.478 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 2 | 01:15.175 | 00:24.433 | 00:29.353 | 00:21.389 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.349 | 00:34.288 | 00:30.271 | 00:21.790 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 5 | 01:15.924 | 00:24.448 | 00:29.866 | 00:21.610 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 5 | 01:15.181 | 00:24.551 | 00:29.521 |
00:21.109
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 5 | 01:17.487 |
00:24.184
S
|
00:31.397 | 00:21.906 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 5 | 01:15.496 | 00:24.813 | 00:29.402 | 00:21.281 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 5 | 01:15.137 | 00:24.467 | 00:29.448 | 00:21.222 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 5 | 01:15.197 | 00:24.748 | 00:29.272 | 00:21.177 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 3 | 01:16.624 | 00:24.987 | 00:29.376 | 00:22.261 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 3 |
01:14.696
L
|
00:24.341 |
00:29.134
S
|
00:21.221 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.602 | 00:30.545 | 00:29.314 | 00:21.743 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 2 | 01:17.065 | 00:25.927 | 00:29.646 | 00:21.492 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 2 |
01:15.092
L
|
00:24.166
S
|
00:29.529 | 00:21.397 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 2 | 01:15.184 | 00:24.816 |
00:28.979
S
S
|
00:21.389
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 2 | 01:17.658 | 00:24.305 | 00:31.087 | 00:22.266 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 4 | 01:18.412 | 00:24.484 | 00:32.409 | 00:21.519 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 4 | 01:15.326 | 00:24.729 | 00:29.128 | 00:21.469 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 4 | 01:17.367 | 00:25.202 | 00:29.435 | 00:22.730 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 4 | 01:15.442 | 00:24.619 | 00:29.218 | 00:21.605 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:22.324 | 00:31.065 | 00:29.623 | 00:21.636 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 3 | 01:16.740 | 00:24.954 | 00:30.221 | 00:21.565 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 3 | 01:15.685 | 00:24.493 | 00:29.201 | 00:21.991 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 3 | 01:15.961 | 00:24.431 | 00:29.354 | 00:22.176 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 3 | 01:15.912 | 00:24.305 | 00:29.610 | 00:21.997 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 2 | 01:15.757 | 00:24.992 | 00:29.296 |
00:21.469
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 1 |
01:14.841
L
|
00:24.202
S
|
00:29.160
S
|
00:21.479 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 5 | 01:24.320 | 00:24.264 | 00:38.272 | 00:21.784 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 5 | 01:15.836 | 00:24.568 | 00:29.650 | 00:21.618 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:31.976 | 00:39.695 | 00:30.789 | 00:21.492 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 8 | 01:15.859 | 00:24.559 | 00:29.556 | 00:21.744 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 8 |
01:14.507
L
L
|
00:24.224
S
|
00:29.034
S
|
00:21.249 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 7 | 01:15.229 | 00:24.293 | 00:29.390 | 00:21.546 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 7 | 01:15.583 | 00:24.431 | 00:29.061 | 00:22.091 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 6 | 01:16.793 | 00:25.008 | 00:29.983 | 00:21.802 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 7 | 01:16.494 | 00:24.798 | 00:29.682 | 00:22.014 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 6 | 01:15.672 | 00:24.813 | 00:29.160 | 00:21.699 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 6 | 01:16.198 | 00:25.811 | 00:29.170 |
00:21.217
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:28.231 | 00:35.491 | 00:30.411 | 00:22.329 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 7 | 01:16.632 | 00:25.075 | 00:29.835 | 00:21.722 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 7 | 01:16.355 | 00:25.253 |
00:29.476
S
|
00:21.626
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 8 | 01:16.489 | 00:24.869 | 00:29.592 | 00:22.028 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 8 | 01:16.461 | 00:24.702 | 00:29.817 | 00:21.942 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 8 | 01:16.581 | 00:24.947 | 00:29.907 | 00:21.727 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 8 |
01:16.351
L
|
00:24.768 | 00:29.695 | 00:21.888 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 8 | 01:16.699 |
00:24.701
S
|
00:29.593 | 00:22.405 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 7 | 01:16.636 | 00:24.724 | 00:29.920 | 00:21.992 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:25.401 | 00:33.614 | 00:30.043 | 00:21.744 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 6 | 01:16.950 | 00:24.984 | 00:30.001 | 00:21.965 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 6 | 01:15.955 | 00:24.646 | 00:29.624 | 00:21.685 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 6 | 01:16.739 | 00:24.773 | 00:29.800 | 00:22.166 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 6 | 01:18.010 | 00:25.387 | 00:30.267 | 00:22.356 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 7 | 01:17.338 | 00:25.093 | 00:30.078 | 00:22.167 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 6 | 01:15.970 |
00:24.296
S
|
00:29.530
S
|
00:22.144 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 7 |
01:15.893
L
|
00:24.719 | 00:29.709 |
00:21.465
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 8 | 01:21.147 | 00:29.509 | 00:29.844 | 00:21.794 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.193 | 00:34.370 | 00:30.043 | 00:21.780 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 13 | 01:29.136 | 00:36.827 | 00:30.114 | 00:22.195 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 12 | 01:16.045 | 00:24.732 | 00:29.551 | 00:21.762 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 11 | 01:16.362 | 00:24.823 | 00:29.781 | 00:21.758 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 10 | 01:16.041 | 00:24.705 | 00:29.533 | 00:21.803 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 10 | 01:15.699 |
00:24.520
S
|
00:29.524
S
|
00:21.655 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 10 |
01:15.671
L
|
00:24.560 | 00:29.579 |
00:21.532
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 10 | 01:16.008 | 00:24.626 | 00:29.561 | 00:21.821 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 9 | 01:15.914 | 00:24.641 | 00:29.575 | 00:21.698 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:31.175 | 00:36.883 | 00:31.343 | 00:22.949 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 9 | 01:17.574 | 00:25.328 | 00:30.092 | 00:22.154 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 11 | 01:21.665 | 00:27.040 | 00:32.638 | 00:21.987 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 12 | 01:17.978 | 00:26.615 | 00:29.615 | 00:21.748 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 11 | 01:16.489 | 00:24.887 | 00:29.570 | 00:22.032 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 11 | 01:16.388 | 00:25.215 | 00:29.556 |
00:21.617
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 11 |
01:15.809
L
|
00:24.514
S
|
00:29.569 | 00:21.726 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 11 | 01:16.251 | 00:25.225 |
00:29.390
S
|
00:21.636 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 10 | 01:17.247 | 00:24.947 | 00:29.831 | 00:22.469 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:26.773 | 00:34.897 | 00:30.128 | 00:21.748 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 12 | 01:24.740 | 00:33.332 | 00:29.552 | 00:21.856 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 10 | 01:16.534 | 00:24.780 | 00:29.754 | 00:22.000 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 9 | 01:16.348 | 00:24.967 | 00:29.596 | 00:21.785 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 12 | 01:28.228 | 00:25.003 | 00:41.207 | 00:22.018 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 12 | 01:16.631 | 00:24.981 | 00:29.956 |
00:21.694
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 12 | 01:16.597 | 00:24.762 | 00:29.722 | 00:22.113 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 12 | 01:16.060 | 00:24.976 |
00:29.295
S
|
00:21.789 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 11 |
01:15.808
L
|
00:24.679
S
|
00:29.371 | 00:21.758 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:32.575 | 00:39.137 | 00:31.285 | 00:22.153 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 11 | 01:17.325 | 00:25.381 | 00:29.659 | 00:22.285 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 9 | 01:17.481 | 00:25.092 | 00:30.167 | 00:22.222 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 10 | 01:17.301 |
00:24.763
S
|
00:30.280 | 00:22.258 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 9 | 01:16.662 | 00:24.840 | 00:29.988 |
00:21.834
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 9 |
01:16.391
L
|
00:24.893 | 00:29.534 | 00:21.964 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 9 | 01:16.516 | 00:24.959 | 00:29.543 | 00:22.014 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 9 | 01:16.433 | 00:24.890 |
00:29.529
S
|
00:22.014 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 12 | 01:29.440 | 00:36.723 | 00:30.762 | 00:21.955 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:30.773 | 00:36.944 | 00:31.203 | 00:22.626 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 15 | 01:29.548 | 00:25.041 | 00:29.911 | 00:34.596 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 14 | 01:16.902 | 00:25.233 | 00:29.587 | 00:22.082 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 14 | 01:17.624 | 00:25.523 | 00:29.925 | 00:22.176 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 15 | 01:28.275 | 00:36.043 | 00:30.353 | 00:21.879 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 14 | 01:17.638 | 00:25.830 | 00:29.790 | 00:22.018 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 13 |
01:16.109
L
|
00:24.701
S
|
00:29.530 |
00:21.878
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 13 | 01:16.943 | 00:24.897 | 00:29.529 | 00:22.517 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 13 | 01:16.583 | 00:24.986 |
00:29.516
S
|
00:22.081 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:41.462 | 00:48.732 | 00:30.519 | 00:22.211 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 14 | 01:17.888 | 00:25.175 | 00:29.966 | 00:22.747 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 13 | 01:17.488 | 00:25.077 | 00:29.762 | 00:22.649 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 13 | 01:17.635 | 00:25.088 | 00:30.420 | 00:22.127 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 16 | 01:30.249 | 00:27.815 | 00:40.582 | 00:21.852 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 15 | 01:23.979 | 00:30.505 | 00:31.365 | 00:22.109 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 14 |
01:16.058
L
|
00:24.759
S
|
00:29.609
S
|
00:21.690
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 14 | 01:16.777 | 00:24.964 | 00:29.849 | 00:21.964 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
9 | 14 | 01:17.392 | 00:25.102 | 00:29.948 | 00:22.342 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:33.295 | 00:40.060 | 00:31.045 | 00:22.190 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 17 | 01:37.431 | 00:44.051 | 00:31.132 | 00:22.248 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 17 | 01:44.552 | 00:26.522 | 00:54.928 | 00:23.102 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 17 | 01:17.834 |
00:25.076
S
|
00:30.366 | 00:22.392 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 17 | 01:18.905 | 00:25.283 | 00:30.785 | 00:22.837 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 17 |
01:17.596
L
|
00:25.216 |
00:30.141
S
|
00:22.239 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
7 | 15 | 01:18.396 | 00:25.696 | 00:30.613 |
00:22.087
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
8 | 15 | 01:18.106 | 00:25.173 | 00:30.167 | 00:22.766 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:36.653 | 00:44.683 | 00:30.389 | 00:21.581 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 16 | 01:27.554 | 00:25.211 | 00:29.574 | 00:32.769 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
3 | 16 | 01:16.507 | 00:25.553 | 00:29.557 | 00:21.397 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
4 | 15 |
01:16.478
L
|
00:24.585 |
00:29.524
S
|
00:22.369 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
5 | 13 | 01:16.588 | 00:25.184 | 00:30.015 |
00:21.389
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
6 | 13 | 01:16.852 |
00:24.314
S
|
00:29.665 | 00:22.873 | 0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:29.853 | 00:36.564 | 00:30.699 |
00:22.590
S
|
0 | S | 37.0 | 26.0 | 10.0 | 40.0 |
2 | 10 | 01:19.848 |
00:25.406
S
|
00:30.456
S
|
