Blackwood 2.0

10 Nov 24 15:11 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW 320i STW-BTCC 01:14.515
Tyre: S
01:15.372 15 laps / 4 cuts
n/a
12 - 22
2 Nissan Primera P11 BTCC 01:14.704
Tyre: S
01:18.843 24 laps / 6 cuts
Ballast: 15 kg
Restrictor: 9%
32 - 35
3 BMW 320i STW-BTCC 01:15.044
Tyre: S
01:15.517 13 laps / 0 cuts
n/a
28 - 40
4 Volvo S40 BTCC 01:15.060
Tyre: S
01:15.574 10 laps / 2 cuts
Ballast: 10 kg
Restrictor: 13%
28 - 30
5 Nissan Primera P11 BTCC 01:16.305
Tyre: S
01:16.394 3 laps / 0 cuts
Ballast: 15 kg
Restrictor: 9%
12 - 14
6 Nissan Primera P11 BTCC 01:16.392
Tyre: S
01:17.036 7 laps / 0 cuts
Ballast: 15 kg
Restrictor: 9%
28 - 29
7 Volvo S40 BTCC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 10 kg
Restrictor: 13%
12 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.2 X: 0.6 Y: -0.4 Z: 1.9 X: 480.6 Y: 11.5 Z: 661.8 14:13:33 (CET)
2 Collision with environment 72.2 X: -0.7 Y: 0.2 Z: -2.3 X: 234.2 Y: 8.2 Z: 499.4 14:21:09 (CET)
3 Collision with environment 47.7 X: -0.7 Y: -0.1 Z: 1.9 X: 286.2 Y: 10.1 Z: 568.7 14:49:38 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Kevin Kraus in BMW 320i STW-BTCC
Best: 01:14.515, Potential: 01:14.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.720 00:49.460 00:29.399 00:21.861 0 S 0 0 37.0 26.0 5.0 41.0
2 01:21.640 00:28.563 00:31.419 00:21.658 2 S 0 0 37.0 26.0 5.0 41.0
3 01:15.471 00:24.567 00:29.434 00:21.470 0 S 0 0 37.0 26.0 5.0 41.0
4 01:15.347 00:24.596 00:29.233 00:21.518 0 S 0 0 37.0 26.0 5.0 41.0
5 01:15.027 00:24.258 00:29.276 00:21.493 0 S 0 0 37.0 26.0 5.0 41.0
6 05:51.008 04:52.824 00:36.553 00:21.631 1 S 0 0 37.0 26.0 5.0 41.0
7 01:14.734 00:24.293 00:29.075
S
00:21.366 0 S 0 0 37.0 26.0 5.0 41.0
8 01:27.890 00:24.468 00:31.090 00:32.332 1 S 0 0 37.0 26.0 5.0 41.0
9 01:18.141 00:26.903 00:29.480 00:21.758 0 S 0 0 37.0 26.0 5.0 41.0
10 01:15.617 00:24.795 00:29.380 00:21.442 0 S 0 0 37.0 26.0 5.0 41.0
11 01:15.504 00:24.456 00:29.339 00:21.709 0 S 0 0 37.0 26.0 5.0 41.0
12 01:14.879 00:24.182
S
S
00:29.255 00:21.442 0 S 0 0 37.0 26.0 5.0 41.0
13 01:14.874 00:24.276 00:29.187 00:21.411 0 S 0 0 37.0 26.0 5.0 41.0
14 01:14.515
L
L
00:24.209 00:29.106 00:21.200
S
S
0 S 0 0 37.0 26.0 5.0 41.0
15 01:14.993 00:24.270 00:29.142 00:21.581 0 S 0 0 37.0 26.0 5.0 41.0
2nd smarty in Nissan Primera P11 BTCC
Best: 01:14.704, Potential: 01:14.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.681 01:58.526 00:30.087 00:22.068 0 S 15 9 37.0 26.0 5.0 41.0
2 01:16.701 00:24.779 00:29.813 00:22.109 0 S 15 9 37.0 26.0 5.0 41.0
3 01:16.045 00:24.759 00:29.574 00:21.712 0 S 15 9 37.0 26.0 5.0 41.0
4 01:40.698 00:24.854 00:53.659 00:22.185 2 S 15 9 37.0 26.0 5.0 41.0
5 01:16.814 00:25.020 00:30.226 00:21.568 0 S 15 9 37.0 26.0 5.0 41.0
6 03:33.024 02:41.458 00:29.911 00:21.655 1 S 15 9 37.0 26.0 5.0 41.0
7 01:16.139 00:24.502 00:29.858 00:21.779 0 S 15 9 37.0 26.0 5.0 41.0
8 02:10.106 01:18.991 00:29.354 00:21.761 0 S 15 9 37.0 26.0 5.0 41.0
9 01:27.752 00:24.465 00:40.913 00:22.374 1 S 15 9 37.0 26.0 5.0 41.0
10 01:15.171 00:24.532 00:29.290 00:21.349 0 S 15 9 37.0 26.0 5.0 41.0
11 01:15.834 00:24.493 00:29.426 00:21.915 0 S 15 9 37.0 26.0 5.0 41.0
12 01:15.280 00:24.488 00:29.413 00:21.379 0 S 15 9 37.0 26.0 5.0 41.0
13 01:15.588 00:24.386 00:29.309 00:21.893 0 S 15 9 37.0 26.0 5.0 41.0
14 04:11.644 03:19.489 00:30.064 00:22.091 1 S 15 9 37.0 26.0 5.0 41.0
15 01:16.020 00:24.765 00:29.322 00:21.933 0 S 15 9 37.0 26.0 5.0 41.0
16 01:15.545 00:24.659 00:29.309 00:21.577 0 S 15 9 37.0 26.0 5.0 41.0
17 03:30.234 02:39.680 00:29.260 00:21.294 0 S 15 9 37.0 26.0 5.0 41.0
18 01:15.330 00:24.615 00:29.313 00:21.402 0 S 15 9 37.0 26.0 5.0 41.0
19 01:15.005 00:24.556 00:29.066
S
S
00:21.383 0 S 15 9 37.0 26.0 5.0 41.0
20 01:15.211
C
00:24.496 00:29.083 00:21.632 1 S 15 9 37.0 26.0 5.0 41.0
21 01:15.965 00:25.277 00:29.268 00:21.420 0 S 15 9 37.0 26.0 5.0 41.0
22 01:15.189 00:24.707 00:29.201 00:21.281 0 S 15 9 37.0 26.0 5.0 41.0
23 01:14.898 00:24.515 00:29.160 00:21.223
S
0 S 15 9 37.0 26.0 5.0 41.0
24 01:14.704
L
00:24.272
S
00:29.115 00:21.317 0 S 15 9 37.0 26.0 5.0 41.0
3rd Rob Lewis in BMW 320i STW-BTCC
Best: 01:15.044, Potential: 01:14.919
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.770 00:46.533 00:29.623 00:21.614 0 S 0 0 37.0 26.0 5.0 41.0
2 01:15.716 00:24.651 00:29.429 00:21.636 0 S 0 0 37.0 26.0 5.0 41.0
3 01:15.269 00:24.554 00:29.215
S
00:21.500 0 S 0 0 37.0 26.0 5.0 41.0
4 01:15.612 00:24.735 00:29.308 00:21.569 0 S 0 0 37.0 26.0 5.0 41.0
5 01:15.527 00:24.633 00:29.402 00:21.492 0 S 0 0 37.0 26.0 5.0 41.0
6 01:15.238 00:24.464 00:29.359 00:21.415 0 S 0 0 37.0 26.0 5.0 41.0
7 01:15.290 00:24.530 00:29.233 00:21.527 0 S 0 0 37.0 26.0 5.0 41.0
8 01:15.044
L
00:24.442 00:29.263 00:21.339
S
0 S 0 0 37.0 26.0 5.0 41.0
9 01:15.107 00:24.365
S
00:29.345 00:21.397 0 S 0 0 37.0 26.0 5.0 41.0
10 01:15.778 00:24.618 00:29.623 00:21.537 0 S 0 0 37.0 26.0 5.0 41.0
11 01:32.309 00:41.050 00:29.740 00:21.519 0 S 0 0 37.0 26.0 5.0 41.0
12 01:16.597 00:24.942 00:29.375 00:22.280 0 S 0 0 37.0 26.0 5.0 41.0
13 01:15.515 00:24.449 00:29.444 00:21.622 0 S 0 0 37.0 26.0 5.0 41.0
4th Rob Lewis in Volvo S40 BTCC
Best: 01:15.060, Potential: 01:15.060
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.583 01:04.963 00:29.691 00:21.929 0 S 10 13 37.0 26.0 5.0 41.0
2 01:16.324 00:24.939 00:29.893 00:21.492 0 S 10 13 37.0 26.0 5.0 41.0
3 01:15.754 00:24.661 00:29.309 00:21.784 0 S 10 13 37.0 26.0 5.0 41.0
4 01:15.308 00:24.612 00:29.249 00:21.447 0 S 10 13 37.0 26.0 5.0 41.0
5 01:15.522 00:24.636 00:29.322 00:21.564 0 S 10 13 37.0 26.0 5.0 41.0
6 01:15.541 00:24.633 00:29.475 00:21.433 0 S 10 13 37.0 26.0 5.0 41.0
7 03:27.622 02:36.192 00:29.655 00:21.775 2 S 10 13 37.0 26.0 5.0 41.0
8 01:15.421 00:24.512 00:29.336 00:21.573 0 S 10 13 37.0 26.0 5.0 41.0
9 01:15.669 00:24.846 00:29.461 00:21.362 0 S 10 13 37.0 26.0 5.0 41.0
10 01:15.060
L
00:24.462
S
00:29.245
S
00:21.353
S
0 S 10 13 37.0 26.0 5.0 41.0
5th Kevin Kraus in Nissan Primera P11 BTCC
Best: 01:16.305, Potential: 01:16.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.506 00:44.852 00:41.445 00:25.209 0 S 15 9 37.0 26.0 5.0 41.0
2 01:16.484 00:25.427 00:29.327
S
00:21.730
S
0 S 15 9 37.0 26.0 5.0 41.0
3 01:16.305
L
00:24.964
S
00:29.475 00:21.866 0 S 15 9 37.0 26.0 5.0 41.0
6th Rob Lewis in Nissan Primera P11 BTCC
Best: 01:16.392, Potential: 01:16.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.879 01:31.707 00:30.604 00:22.568 0 S 15 9 37.0 26.0 5.0 41.0
2 01:17.751 00:25.406 00:30.218 00:22.127 0 S 15 9 37.0 26.0 5.0 41.0
3 01:17.615 00:25.456 00:29.975 00:22.184 0 S 15 9 37.0 26.0 5.0 41.0
4 01:16.741 00:25.360 00:29.624
S
00:21.757 0 S 15 9 37.0 26.0 5.0 41.0
5 01:16.794 00:25.196 00:29.804 00:21.794 0 S 15 9 37.0 26.0 5.0 41.0
6 01:16.923 00:25.123 00:29.952 00:21.848 0 S 15 9 37.0 26.0 5.0 41.0
7 01:16.392
L
00:24.929
S
00:29.746 00:21.717
S
0 S 15 9 37.0 26.0 5.0 41.0
7th Kevin Kraus in Volvo S40 BTCC
Best: 277:46:39.999, Potential: 02:47.738
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.738
L
01:36.724
S
00:48.096
S
00:22.918
S
0 S 10 13 37.0 26.0 5.0 41.0