# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Kraus | Nissan Primera P11 BTCC |
01:15.497 Tyre: S |
01:16.393 | 9 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 9% |
12 - 14 |
2 | Rob Lewis | BMW 320i STW-BTCC |
01:15.674 Tyre: S |
01:16.293 | 5 laps / 1 cuts |
|
28 - 40 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.275 | 00:51.742 | 00:29.696 | 00:22.837 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
2 | 01:16.506 | 00:24.913 | 00:29.632 | 00:21.961 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
3 | 01:17.435 | 00:25.069 | 00:30.523 | 00:21.843 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
4 | 01:17.160 | 00:25.031 | 00:29.916 | 00:22.213 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
5 | 01:16.544 | 00:24.849 | 00:29.799 | 00:21.896 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
6 | 01:16.084 | 00:24.514 | 00:29.588 | 00:21.982 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
7 | 01:16.276 | 00:24.827 | 00:29.467 | 00:21.982 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
8 |
01:15.497
L
L
|
00:24.692 |
00:29.161
S
S
|
00:21.644
S
|
0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
9 | 01:15.647 |
00:24.478
S
S
|
00:29.232 | 00:21.937 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.320 | 01:06.700 | 00:29.722 | 00:21.898 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
2 | 02:50.208 | 01:58.696 | 00:29.785 | 00:21.727 | 1 | S | 36.0 | 26.0 | 8.0 | 32.0 |
3 | 01:16.986 | 00:24.880 | 00:30.285 | 00:21.821 | 0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
4 | 01:16.220 | 00:25.015 | 00:29.632 |
00:21.573
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 32.0 |
5 |
01:15.674
L
|
00:24.748
S
|
00:29.353
S
|
00:21.573
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 32.0 |