# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Atik Velling | Nissan Primera P11 BTCC |
01:16.858 Tyre: S |
01:44.809 | 22 laps / 4 cuts |
Ballast:
15 kg
Restrictor: 9% |
52 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.832 | 03:33.998 | 00:31.096 | 00:22.738 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
2 | 01:19.107 | 00:25.539 | 00:30.793 | 00:22.775 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
3 | 01:18.623 | 00:25.222 | 00:30.964 | 00:22.437 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
4 | 01:18.037 | 00:25.153 | 00:30.379 | 00:22.505 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
5 | 03:05.793 | 02:12.395 | 00:30.627 | 00:22.771 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
6 | 03:03.132 | 02:09.672 | 00:31.257 | 00:22.203 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
7 | 05:43.714 | 04:50.087 | 00:30.708 | 00:22.919 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
8 | 03:11.625 | 02:18.214 | 00:31.149 | 00:22.262 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
9 | 01:17.422 | 00:25.163 | 00:29.997 | 00:22.262 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
10 | 01:17.648 | 00:25.106 | 00:30.258 | 00:22.284 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
11 |
01:16.858
L
L
|
00:24.941 | 00:29.894 |
00:22.023
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
12 | 05:16.045 | 04:20.807 | 00:32.374 | 00:22.864 | 1 | S | 36.0 | 26.0 | 8.0 | 33.0 |
13 | 01:17.927 | 00:25.574 | 00:29.926 | 00:22.427 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
14 | 01:17.227 | 00:24.982 | 00:30.100 | 00:22.145 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
15 | 02:28.478 | 01:35.028 | 00:31.409 | 00:22.041 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
16 |
01:25.259
C
|
00:31.471 | 00:30.803 | 00:22.985 | 1 | S | 36.0 | 26.0 | 8.0 | 33.0 |
17 | 03:14.726 | 02:22.526 | 00:29.880 | 00:22.320 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
18 | 01:16.966 |
00:24.892
S
S
|
00:29.723 | 00:22.351 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
19 | 03:06.720 | 02:01.164 | 00:42.767 | 00:22.789 | 1 | S | 36.0 | 26.0 | 8.0 | 33.0 |
20 | 01:17.426 | 00:25.186 |
00:29.516
S
S
|
00:22.724 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |
21 | 02:40.499 | 01:47.310 | 00:30.284 | 00:22.905 | 1 | S | 36.0 | 26.0 | 8.0 | 33.0 |
22 | 01:16.934 | 00:25.005 | 00:29.789 | 00:22.140 | 0 | S | 36.0 | 26.0 | 8.0 | 33.0 |