Nordschleife - Endurance 108

26 Aug 23 16:47 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Scuderia KinaKrutt BMW Z4 GT3 09:01.740
Tyre: M
09:01.740 3 laps / 10 cuts
Ballast: 20 kg
40 - 53
2 RUN DJC Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Ballast: 20 kg
38 - 140
3 Sassy Viking Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 15 kg
Restrictor: 5%
42 - 149
4 FudgeMcMuffin Seat Cupra TCR 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
26 - 31
5 ZBG3D McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
Ballast: 40 kg
17 - 23
6 Gamin Guys Caterham Academy 2020 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
298 - 302
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 137.9 X: 0.8 Y: -0.3 Z: 2.4 X: -2636.3 Y: 55.3 Z: 109.7 15:52:10 (CEST)
2 Collision with environment 88.1 X: -1.0 Y: -0.3 Z: 2.1 X: -2183.4 Y: 0.0 Z: -215.4 15:52:35 (CEST)
3 Collision with environment 67.5 X: -1.0 Y: -0.3 Z: 2.1 X: -2001.4 Y: -26.8 Z: -378.7 15:52:40 (CEST)
4 Collision with environment 33.2 X: -1.1 Y: 0.4 Z: -1.7 X: -1868.3 Y: -12.9 Z: -713.0 15:52:45 (CEST)
5 Collision with environment 105.8 X: 0.7 Y: 0.0 Z: 2.4 X: -1851.7 Y: -9.4 Z: -786.8 15:52:50 (CEST)
6 Collision with environment 38.4 X: 0.4 Y: -0.3 Z: 2.6 X: -1791.3 Y: -5.8 Z: -804.7 15:52:55 (CEST)
7 Collision with environment 37.2 X: -0.4 Y: -0.3 Z: 2.5 X: -1604.5 Y: 85.5 Z: 3884.9 16:04:42 (CEST)
8 Collision with environment 30.3 X: 1.0 Y: -0.3 Z: 2.1 X: -1383.3 Y: 97.5 Z: 2310.6 16:06:57 (CEST)
9 Collision with environment 19.5 X: -1.0 Y: -0.3 Z: 1.5 X: -1551.4 Y: 96.5 Z: 2075.2 16:07:36 (CEST)
10 Collision with environment 131.9 X: 0.9 Y: -0.2 Z: 1.8 X: -2258.1 Y: 100.7 Z: 1305.5 16:08:01 (CEST)
11 Collision with environment 41.4 X: -1.0 Y: 0.8 Z: -2.2 X: -2205.6 Y: 102.4 Z: 1224.0 16:08:06 (CEST)
12 Collision with environment 4.4 X: -1.0 Y: 0.4 Z: -1.4 X: -2173.2 Y: 102.4 Z: 1103.9 16:08:11 (CEST)
13 Collision with environment 105.2 X: 1.0 Y: -0.3 Z: 2.1 X: -1375.2 Y: -69.7 Z: -2006.2 16:08:57 (CEST)
14 Collision with environment 5.5 X: 1.0 Y: 0.3 Z: 2.1 X: -1328.5 Y: -75.9 Z: -2074.6 16:09:02 (CEST)
15 Collision with environment 29.9 X: -0.7 Y: -0.3 Z: 2.0 X: -1382.5 Y: 96.7 Z: 2289.5 16:13:02 (CEST)
16 Collision with environment 44.8 X: 1.0 Y: -0.3 Z: 2.0 X: -1228.5 Y: 125.5 Z: 2977.3 16:21:17 (CEST)
17 Collision with environment 43.0 X: 1.0 Y: 0.0 Z: 1.6 X: -1154.2 Y: -87.2 Z: -2111.2 16:23:55 (CEST)
18 Collision with environment 6.7 X: -0.9 Y: 0.8 Z: -2.7 X: -444.8 Y: 138.2 Z: 2341.0 16:28:21 (CEST)
19 Collision with environment 2.5 X: -0.9 Y: -0.4 Z: 1.3 X: -624.1 Y: 146.6 Z: 2234.4 16:30:11 (CEST)
20 Collision with environment 83.6 X: -0.8 Y: 0.2 Z: 1.5 X: 1895.2 Y: 67.9 Z: 59.8 16:35:51 (CEST)
21 Collision with environment 70.4 X: -0.7 Y: -0.3 Z: 2.3 X: -1439.1 Y: 116.0 Z: 3365.3 16:35:58 (CEST)
22 Collision with environment 62.4 X: 0.7 Y: -0.3 Z: 2.4 X: 2777.9 Y: 135.2 Z: -1914.4 16:36:05 (CEST)
23 Collision with environment 24.6 X: -0.9 Y: 0.7 Z: -2.3 X: 2795.8 Y: 136.0 Z: -1914.2 16:36:10 (CEST)
24 Collision with environment 32.4 X: 0.9 Y: -0.4 Z: 1.3 X: -1006.9 Y: 106.8 Z: 2388.1 16:42:17 (CEST)
25 Collision with environment 62.5 X: 0.9 Y: -0.3 Z: 2.2 X: 3240.0 Y: 109.1 Z: -1692.1 16:47:15 (CEST)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Kapteinkval in BMW Z4 GT3
0 Driver Swap. Best: 09:01.740, Potential: 09:01.740
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Kapteinkval 15:31.668 10:23.751 02:21.169 02:46.748 8 M
2 Kapteinkval 08:34.061
C
03:24.214 02:20.315 02:49.532 2 M
3 Kapteinkval 09:01.740
L
03:26.755
S
S
02:19.603
S
S
03:15.382
S
0 M
2nd i. prentice in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 42:14.055 37:06.569 02:21.138 02:46.348 4 S
3rd Early Maonin in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 08:56.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:56.541
L
L
03:48.988
S
02:19.667
S
02:47.886
S
S
0 M
4th FudgeMcMuffin in Seat Cupra TCR
Best: 277:46:39.999, Potential: 10:18.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:18.463
L
05:03.386
S
02:21.660
S
02:53.417
S
0 M
5th glubschinski in McLaren 650S GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:50.005 04:42.120 02:18.127 02:49.758 3 M
6th Dec-_- in Caterham Academy 2020
0 Driver Swap. Best: 277:46:39.999, Potential: 12:00.771
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Dec-_- 12:00.771
L
05:05.492
S
03:03.816
S
03:51.463
S
0 ST