Nordschleife - Endurance 108

26 Aug 23 12:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Sassy Viking Mercedes-Benz AMG GT3 08:26.181
Tyre: M
08:31.023 9 laps / 4 cuts
Ballast: 15 kg
Restrictor: 5%
43 - 149
2 Artim.tech McLaren 650S GT3 08:29.678
Tyre: S
08:31.398 7 laps / 8 cuts
Ballast: 40 kg
32 - 64
3 Whirlybird Simsport B Caterham Academy 2020 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
30 - 37
4 Silencieux Competition by Cardinal McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 40 kg
29 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.3 X: -1.0 Y: 0.3 Z: -1.0 X: -600.8 Y: 145.8 Z: 2265.5 11:09:38 (CEST)
2 Collision with environment 24.0 X: -1.0 Y: 0.2 Z: -1.9 X: 1759.3 Y: 14.2 Z: -1434.9 11:13:13 (CEST)
3 Collision with environment 80.9 X: -0.5 Y: -0.3 Z: 2.5 X: 1997.7 Y: 57.9 Z: 118.3 11:30:46 (CEST)
4 Collision with environment 35.3 X: -1.0 Y: 0.6 Z: -1.7 X: 1977.1 Y: 60.9 Z: 99.4 11:30:51 (CEST)
5 Collision with environment 31.4 X: -0.9 Y: 0.2 Z: 2.0 X: 3157.4 Y: 77.8 Z: -928.4 11:49:33 (CEST)
6 Collision with environment 4.9 X: 1.0 Y: -0.1 Z: -1.3 X: -268.6 Y: 123.7 Z: 2240.9 11:51:13 (CEST)
7 Collision with environment 53.2 X: 0.7 Y: -0.2 Z: 2.4 X: 2333.6 Y: 55.8 Z: -1663.8 12:08:17 (CEST)
8 Collision with environment 91.2 X: 0.8 Y: -0.3 Z: 2.4 X: 2663.9 Y: 128.6 Z: -1792.4 12:08:47 (CEST)
9 Collision with environment 9.1 X: 0.8 Y: 0.3 Z: -1.3 X: -1193.1 Y: -85.9 Z: -2124.2 12:28:16 (CEST)
10 Collision with environment 11.3 X: 0.7 Y: -0.0 Z: 1.4 X: -1099.3 Y: -91.8 Z: -2058.8 12:28:21 (CEST)
11 Collision with environment 29.6 X: 0.7 Y: -0.0 Z: 1.4 X: 357.5 Y: -120.4 Z: -2406.6 12:29:26 (CEST)
12 Collision with environment 2.6 X: 0.7 Y: -0.0 Z: 1.4 X: 378.3 Y: -118.2 Z: -2357.0 12:29:31 (CEST)
13 Collision with environment 29.3 X: 0.7 Y: 0.2 Z: 1.3 X: -990.9 Y: 108.4 Z: 2396.5 12:33:36 (CEST)
14 Collision with environment 101.6 X: 0.5 Y: 0.0 Z: 1.3 X: -1367.2 Y: 97.8 Z: 2320.9 12:33:51 (CEST)
15 Collision with environment 36.5 X: -0.7 Y: -0.0 Z: 1.4 X: -1542.3 Y: 96.6 Z: 2078.2 12:34:01 (CEST)
16 Collision with environment 0.7 X: -0.8 Y: 0.0 Z: -0.7 X: -1567.4 Y: 97.0 Z: 2072.3 12:34:06 (CEST)
17 Collision with environment 9.7 X: -0.7 Y: -0.0 Z: 1.4 X: -1810.0 Y: 83.6 Z: 1881.1 12:34:21 (CEST)
18 Collision with environment 4.9 X: -0.8 Y: 0.3 Z: -1.3 X: -1932.6 Y: 79.5 Z: 1794.1 12:34:26 (CEST)
19 Collision with environment 22.4 X: 0.8 Y: 0.0 Z: -1.5 X: -2266.2 Y: 100.5 Z: 1392.6 12:34:41 (CEST)
20 Collision with environment 40.7 X: 1.0 Y: 0.8 Z: -2.0 X: -2262.8 Y: 101.6 Z: 1323.7 12:37:12 (CEST)
21 Collision with environment 29.5 X: 1.0 Y: 0.8 Z: -2.0 X: -2172.3 Y: 102.8 Z: 1098.9 12:37:17 (CEST)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Early Maonin in Mercedes-Benz AMG GT3
Best: 08:26.181, Potential: 08:24.632
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:05.635 11:01.534 02:18.758 02:45.343 4 M
2 08:40.300 03:35.088 02:18.843 02:46.369 0 M
3 08:27.290 03:22.393 02:18.924 02:45.973 0 M
4 08:36.369 03:21.342
S
S
02:18.041
S
S
02:56.986 0 M
5 08:30.542 03:25.591 02:18.978 02:45.973 0 M
6 08:26.181
L
L
03:22.097 02:18.835 02:45.249
S
S
0 M
7 08:26.682 03:22.864 02:18.069 02:45.749 0 M
8 08:29.021 03:22.810 02:19.019 02:47.192 0 M
9 08:31.801 03:22.719 02:18.505 02:50.577 0 M
2nd Panu Artimo in McLaren 650S GT3
2 Driver Swaps. Best: 08:29.678, Potential: 08:31.388
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Panu Artimo 10:46.471 05:08.822 02:19.064 03:18.585 2 S
2 Panu Artimo 08:58.214 03:45.563 02:22.236 02:50.415 1 S
3 Panu Artimo 08:45.072 03:25.562 02:20.283 02:59.227 3 S
4 Panu Artimo 08:31.388
L
03:23.444
S
02:19.024
S
02:48.920
S
0 S
5 Panu Artimo 15:38.634 10:32.994 02:19.382 02:46.258 2 S
6 Panu Artimo 08:29.678
L
03:24.268
S
02:20.108
S
02:45.302
S
0 S
7 Panu Artimo 08:33.128 03:24.793 02:20.922 02:47.413 0 S
3rd Tim Ettlinger in Caterham Academy 2020
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:15.750 06:36.518 02:57.606 03:41.626 1 ST
4th Silent in McLaren 650S GT3
0 Driver Swap. Best: 277:46:39.999, Potential: 09:24.423
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Silent 09:24.423
L
04:11.682
S
02:20.751
S
02:51.990
S
0 M