# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Mini Cooper JCW Challenge (F56) |
01:21.246 Tyre: M |
01:26.444 | 9 laps / 4 cuts | 11 - 20 |
2 | Tucanbutter | Mini Cooper JCW Challenge (F56) |
01:24.046 Tyre: M |
01:24.977 | 9 laps / 7 cuts | 30 - 116 |
3 | Riddick-ulous | Caterham Academy 2020 |
01:29.950 Tyre: ST |
01:33.519 | 22 laps / 7 cuts | 11 - 24 |
4 | Tucanbutter | Caterham Academy 2020 |
01:31.936 Tyre: ST |
01:33.223 | 20 laps / 20 cuts | 32 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.397 | 00:43.689 | 00:33.147 | 00:23.561 | 0 | M |
2 |
01:21.246
L
L
|
00:26.409
S
S
|
00:31.612
S
S
|
00:23.225
S
S
|
0 | M |
3 | 01:31.876 | 00:34.235 | 00:33.526 | 00:24.115 | 0 | M |
4 | 01:24.534 | 00:28.090 | 00:32.008 | 00:24.436 | 0 | M |
5 | 01:24.798 | 00:27.135 | 00:31.720 | 00:25.943 | 0 | M |
6 | 01:24.469 | 00:28.300 | 00:32.310 | 00:23.859 | 0 | M |
7 | 01:23.021 | 00:27.230 | 00:32.256 | 00:23.535 | 0 | M |
8 | 01:35.169 | 00:35.066 | 00:35.132 | 00:24.971 | 0 | M |
9 | 01:49.196 | 00:27.036 | 00:58.036 | 00:24.124 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.197 | 00:44.417 | 00:33.894 | 00:23.886 | 0 | M |
2 |
01:24.611
C
|
00:28.136 | 00:33.022 | 00:23.453 | 1 | M |
3 | 01:27.042 | 00:28.875 | 00:34.065 | 00:24.102 | 0 | M |
4 |
01:24.046
L
|
00:27.360 |
00:32.165
S
|
00:24.521 | 0 | M |
5 | 01:24.650 |
00:27.028
S
|
00:32.458 | 00:25.164 | 0 | M |
6 | 01:24.170 | 00:28.226 | 00:32.315 |
00:23.629
S
|
0 | M |
7 | 01:26.551 | 00:28.317 | 00:32.292 | 00:25.942 | 2 | M |
8 | 01:31.567 | 00:32.775 | 00:34.618 | 00:24.174 | 1 | M |
9 | 01:45.341 | 00:26.969 | 00:41.932 | 00:36.440 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.087 | 01:06.174 | 00:40.014 | 00:28.899 | 1 | ST |
2 | 01:58.116 | 00:54.382 | 00:36.868 | 00:26.866 | 2 | ST |
3 | 01:33.132 | 00:31.337 | 00:36.036 | 00:25.759 | 0 | ST |
4 | 01:31.372 | 00:29.452 | 00:35.919 | 00:26.001 | 0 | ST |
5 | 01:36.711 | 00:34.907 | 00:35.879 | 00:25.925 | 0 | ST |
6 | 01:42.816 | 00:39.770 | 00:36.990 | 00:26.056 | 0 | ST |
7 | 02:21.930 | 00:30.077 | 01:06.515 | 00:45.338 | 3 | ST |
8 | 01:36.191 | 00:34.631 | 00:35.757 | 00:25.803 | 0 | ST |
9 | 01:44.218 | 00:37.172 | 00:41.104 | 00:25.942 | 1 | ST |
10 | 01:30.599 | 00:29.174 | 00:35.483 | 00:25.942 | 0 | ST |
11 | 01:45.032 | 00:36.925 | 00:41.422 | 00:26.685 | 0 | ST |
12 | 01:31.042 | 00:29.405 | 00:35.830 | 00:25.807 | 0 | ST |
13 | 01:30.869 | 00:29.229 | 00:35.505 | 00:26.135 | 0 | ST |
14 | 01:30.948 | 00:29.338 | 00:35.861 | 00:25.749 | 0 | ST |
15 | 01:31.026 | 00:29.214 | 00:36.071 | 00:25.741 | 0 | ST |
16 | 01:30.306 | 00:29.160 | 00:35.459 | 00:25.687 | 0 | ST |
17 |
01:29.950
L
|
00:28.885
S
|
00:35.456
S
|
00:25.609
S
|
0 | ST |
18 | 01:32.804 | 00:29.481 | 00:36.594 | 00:26.729 | 0 | ST |
19 | 01:32.297 | 00:30.188 | 00:35.861 | 00:26.248 | 0 | ST |
20 | 01:32.797 | 00:29.657 | 00:36.725 | 00:26.415 | 0 | ST |
21 | 01:33.196 | 00:29.597 | 00:36.396 | 00:27.203 | 0 | ST |
22 | 01:32.264 | 00:29.917 | 00:36.130 | 00:26.217 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.809 | 01:01.754 | 00:38.917 | 00:42.138 | 1 | ST |
2 | 01:34.230 | 00:30.276 | 00:37.142 | 00:26.812 | 0 | ST |
3 | 01:34.112 | 00:31.054 | 00:36.383 | 00:26.675 | 0 | ST |
4 | 01:32.693 | 00:29.856 | 00:36.251 | 00:26.586 | 0 | ST |
5 | 01:43.979 | 00:31.394 | 00:36.216 | 00:36.369 | 1 | ST |
6 | 01:33.548 | 00:30.697 | 00:36.508 | 00:26.343 | 1 | ST |
7 | 02:23.471 | 00:59.951 | 00:57.105 | 00:26.415 | 3 | ST |
8 | 01:35.974 | 00:32.421 | 00:36.265 | 00:27.288 | 2 | ST |
9 | 01:35.892 | 00:29.517 | 00:38.565 | 00:27.810 | 0 | ST |
10 | 02:02.129 | 00:33.327 | 00:38.205 | 00:50.597 | 6 | ST |
11 | 02:01.444 | 00:55.191 | 00:39.383 | 00:26.870 | 2 | ST |
12 |
01:31.936
L
|
00:29.607 |
00:35.972
S
|
00:26.357
S
|
0 | ST |
13 | 03:28.913 | 02:22.984 | 00:39.825 | 00:26.104 | 1 | ST |
14 | 01:45.536 | 00:31.444 | 00:45.211 | 00:28.881 | 1 | ST |
15 | 01:36.316 | 00:34.328 | 00:36.298 | 00:25.690 | 1 | ST |
16 | 01:32.589 |
00:29.422
S
|
00:36.333 | 00:26.834 | 0 | ST |
17 | 01:32.177 | 00:29.700 | 00:35.981 | 00:26.496 | 0 | ST |
18 |
01:33.026
C
|
00:29.621 | 00:36.694 | 00:26.711 | 1 | ST |
19 | 01:33.323 | 00:30.283 | 00:36.670 | 00:26.370 | 0 | ST |
20 | 01:32.059 | 00:29.424 | 00:36.207 | 00:26.428 | 0 | ST |