# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Acrl Porsche 911 GT3 CUP 2017 |
01:12.013 Tyre: H |
01:14.059 | 11 laps / 5 cuts | 19 - 21 |
2 | VladTheMeatMan | Caterham Academy 2020 |
01:30.087 Tyre: ST |
01:31.053 | 13 laps / 6 cuts | 34 - 78 |
3 | Riddick-ulous | Caterham Academy 2020 |
01:30.907 Tyre: ST |
01:35.047 | 6 laps / 1 cuts | 14 - 17 |
4 | Dexox | Caterham Academy 2020 |
01:31.027 Tyre: ST |
01:32.352 | 8 laps / 4 cuts | 19 - 21 |
5 | Hugh Messenger | Caterham Academy 2020 |
01:32.497 Tyre: ST |
01:32.931 | 3 laps / 0 cuts | 116 - 123 |
6 | Hugh Messenger | Mini Cooper JCW Challenge (F56) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 115 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.186 | 01:29.763 | 00:33.183 | 00:21.240 | 1 | H |
2 | 01:32.564 | 00:25.919 | 00:28.027 | 00:38.618 | 1 | H |
3 | 01:22.753 | 00:26.098 | 00:28.283 | 00:28.372 | 1 | H |
4 | 01:21.127 | 00:31.226 | 00:28.418 | 00:21.483 | 0 | H |
5 | 01:25.290 | 00:35.119 | 00:29.047 | 00:21.124 | 2 | H |
6 | 01:13.035 | 00:23.737 | 00:27.986 | 00:21.312 | 0 | H |
7 | 01:12.764 | 00:23.562 | 00:28.259 | 00:20.943 | 0 | H |
8 | 01:12.921 | 00:23.528 | 00:28.198 | 00:21.195 | 0 | H |
9 | 01:12.495 | 00:23.602 | 00:28.049 | 00:20.844 | 0 | H |
10 | 02:48.615 | 01:59.942 | 00:27.896 |
00:20.777
S
S
|
0 | H |
11 |
01:12.013
L
L
|
00:23.516
S
S
|
00:27.658
S
S
|
00:20.839 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.850 | 01:02.870 | 00:38.971 | 00:26.009 | 1 | ST |
2 | 01:32.262 | 00:29.378 | 00:36.108 | 00:26.776 | 0 | ST |
3 | 01:34.284 | 00:29.155 | 00:38.911 | 00:26.218 | 2 | ST |
4 | 01:31.453 | 00:29.691 | 00:35.648 | 00:26.114 | 0 | ST |
5 |
01:30.087
L
|
00:29.143 |
00:35.456
S
|
00:25.488
S
|
0 | ST |
6 | 01:30.513 | 00:29.056 | 00:35.618 | 00:25.839 | 0 | ST |
7 | 01:59.812 | 00:55.790 | 00:38.061 | 00:25.961 | 2 | ST |
8 | 01:31.346 | 00:29.445 | 00:35.914 | 00:25.987 | 0 | ST |
9 | 01:31.856 | 00:29.914 | 00:35.923 | 00:26.019 | 0 | ST |
10 | 01:30.974 | 00:29.162 | 00:36.135 | 00:25.677 | 0 | ST |
11 | 01:30.520 |
00:29.010
S
|
00:35.900 | 00:25.610 | 0 | ST |
12 | 01:30.473 | 00:29.305 | 00:35.581 | 00:25.587 | 0 | ST |
13 | 01:32.064 | 00:29.774 | 00:35.897 | 00:26.393 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.575 | 00:59.738 | 00:37.571 | 00:27.266 | 0 | ST |
2 | 01:57.683 | 00:35.532 | 00:46.079 | 00:36.072 | 1 | ST |
3 | 01:47.246 | 00:42.734 | 00:38.925 |
00:25.587
S
|
0 | ST |
4 |
01:30.907
L
|
00:28.929
S
|
00:36.117 | 00:25.861 | 0 | ST |
5 | 01:31.000 | 00:29.377 | 00:35.780 | 00:25.843 | 0 | ST |
6 | 01:31.036 | 00:29.301 |
00:35.590
S
|
00:26.145 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.051 | 01:04.904 | 00:50.950 | 00:28.197 | 1 | ST |
2 | 01:34.756 | 00:31.958 | 00:36.613 | 00:26.185 | 0 | ST |
3 | 01:32.553 | 00:29.823 | 00:36.180 | 00:26.550 | 1 | ST |
4 | 01:32.191 | 00:29.484 | 00:36.405 | 00:26.302 | 0 | ST |
5 |
01:31.027
L
|
00:29.224
S
|
00:35.806 | 00:25.997 | 0 | ST |
6 | 01:36.179 | 00:29.530 | 00:40.577 | 00:26.072 | 1 | ST |
7 | 01:31.434 | 00:29.838 |
00:35.621
S
|
00:25.975
S
|
0 | ST |
8 | 01:46.222 | 00:29.213 | 00:36.648 | 00:40.361 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.822 | 01:06.133 | 00:36.841 | 00:26.848 | 0 | ST |
2 | 01:33.366 |
00:30.159
S
|
00:36.670 | 00:26.537 | 0 | ST |
3 |
01:32.497
L
|
00:30.213 |
00:36.243
S
|
00:26.041
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:35.912
L
|
01:37.237
S
|
00:33.772
S
|
00:24.903
S
|
0 | M |
2 | 02:07.811 | 01:11.111 | 00:32.310 | 00:24.390 | 1 | M |