Nordschleife - Endurance

03 Jun 23 19:52 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ford Transit 13:56.464
Tyre: ST
13:56.464 2 laps / 0 cuts 159 - 172
2 Ford Transit 14:04.558
Tyre: ST
14:04.558 2 laps / 0 cuts 34 - 51
3 Ford Transit 14:11.513
Tyre: ST
14:11.513 2 laps / 0 cuts 30 - 46
4 Ford Transit 14:18.735
Tyre: ST
14:18.735 2 laps / 0 cuts 28 - 67
5 Ford Transit 14:26.103
Tyre: ST
14:26.103 2 laps / 0 cuts 116 - 231
6 Ford Transit 14:26.266
Tyre: ST
14:26.266 2 laps / 0 cuts 181 - 192
7 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 129 - 140
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.9 X: 0.5 Y: -0.4 Z: -2.7 X: -966.0 Y: 135.3 Z: 2821.9 19:18:20 (CEST)
2 Collision with environment 5.5 X: 1.0 Y: 0.1 Z: -2.6 X: -1190.3 Y: 125.9 Z: 2993.2 19:18:41 (CEST)
3 Collision with environment 11.8 X: 1.1 Y: 0.5 Z: 1.1 X: -2546.4 Y: 40.8 Z: -19.4 19:23:12 (CEST)
4 Collision with environment 1.0 X: 1.2 Y: 0.5 Z: 1.1 X: -2526.4 Y: 38.7 Z: -25.3 19:23:17 (CEST)
5 Collision with environment 3.4 X: 1.0 Y: 0.1 Z: -2.6 X: -1565.0 Y: -43.0 Z: -1803.7 19:24:21 (CEST)
6 Collision with environment 83.0 X: 1.1 Y: 0.5 Z: 1.1 X: -1154.2 Y: -86.4 Z: -2111.2 19:24:36 (CEST)
7 Collision with car 7.8 X: -1.0 Y: 0.1 Z: -2.6 X: -951.4 Y: -104.7 Z: -1920.7 19:24:45 (CEST)
8 Collision with car 11.5 X: 1.0 Y: 0.2 Z: -2.6 X: -951.3 Y: -104.7 Z: -1920.8 19:24:46 (CEST)
9 Collision with environment 59.7 X: 0.7 Y: 0.2 Z: 2.0 X: -964.6 Y: -102.9 Z: -1920.2 19:24:46 (CEST)
10 Collision with environment 7.7 X: 0.6 Y: -0.4 Z: -2.7 X: -930.0 Y: -105.2 Z: -1910.0 19:24:51 (CEST)
11 Collision with environment 45.7 X: 1.0 Y: 0.4 Z: 1.4 X: -1202.4 Y: -85.2 Z: -2126.3 19:25:02 (CEST)
12 Collision with environment 42.5 X: -0.5 Y: -0.4 Z: 2.0 X: -923.6 Y: -105.9 Z: -1913.0 19:25:06 (CEST)
13 Collision with environment 53.2 X: -0.5 Y: -0.4 Z: 2.0 X: -954.3 Y: -104.4 Z: -1913.5 19:25:12 (CEST)
14 Collision with environment 20.8 X: 1.2 Y: 0.5 Z: 1.1 X: 3487.8 Y: 61.5 Z: -1160.2 19:29:06 (CEST)
15 Collision with environment 61.7 X: -1.1 Y: 0.5 Z: 1.1 X: 1876.6 Y: 69.6 Z: 66.3 19:30:26 (CEST)
16 Collision with environment 45.7 X: 1.1 Y: 0.5 Z: 1.1 X: -1600.6 Y: -38.6 Z: -1786.8 19:30:36 (CEST)
17 Collision with environment 63.9 X: 1.1 Y: 0.5 Z: 1.1 X: 3487.4 Y: 62.1 Z: -1164.0 19:35:06 (CEST)
18 Collision with environment 44.0 X: -0.7 Y: 0.2 Z: 2.0 X: -798.2 Y: 133.5 Z: 2376.6 19:35:42 (CEST)
19 Collision with environment 52.5 X: 1.0 Y: 0.5 Z: 1.1 X: -1387.3 Y: 98.7 Z: 2307.2 19:36:01 (CEST)
20 Collision with environment 52.5 X: 1.1 Y: 0.5 Z: 1.2 X: -284.9 Y: 125.8 Z: 2255.9 19:38:16 (CEST)
21 Collision with environment 30.4 X: -1.1 Y: 0.5 Z: 1.1 X: -916.6 Y: -105.8 Z: -1920.2 19:38:51 (CEST)
22 Collision with environment 44.5 X: 1.1 Y: 0.4 Z: 1.2 X: -1139.6 Y: -87.2 Z: -2102.7 19:39:11 (CEST)
23 Collision with environment 53.2 X: 1.0 Y: 0.5 Z: 1.1 X: 353.1 Y: -119.6 Z: -2410.6 19:40:16 (CEST)
24 Collision with environment 10.3 X: 1.0 Y: 0.1 Z: -2.6 X: 363.0 Y: -119.6 Z: -2399.8 19:40:21 (CEST)
25 Collision with environment 35.6 X: -1.2 Y: 0.5 Z: 1.1 X: 3360.8 Y: 76.9 Z: -1233.2 19:43:18 (CEST)
26 Collision with environment 47.6 X: -0.9 Y: 0.5 Z: 1.1 X: 1729.2 Y: 72.3 Z: 250.6 19:44:53 (CEST)
27 Collision with environment 16.3 X: -1.2 Y: 0.5 Z: 1.1 X: -439.7 Y: -140.8 Z: -1979.5 19:45:21 (CEST)
28 Collision with environment 38.0 X: -1.1 Y: 0.5 Z: 1.1 X: -439.5 Y: -140.8 Z: -1979.7 19:45:26 (CEST)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Ryan Wilson in Ford Transit
Best: 13:56.464, Potential: 13:56.464
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:12.441 05:33.780 03:59.517 04:39.144 0 ST
2 13:56.464
L
L
05:21.102
S
S
03:57.923
S
04:37.439
S
S
0 ST
2nd Tyler James in Ford Transit
Best: 14:04.558, Potential: 13:59.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:24.749 05:49.549 03:56.758
S
S
04:38.442
S
0 ST
2 14:04.558
L
05:24.300
S
04:00.853 04:39.405 0 ST
3rd Rob Lewis in Ford Transit
Best: 14:11.513, Potential: 14:11.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:50.599 05:56.148 04:10.541 04:43.910
S
0 ST
2 14:11.513
L
05:26.777
S
04:00.607
S
04:44.129 0 ST
4th Timmeh555 in Ford Transit
Best: 14:18.735, Potential: 14:18.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:51.081 05:44.951 04:15.583 04:50.547 0 ST
2 14:18.735
L
05:27.991
S
04:07.486
S
04:43.258
S
0 ST
5th Hugh Messenger in Ford Transit
Best: 14:26.103, Potential: 14:26.103
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:52.330 05:51.641 04:10.862 04:49.827 0 ST
2 14:26.103
L
05:32.110
S
04:05.587
S
04:48.406
S
0 ST
6th drc in Ford Transit
Best: 14:26.266, Potential: 14:22.953
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:56.300 06:05.638 04:04.989
S
04:45.673
S
0 ST
2 14:26.266
L
05:32.291
S
04:05.836 04:48.139 0 ST
7th dseus30 in Ford Transit
Best: 277:46:39.999, Potential: 15:16.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:16.704
L
06:11.974
S
04:11.244
S
04:53.486
S
0 ST