Blackwood 2.0

11 Jun 23 21:41 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Acrl Porsche 911 GT3 CUP 2017 00:12:04.001 10 laps / 0 cuts 01:11.091
Tyre: H
01:11.687 3 21 - 28
2 Acrl Porsche 911 GT3 CUP 2017 00:12:08.572 10 laps / 0 cuts 01:11.588
Tyre: H
01:12.402 5 (+1 after session) 19 - 28
3 Acrl Porsche 911 GT3 CUP 2017 00:12:08.915 10 laps / 0 cuts 01:11.568
Tyre: H
01:12.157 3 158 - 168
4 Acrl Porsche 911 GT3 CUP 2017 00:12:09.755 10 laps / 0 cuts 01:11.495
Tyre: H
01:12.450 4 (+1 after session) 11 - 27
5 Acrl Porsche 911 GT3 CUP 2017 00:12:24.977 10 laps / 0 cuts 01:12.063
Tyre: H
01:13.555 1 34 - 64
6 Acrl Porsche 911 GT3 CUP 2017 00:12:26.350 10 laps / 0 cuts 01:12.230
Tyre: H
01:13.974 0 130 - 149
7 Acrl Porsche 911 GT3 CUP 2017 00:12:27.318 10 laps / 0 cuts 01:12.045
Tyre: H
01:12.993 6 116 - 202
8 Acrl Porsche 911 GT3 CUP 2017 00:12:51.243 9 laps / 0 cuts 01:13.232
Tyre: H
01:25.927 2 44 - 54
9 Acrl Porsche 911 GT3 CUP 2017 00:09:48.269 8 laps / 0 cuts 01:11.500
Tyre: H
01:13.025 5 162 - 173
10 Acrl Porsche 911 GT3 CUP 2017 00:06:12.062 5 laps / 0 cuts 01:11.562
Tyre: H
01:13.033 2 121 - 128
11 Acrl Porsche 911 GT3 CUP 2017 00:02:42.046 2 laps / 0 cuts 01:20.354
Tyre: H
01:21.705 4 34 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.2 X: -0.6 Y: -0.2 Z: -1.9 X: 490.2 Y: 8.2 Z: 584.0 21:27:46 (CEST)
2 Collision with car 5.8 X: 0.6 Y: -0.2 Z: -1.9 X: 435.6 Y: 11.7 Z: 635.8 21:27:50 (CEST)
3 Collision with car 8.3 X: -0.6 Y: -0.2 Z: 2.4 X: 434.1 Y: 11.7 Z: 635.1 21:27:51 (CEST)
4 Collision with car 9.3 X: 0.8 Y: 0.1 Z: 2.2 X: 380.2 Y: 11.8 Z: 576.3 21:27:54 (CEST)
5 Collision with car 2.0 X: -0.8 Y: 0.1 Z: -1.6 X: 380.1 Y: 11.9 Z: 576.1 21:27:54 (CEST)
6 Collision with car 18.1 X: 0.8 Y: -0.3 Z: -1.6 X: -420.4 Y: -0.3 Z: -210.4 21:28:29 (CEST)
7 Collision with car 30.2 X: 0.8 Y: -0.3 Z: 2.3 X: -373.0 Y: 1.2 Z: -181.0 21:28:31 (CEST)
8 Collision with car 3.6 X: -0.8 Y: -0.2 Z: 2.2 X: -418.9 Y: -0.3 Z: -208.8 21:28:31 (CEST)
9 Collision with car 36.6 X: -0.9 Y: -0.3 Z: 1.2 X: -373.2 Y: 1.2 Z: -180.9 21:28:31 (CEST)
10 Collision with environment 78.2 X: 0.7 Y: 0.4 Z: -1.9 X: -329.0 Y: 5.0 Z: -166.3 21:28:31 (CEST)
11 Collision with environment 23.6 X: 0.7 Y: 0.5 Z: -1.9 X: -317.6 Y: 5.7 Z: -165.1 21:28:36 (CEST)
12 Collision with environment 28.2 X: 0.8 Y: -0.3 Z: 2.3 X: 511.3 Y: 11.9 Z: 667.5 21:29:06 (CEST)
13 Collision with environment 45.9 X: 0.5 Y: -0.3 Z: 2.5 X: 286.2 Y: 9.9 Z: 568.7 21:29:10 (CEST)
14 Collision with environment 8.1 X: -0.9 Y: 0.8 Z: -2.0 X: 278.6 Y: 11.0 Z: 564.0 21:29:15 (CEST)
15 Collision with environment 22.7 X: 0.9 Y: 0.4 Z: -1.4 X: -398.2 Y: 0.7 Z: -208.1 21:31:05 (CEST)
16 Collision with environment 70.4 X: -0.8 Y: -0.3 Z: 2.3 X: 57.5 Y: 1.9 Z: 78.2 21:31:21 (CEST)
17 Collision with car 5.6 X: -0.6 Y: -0.2 Z: -1.8 X: -665.8 Y: 0.2 Z: -163.2 21:31:54 (CEST)
18 Collision with car 7.7 X: 0.8 Y: -0.2 Z: 2.2 X: -621.8 Y: 0.2 Z: -190.7 21:31:54 (CEST)
19 Collision with car 16.7 X: -0.8 Y: -0.2 Z: 2.2 X: 488.7 Y: 10.7 Z: 646.4 21:32:39 (CEST)
20 Collision with car 11.9 X: 0.6 Y: -0.2 Z: -1.8 X: 488.9 Y: 10.7 Z: 646.5 21:32:39 (CEST)
21 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.9 X: 490.8 Y: 10.8 Z: 644.5 21:32:39 (CEST)
22 Collision with car 34.6 X: -0.9 Y: -0.3 Z: 0.4 X: 492.1 Y: 10.4 Z: 644.3 21:32:41 (CEST)
23 Collision with car 10.5 X: -0.0 Y: -0.2 Z: 2.6 X: 375.0 Y: 11.5 Z: 573.5 21:32:44 (CEST)
24 Collision with car 5.6 X: -0.9 Y: -0.3 Z: -1.4 X: 343.9 Y: 10.9 Z: 563.4 21:32:44 (CEST)
25 Collision with car 9.4 X: -0.3 Y: -0.2 Z: -1.9 X: 375.2 Y: 11.5 Z: 573.6 21:32:44 (CEST)
26 Collision with car 9.4 X: 0.9 Y: -0.3 Z: 2.0 X: 343.2 Y: 10.8 Z: 563.3 21:32:46 (CEST)
27 Collision with car 1.6 X: -0.4 Y: -0.2 Z: -1.9 X: 282.1 Y: 9.4 Z: 549.6 21:32:46 (CEST)
28 Collision with car 6.0 X: 0.3 Y: -0.2 Z: 2.5 X: 282.5 Y: 9.4 Z: 549.5 21:32:47 (CEST)
29 Collision with car 24.8 X: 0.7 Y: -0.2 Z: -1.8 X: 314.6 Y: 10.2 Z: 559.5 21:36:24 (CEST)
30 Collision with car 24.8 X: -0.8 Y: -0.2 Z: 2.2 X: 314.6 Y: 10.2 Z: 559.5 21:36:24 (CEST)
31 Collision with car 16.8 X: -0.9 Y: 0.2 Z: -1.4 X: -456.6 Y: 0.5 Z: -254.2 21:36:52 (CEST)
32 Collision with car 4.2 X: -0.8 Y: -0.2 Z: 2.3 X: 1.0 Y: 0.2 Z: -197.2 21:37:04 (CEST)
33 Collision with car 1.5 X: 0.5 Y: -0.2 Z: -1.9 X: 0.3 Y: 0.2 Z: -198.1 21:37:04 (CEST)
34 Collision with environment 59.5 X: -0.9 Y: 0.7 Z: -1.9 X: 328.6 Y: 11.7 Z: 551.5 21:37:41 (CEST)
35 Collision with car 19.2 X: -0.9 Y: -0.3 Z: 0.1 X: 493.8 Y: 10.3 Z: 643.0 21:38:37 (CEST)
36 Collision with environment after session end 31.5 X: 0.4 Y: -0.2 Z: 2.5 X: 256.6 Y: 8.3 Z: 513.5 21:40:09 (CEST)
37 Collision with environment after session end 30.6 X: 0.7 Y: 0.6 Z: -1.9 X: 59.1 Y: 5.7 Z: 393.7 21:40:24 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Pierre Schlaeger in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.091, Potential: 01:11.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:18.826 00:29.988 00:28.318 00:20.520 0 H
2 4 01:11.592 00:23.171 00:27.860 00:20.561 0 H
3 2 01:11.698 00:23.535 00:27.706 00:20.457 0 H
4 2 01:12.132 00:23.176 00:28.044 00:20.912 0 H
5 1 01:13.021 00:24.507 00:27.648 00:20.866 0 H
6 1 01:11.825 00:23.783 00:27.702 00:20.340
S
0 H
7 1 01:11.305 00:23.344 00:27.531 00:20.430 0 H
8 1 01:11.232 00:23.167 00:27.689 00:20.376 0 H
9 1 01:11.091
L
L
00:23.157
S
00:27.513
S
00:20.421 0 H
10 1 01:11.289 00:23.283 00:27.602 00:20.404 0 H
2nd Dexox in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.588, Potential: 01:11.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:16.966 00:28.298 00:28.090 00:20.578 0 H
2 3 01:13.284 00:23.846 00:28.409 00:21.029 0 H
3 3 01:12.180 00:23.791 00:27.941 00:20.448 0 H
4 3 01:12.008 00:23.305 00:27.868 00:20.835 0 H
5 2 01:13.046 00:24.915 00:27.773 00:20.358 0 H
6 2 01:12.534 00:24.320 00:27.810 00:20.404 0 H
7 3 01:11.936 00:23.553 00:27.936 00:20.447 0 H
8 2 01:13.298 00:24.051 00:28.597 00:20.650 0 H
9 3 01:11.588
L
00:23.268
S
00:27.818 00:20.502 0 H
10 2 01:11.751 00:23.695 00:27.725
S
00:20.331
S
S
0 H
3rd Ryan Wilson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.568, Potential: 01:11.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:19.575 00:30.353 00:28.215 00:21.007 0 H
2 6 01:12.801 00:23.534 00:27.738 00:21.529 0 H
3 6 01:11.568
L
00:23.255
S
00:27.541
S
00:20.772 0 H
4 5 01:11.653 00:23.440 00:27.585 00:20.628 0 H
5 4 01:13.063 00:24.495 00:28.192 00:20.376 0 H
6 4 01:11.749 00:23.455 00:27.765 00:20.529 0 H
7 4 01:12.501 00:24.035 00:28.089 00:20.377 0 H
8 3 01:11.968 00:23.462 00:28.008 00:20.498 0 H
9 2 01:11.664 00:23.347 00:27.949 00:20.368
S
0 H
10 3 01:12.450 00:24.079 00:27.994 00:20.377 0 H
4th Riddick-ulous in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.495, Potential: 01:11.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:17.703 00:29.498 00:27.725 00:20.480
S
0 H
2 1 01:12.031 00:23.435 00:27.707 00:20.889 0 H
3 1 01:11.952 00:23.761 00:27.639 00:20.552 0 H
4 1 01:12.436 00:23.283 00:28.088 00:21.065 0 H
5 3 01:13.081 00:24.296 00:27.639 00:21.146 0 H
6 3 01:12.460 00:24.292 00:27.625 00:20.543 0 H
7 2 01:11.682 00:23.144
S
00:27.860 00:20.678 0 H
8 4 01:14.637 00:24.984 00:28.372 00:21.281 0 H
9 4 01:11.495
L
00:23.301 00:27.576
S
00:20.618 0 H
10 4 01:12.277 00:23.430 00:28.228 00:20.619 0 H
5th Tucanbutter in Acrl Porsche 911 GT3 CUP 2017
Best: 01:12.063, Potential: 01:11.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:23.001 00:32.168 00:29.097 00:21.736 0 H
2 7 01:13.962 00:24.709 00:28.094 00:21.159 0 H
3 7 01:16.238 00:26.185 00:27.824 00:22.229 0 H
4 7 01:12.133 00:23.596 00:27.850 00:20.687 0 H
5 8 01:15.867 00:23.527 00:27.644
S
00:24.696 0 H
6 7 01:13.759 00:24.317 00:27.900 00:21.542 0 H
7 6 01:12.739 00:23.766 00:28.044 00:20.929 0 H
8 6 01:12.096 00:23.504
S
00:27.828 00:20.764 0 H
9 5 01:12.063
L
00:23.669 00:27.748 00:20.646
S
0 H
10 5 01:13.143 00:23.899 00:27.842 00:21.402 0 H
6th dseus30 in Acrl Porsche 911 GT3 CUP 2017
Best: 01:12.230, Potential: 01:12.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:20.661 00:31.386 00:28.188 00:21.087 0 H
2 8 01:16.644 00:23.836 00:28.017 00:24.791 0 H
3 8 01:16.491 00:26.131 00:29.052 00:21.308 0 H
4 8 01:12.643 00:23.611 00:28.143 00:20.889 0 H
5 7 01:12.361 00:23.716 00:27.841
S
00:20.804 0 H
6 6 01:15.723 00:24.189 00:30.051 00:21.483 0 H
7 7 01:13.691 00:23.683 00:28.400 00:21.608 0 H
8 7 01:13.168 00:23.767 00:28.346 00:21.055 0 H
9 6 01:12.820 00:23.802 00:27.958 00:21.060 0 H
10 6 01:12.230
L
00:23.568
S
00:27.863 00:20.799
S
0 H
7th Hugh Messenger in Acrl Porsche 911 GT3 CUP 2017
Best: 01:12.045, Potential: 01:11.810
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:30.449 00:31.995 00:35.500 00:22.954 0 H
2 10 01:13.280 00:24.500 00:28.206 00:20.574 0 H
3 9 01:15.413 00:23.564 00:27.954 00:23.895 0 H
4 9 01:13.335 00:24.280 00:28.404 00:20.651 0 H
5 9 01:12.045
L
00:23.715 00:27.814
S
00:20.516
S
0 H
6 8 01:12.665 00:23.944 00:28.008 00:20.713 0 H
7 8 01:13.010 00:23.866 00:28.435 00:20.709 0 H
8 8 01:12.849 00:24.015 00:28.196 00:20.638 0 H
9 7 01:12.297 00:23.683 00:27.882 00:20.732 0 H
10 7 01:12.049 00:23.480
S
00:27.954 00:20.615 0 H
8th GORILAAAAA in Acrl Porsche 911 GT3 CUP 2017
Best: 01:13.232, Potential: 01:12.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:23.827 00:32.392 00:29.596 00:21.839 0 H
2 11 02:42.951 01:53.342 00:28.472 00:21.137 0 H
3 10 01:13.439 00:23.894
S
00:28.526 00:21.019 0 H
4 10 01:15.333 00:24.231 00:28.998 00:22.104 0 H
5 10 01:20.460 00:24.471 00:34.200 00:21.789 0 H
6 9 01:13.800 00:24.592 00:28.004
S
00:21.204 0 H
7 9 01:13.232
L
00:23.939 00:28.310 00:20.983
S
0 H
8 9 01:13.937 00:24.627 00:28.264 00:21.046 0 H
9 8 01:14.271 00:24.361 00:28.440 00:21.470 0 H
9th Dirk in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.500, Potential: 01:11.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:17.184 00:28.809 00:27.846 00:20.529 0 H
2 2 01:12.643 00:23.616 00:27.846 00:21.181 0 H
3 5 01:13.171 00:24.162 00:28.521 00:20.488
S
0 H
4 4 01:11.601 00:23.253 00:27.791 00:20.557 0 H
5 5 01:16.203 00:25.289 00:30.160 00:20.754 0 H
6 5 01:11.500
L
00:23.089
S
S
00:27.707
S
00:20.704 0 H
7 5 01:13.095 00:23.964 00:27.931 00:21.200 0 H
8 5 01:12.962 00:23.485 00:27.999 00:21.478 0 H
10th DoubleLPhill in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.562, Potential: 01:11.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:19.984 00:30.884 00:28.256 00:20.844 0 H
2 5 01:11.857 00:23.451 00:27.908 00:20.498 0 H
3 4 01:11.717 00:23.392
S
00:27.653 00:20.672 0 H
4 6 01:11.562
L
00:23.448 00:27.674 00:20.440
S
0 H
5 6 01:16.999 00:28.975 00:27.423
S
S
00:20.601 0 H
11th Peter Robinson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:20.354, Potential: 01:20.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:20.354
L
00:31.034
S
00:28.220
S
00:21.100 0 H
2 9 01:21.705 00:31.984 00:28.823 00:20.898
S
0 H