Blackwood 2.0

11 Jun 23 20:40 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:11.681
Tyre: S
01:18.003 11 laps / 1 cuts 19 - 22
2 Radical SR3 XXR 01:12.160
Tyre: S
01:13.474 9 laps / 1 cuts 160 - 164
3 Radical SR3 XXR 01:12.368
Tyre: S
01:14.151 10 laps / 1 cuts 11 - 13
4 Radical SR3 XXR 01:12.378
Tyre: M
01:13.024 6 laps / 0 cuts 29 - 33
5 Radical SR3 XXR 01:12.698
Tyre: S
01:20.279 8 laps / 1 cuts 20 - 21
6 Radical SR3 XXR 01:12.742
Tyre: S
01:14.778 8 laps / 1 cuts 120 - 124
7 Radical SR3 XXR 01:13.325
Tyre: M
01:14.127 7 laps / 3 cuts 159 - 171
8 Radical SR3 XXR 01:14.218
Tyre: S
01:15.122 10 laps / 1 cuts 115 - 119
9 Radical SR3 XXR 01:14.579
Tyre: S
01:18.331 8 laps / 8 cuts 34 - 40
10 Radical SR3 XXR 01:14.695
Tyre: S
01:37.611 7 laps / 3 cuts 131 - 144
11 Radical SR3 XXR 01:16.682
Tyre: M
01:16.682 5 laps / 5 cuts 34 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.8 X: 0.5 Y: -0.2 Z: 2.1 X: -385.9 Y: 0.4 Z: -199.9 20:24:32 (CEST)
2 Collision with environment 13.2 X: 0.5 Y: -0.2 Z: 2.1 X: -382.7 Y: 0.5 Z: -199.5 20:24:42 (CEST)
3 Collision with environment 68.1 X: -0.3 Y: 0.1 Z: 2.1 X: -8.9 Y: 0.1 Z: -97.9 20:24:43 (CEST)
4 Collision with environment 0.0 X: 0.5 Y: -0.2 Z: 2.1 X: -382.6 Y: 0.5 Z: -199.5 20:24:47 (CEST)
5 Collision with environment 10.4 X: 0.8 Y: -0.2 Z: 1.9 X: -378.7 Y: 0.7 Z: -199.1 20:24:52 (CEST)
6 Collision with environment 35.2 X: -0.7 Y: -0.1 Z: 2.0 X: -621.5 Y: 0.3 Z: -170.8 20:27:14 (CEST)
7 Collision with environment 41.3 X: -0.5 Y: -0.2 Z: 2.1 X: 299.8 Y: 10.1 Z: 577.2 20:27:17 (CEST)
8 Collision with environment 101.2 X: 0.5 Y: -0.1 Z: 2.1 X: 302.7 Y: 10.2 Z: 578.9 20:28:05 (CEST)
9 Collision with environment 70.3 X: -0.8 Y: 0.7 Z: -1.9 X: 300.1 Y: 11.0 Z: 577.3 20:29:02 (CEST)
10 Collision with environment 31.6 X: -0.8 Y: 0.6 Z: -1.9 X: 538.9 Y: 12.7 Z: 648.3 20:29:29 (CEST)
11 Collision with environment 57.9 X: -0.9 Y: -0.2 Z: -1.6 X: 303.3 Y: 10.2 Z: 579.3 20:30:27 (CEST)
12 Collision with environment 71.6 X: -0.7 Y: 0.6 Z: -1.9 X: -351.4 Y: 3.7 Z: -168.7 20:32:57 (CEST)
13 Collision with environment 31.4 X: -0.5 Y: -0.2 Z: 2.1 X: 442.2 Y: 11.6 Z: 620.0 20:34:44 (CEST)
14 Collision with environment 51.2 X: -0.6 Y: -0.1 Z: 1.9 X: 510.7 Y: 8.9 Z: 585.7 20:34:56 (CEST)
15 Collision with environment 27.0 X: 0.8 Y: -0.2 Z: 1.9 X: 543.4 Y: 11.3 Z: 629.7 20:35:01 (CEST)
16 Collision with environment 53.4 X: -0.5 Y: -0.2 Z: 2.1 X: -427.1 Y: 0.9 Z: -182.8 20:35:18 (CEST)
17 Collision with environment 21.2 X: 0.9 Y: 0.4 Z: -1.6 X: 297.2 Y: 10.7 Z: 575.6 20:36:21 (CEST)
18 Collision with environment 19.2 X: 0.5 Y: -0.2 Z: 2.1 X: -561.4 Y: 0.3 Z: -198.0 20:36:54 (CEST)
19 Collision with environment 171.8 X: 0.3 Y: -0.0 Z: 2.1 X: 540.5 Y: 11.9 Z: 644.5 20:38:20 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Dexox in Radical SR3 XXR
Best: 01:11.681, Potential: 01:11.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.759 00:52.786 00:29.282 00:20.691 0 M
2 01:25.860 00:30.838 00:30.695 00:24.327 1 M
3 01:13.880 00:24.304 00:28.697 00:20.879 0 M
4 01:22.127 00:24.177 00:28.934 00:29.016 0 M
5 01:13.078 00:23.848 00:28.593 00:20.637 0 M
6 01:12.752 00:23.945 00:28.521 00:20.286 0 M
7 01:12.511 00:23.736 00:28.494 00:20.281 0 M
8 01:12.622 00:23.486 00:28.540 00:20.596 0 M
9 01:51.520 01:03.019 00:28.408 00:20.093
S
0 S
10 01:11.857 00:23.347 00:28.399 00:20.111 0 S
11 01:11.681
L
L
00:23.230
S
S
00:28.319
S
S
00:20.132 0 S
2nd Ryan Wilson in Radical SR3 XXR
Best: 01:12.160, Potential: 01:11.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.999 01:21.280 00:33.764 00:21.955 1 S
2 01:14.454 00:24.476 00:29.403 00:20.575 0 S
3 01:13.777 00:24.057 00:28.970 00:20.750 0 S
4 01:13.549 00:23.811 00:29.069 00:20.669 0 S
5 01:13.324 00:23.909 00:29.106 00:20.309 0 S
6 04:10.390 03:19.432 00:30.551 00:20.407 0 S
7 01:14.548 00:23.937 00:28.786 00:21.825 0 S
8 01:12.509 00:23.847 00:28.665 00:19.997
S
S
0 S
9 01:12.160
L
00:23.663
S
00:28.333
S
00:20.164 0 S
3rd Riddick-ulous in Radical SR3 XXR
Best: 01:12.368, Potential: 01:12.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.446 01:20.065 00:33.700 00:22.681 0 S
2 01:15.617 00:24.713 00:29.813 00:21.091 0 S
3 01:13.123 00:24.042 00:28.507
S
00:20.574 0 S
4 01:12.564 00:23.680 00:28.607 00:20.277 0 S
5 01:18.209 00:23.597 00:28.594 00:26.018 0 S
6 01:13.326 00:24.105 00:28.849 00:20.372 0 S
7 01:23.969 00:23.787 00:30.951 00:29.231 1 S
8 01:14.928 00:24.213 00:30.451 00:20.264 0 S
9 01:12.368
L
00:23.453
S
00:28.724 00:20.191
S
0 S
10 01:13.073 00:23.929 00:28.507
S
00:20.637 0 S
4th Rob Lewis in Radical SR3 XXR
Best: 01:12.378, Potential: 01:12.372
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.807 01:09.625 00:31.266 00:20.916 0 M
2 01:13.571 00:24.044 00:29.133 00:20.394 0 M
3 01:13.573 00:24.401 00:28.818 00:20.354 0 M
4 01:12.816 00:23.721 00:28.709 00:20.386 0 M
5 01:12.378
L
00:23.584
S
00:28.661 00:20.133
S
0 M
6 01:12.782 00:23.769 00:28.655
S
00:20.358 0 M
5th Pierre Schlaeger in Radical SR3 XXR
Best: 01:12.698, Potential: 01:12.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.123 00:53.137 00:29.182 00:20.804 0 M
2 01:13.423 00:23.891 00:28.999 00:20.533 0 M
3 01:13.711 00:24.098 00:28.886 00:20.727 0 M
4 02:18.151 01:28.178 00:29.525 00:20.448 1 S
5 01:13.306 00:24.107 00:28.769 00:20.430 0 S
6 01:13.364 00:24.094 00:28.822 00:20.448 0 S
7 01:55.174 01:06.376 00:28.418
S
00:20.380 0 S
8 01:12.698
L
00:23.829
S
00:28.520 00:20.349
S
0 S
6th DoubleLPhill in Radical SR3 XXR
Best: 01:12.742, Potential: 01:12.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.036 02:24.392 00:29.583 00:21.061 0 S
2 01:21.683 00:23.858 00:36.923 00:20.902 1 S
3 01:13.146 00:23.700 00:28.840 00:20.606 0 S
4 01:14.447 00:23.980 00:29.371 00:21.096 0 S
5 01:13.735 00:24.213 00:28.872 00:20.650 0 S
6 01:13.005 00:23.640
S
00:28.925 00:20.440 0 S
7 01:21.594 00:31.374 00:29.826 00:20.394 0 S
8 01:12.742
L
00:23.733 00:28.795
S
00:20.214
S
0 S
7th Dirk in Radical SR3 XXR
Best: 01:13.325, Potential: 01:13.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:15.003 03:24.706 00:29.182 00:21.115 1 M
2 01:14.097 00:24.318 00:29.043 00:20.736
S
0 M
3 01:15.262 00:25.240 00:29.282 00:20.740 0 M
4 01:13.778 00:24.117 00:28.673 00:20.988 0 M
5 01:13.325
L
00:23.834
S
00:28.733 00:20.758 0 M
6 03:15.766 02:26.914 00:28.521 00:20.331 2 S
7 01:14.175 00:23.909 00:28.503
S
00:21.763 0 S
8th Hugh Messenger in Radical SR3 XXR
Best: 01:14.218, Potential: 01:13.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.541 00:47.903 00:38.507 00:22.131 1 M
2 01:16.348 00:24.792 00:29.780 00:21.776 0 M
3 01:15.912 00:24.967 00:29.606 00:21.339 0 M
4 01:15.280 00:24.367 00:29.461 00:21.452 0 M
5 01:14.746 00:24.359 00:29.520 00:20.867 0 M
6 01:14.962 00:24.360 00:29.438 00:21.164 0 M
7 01:14.373 00:23.937
S
00:29.447 00:20.989 0 M
8 02:55.931 02:05.747 00:29.313 00:20.871 0 S
9 01:15.144 00:24.343 00:29.525 00:21.276 0 S
10 01:14.218
L
00:24.281 00:29.291
S
00:20.646
S
0 S
9th Tucanbutter in Radical SR3 XXR
Best: 01:14.579, Potential: 01:13.935
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.120 00:56.310 01:06.204 00:32.606 2 S
2 01:15.054 00:25.275 00:28.979
S
00:20.800 0 S
3 03:24.272 02:34.111 00:29.416 00:20.745 2 S
4 01:24.895 00:34.742 00:29.619 00:20.534 1 S
5 01:14.579
L
00:24.517 00:29.299 00:20.763
S
0 S
6 01:37.410 00:34.365 00:29.816 00:33.229 2 S
7 01:31.498 00:24.376 00:44.001 00:23.121 1 S
8 01:25.361 00:24.193
S
00:29.227 00:31.941 0 S
10th dseus30 in Radical SR3 XXR
Best: 01:14.695, Potential: 01:14.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.730 01:14.472 00:30.928 00:30.330 1 S
2 01:24.137
C
00:31.825 00:30.438 00:21.874 1 S
3 01:32.415
C
00:25.374 00:45.378 00:21.663 1 S
4 01:17.845 00:25.258 00:31.028 00:21.559 0 S
5 02:41.906 01:51.129 00:29.632 00:21.145 0 S
6 01:15.999 00:24.942 00:29.808 00:21.249 0 S
7 01:14.695
L
00:24.461
S
00:29.305
S
00:20.929
S
0 S
11th Peter Robinson in Radical SR3 XXR
Best: 01:16.682, Potential: 01:16.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.635 01:16.717 00:29.192
S
00:20.726 0 M
2 01:16.682
L
00:26.512
S
00:29.480 00:20.690
S
0 M
3 06:24.406 05:33.074 00:29.745 00:21.587 3 M
4 01:50.885 01:01.088 00:28.854 00:20.943 1 S
5 01:51.639 01:01.882 00:28.746 00:21.011 1 S