Blackwood 2.0

11 Jun 23 19:39 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mini Cooper JCW Challenge (F56) 00:11:25.476 8 laps / 0 cuts 01:21.164
Tyre: M
01:25.023 1 21 - 26
2 Mini Cooper JCW Challenge (F56) 00:11:26.269 8 laps / 0 cuts 01:20.556
Tyre: M
01:25.496 4 (+1 after session) 11 - 29
3 Mini Cooper JCW Challenge (F56) 00:11:28.538 8 laps / 0 cuts 01:20.716
Tyre: M
01:25.593 2 (+1 after session) 29 - 46
4 Mini Cooper JCW Challenge (F56) 00:11:28.710 8 laps / 0 cuts 01:21.287
Tyre: M
01:25.877 4 18 - 28
5 Mini Cooper JCW Challenge (F56) 00:11:30.224 8 laps / 0 cuts 01:22.175
Tyre: M
01:25.563 3 35 - 39
6 Mini Cooper JCW Challenge (F56) 00:11:30.302 8 laps / 0 cuts 01:21.021
Tyre: M
01:25.692 4 34 - 70
7 Mini Cooper JCW Challenge (F56) 00:11:34.215 8 laps / 0 cuts 01:22.737
Tyre: M
01:25.893 4 131 - 150
8 Mini Cooper JCW Challenge (F56) 00:11:42.998 8 laps / 0 cuts 01:23.250
Tyre: M
01:25.966 3 44 - 46
9 Mini Cooper JCW Challenge (F56) 00:10:06.150 7 laps / 0 cuts 01:21.673
Tyre: M
01:25.323 7 161 - 175
10 Mini Cooper JCW Challenge (F56) 00:08:50.685 6 laps / 0 cuts 01:21.967
Tyre: M
01:27.787 8 122 - 126
11 Mini Cooper JCW Challenge (F56) 00:05:44.559 4 laps / 0 cuts 01:22.693
Tyre: M
01:23.034 1 114 - 405
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.2 X: -0.8 Y: 0.0 Z: 1.2 X: 511.6 Y: 9.7 Z: 613.3 19:26:55 (CEST)
2 Collision with car 23.0 X: -0.8 Y: -0.3 Z: 1.4 X: 504.1 Y: 9.6 Z: 631.5 19:26:56 (CEST)
3 Collision with car 18.3 X: -0.7 Y: -0.3 Z: 1.5 X: 514.5 Y: 10.3 Z: 633.9 19:26:56 (CEST)
4 Collision with car 9.7 X: 0.8 Y: -0.1 Z: -2.0 X: 511.5 Y: 9.6 Z: 612.9 19:26:56 (CEST)
5 Collision with car 20.0 X: -0.8 Y: -0.1 Z: -2.0 X: 507.2 Y: 9.4 Z: 603.6 19:26:56 (CEST)
6 Collision with car 32.3 X: -0.5 Y: -0.3 Z: 1.7 X: 510.6 Y: 10.2 Z: 636.2 19:26:56 (CEST)
7 Collision with car 9.4 X: 0.4 Y: -0.3 Z: 1.7 X: 505.3 Y: 9.0 Z: 606.9 19:26:57 (CEST)
8 Collision with car 1.9 X: -0.0 Y: -0.3 Z: -2.1 X: 173.6 Y: 6.2 Z: 475.2 19:27:12 (CEST)
9 Collision with car 0.5 X: -0.0 Y: -0.3 Z: -2.1 X: 55.4 Y: 4.8 Z: 402.2 19:27:17 (CEST)
10 Collision with car 0.3 X: 0.8 Y: -0.1 Z: -2.0 X: -473.8 Y: 0.3 Z: -261.1 19:27:36 (CEST)
11 Collision with car 3.4 X: -0.8 Y: -0.1 Z: 1.3 X: -473.4 Y: 0.3 Z: -261.0 19:27:39 (CEST)
12 Collision with car 4.4 X: -0.8 Y: 0.0 Z: -1.8 X: 9.1 Y: -0.8 Z: 37.2 19:27:59 (CEST)
13 Collision with car 4.8 X: 0.8 Y: 0.2 Z: 1.2 X: 15.0 Y: -0.7 Z: 44.4 19:27:59 (CEST)
14 Collision with car 2.4 X: 0.1 Y: -0.3 Z: 1.7 X: 69.0 Y: 4.8 Z: 413.6 19:28:40 (CEST)
15 Collision with car 0.7 X: -0.0 Y: -0.3 Z: -2.1 X: 75.7 Y: 4.8 Z: 417.5 19:28:41 (CEST)
16 Collision with car 4.0 X: -0.5 Y: -0.3 Z: 1.7 X: -432.1 Y: -1.1 Z: 99.7 19:28:50 (CEST)
17 Collision with car 3.0 X: 0.2 Y: -0.3 Z: -2.1 X: -427.4 Y: -1.1 Z: 102.8 19:28:51 (CEST)
18 Collision with car 10.3 X: -0.8 Y: 0.2 Z: 1.2 X: -672.8 Y: 0.7 Z: -156.3 19:28:58 (CEST)
19 Collision with car 5.6 X: 0.8 Y: -0.3 Z: -0.8 X: -673.3 Y: 0.1 Z: -155.6 19:29:01 (CEST)
20 Collision with car 4.4 X: -0.0 Y: -0.3 Z: -2.1 X: 326.3 Y: 10.6 Z: 560.0 19:29:55 (CEST)
21 Collision with car 5.2 X: -0.2 Y: -0.3 Z: 1.7 X: 322.9 Y: 10.5 Z: 559.9 19:29:56 (CEST)
22 Collision with car 4.0 X: 0.8 Y: 0.2 Z: 1.2 X: -554.6 Y: 1.0 Z: -232.7 19:30:19 (CEST)
23 Collision with car 3.7 X: -0.8 Y: 0.2 Z: 0.3 X: -554.6 Y: 1.0 Z: -232.7 19:30:19 (CEST)
24 Collision with car 75.3 X: 0.6 Y: -0.3 Z: -2.1 X: 461.0 Y: 5.3 Z: 543.5 19:32:30 (CEST)
25 Collision with car 101.5 X: -0.0 Y: -0.1 Z: -2.2 X: 444.4 Y: 3.0 Z: 522.3 19:32:31 (CEST)
26 Collision with car 20.8 X: -0.3 Y: -0.3 Z: 1.7 X: 448.0 Y: 3.5 Z: 529.5 19:32:33 (CEST)
27 Collision with environment 14.5 X: -0.7 Y: -0.3 Z: 1.5 X: 511.1 Y: 9.0 Z: 588.9 19:32:35 (CEST)
28 Collision with car 5.2 X: 0.8 Y: -0.0 Z: -1.9 X: -332.6 Y: 3.9 Z: -174.8 19:33:35 (CEST)
29 Collision with car 1.6 X: -0.8 Y: -0.0 Z: 1.3 X: -330.9 Y: 4.0 Z: -174.7 19:33:38 (CEST)
30 Collision with car 50.3 X: -0.6 Y: -0.3 Z: -1.9 X: 511.5 Y: 9.4 Z: 612.7 19:34:10 (CEST)
31 Collision with car 22.1 X: -0.7 Y: -0.1 Z: 1.4 X: 511.7 Y: 9.6 Z: 612.7 19:34:11 (CEST)
32 Collision with car 1.0 X: 0.0 Y: -0.3 Z: -2.2 X: 309.8 Y: 10.1 Z: 557.6 19:35:44 (CEST)
33 Collision with car 2.6 X: -0.3 Y: -0.3 Z: -2.1 X: 98.6 Y: 4.0 Z: 73.8 19:36:39 (CEST)
34 Collision with car 2.0 X: 0.5 Y: -0.3 Z: 1.7 X: 99.9 Y: 4.1 Z: 74.2 19:36:41 (CEST)
35 Collision with car 2.8 X: -0.8 Y: -0.0 Z: -1.9 X: 335.2 Y: -2.0 Z: 348.1 19:36:49 (CEST)
36 Collision with car 1.9 X: 0.8 Y: 0.0 Z: 1.2 X: 336.0 Y: -2.0 Z: 350.0 19:36:49 (CEST)
37 Collision with car 6.8 X: 0.5 Y: -0.3 Z: 1.6 X: 449.6 Y: 11.5 Z: 638.2 19:36:58 (CEST)
38 Collision with car 7.5 X: -0.8 Y: -0.3 Z: -2.0 X: 450.4 Y: 11.4 Z: 638.5 19:37:01 (CEST)
39 Collision with environment 6.4 X: -0.6 Y: -0.1 Z: -2.1 X: 338.3 Y: 11.2 Z: 550.0 19:37:11 (CEST)
40 Collision with car 8.4 X: 0.5 Y: -0.1 Z: 1.6 X: -687.2 Y: 0.3 Z: -120.8 19:37:28 (CEST)
41 Collision with car 10.8 X: -0.6 Y: -0.1 Z: -2.1 X: -687.1 Y: 0.3 Z: -120.3 19:37:31 (CEST)
42 Collision with environment after session end 18.0 X: 0.7 Y: 0.2 Z: -2.0 X: 278.9 Y: 9.6 Z: 527.6 19:38:29 (CEST)
43 Collision with environment after session end 41.0 X: 0.5 Y: -0.3 Z: 1.7 X: 202.0 Y: 7.5 Z: 516.2 19:38:36 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Pierre Schlaeger in Mini Cooper JCW Challenge (F56)
Best: 01:21.164, Potential: 01:20.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:30.335 00:33.483 00:32.498 00:24.354 0 M
2 4 01:21.803 00:26.791 00:31.540 00:23.472 0 M
3 4 01:21.164
L
00:26.471 00:31.563 00:23.130
S
0 M
4 2 01:25.615 00:26.400
S
00:31.598 00:27.617 0 M
5 3 01:41.827 00:43.269 00:34.434 00:24.124 0 M
6 1 01:22.211 00:26.857 00:31.864 00:23.490 0 M
7 1 01:21.273 00:26.499 00:31.554 00:23.220 0 M
8 1 01:21.269 00:26.522 00:31.456
S
00:23.291 0 M
2nd Riddick-ulous in Mini Cooper JCW Challenge (F56)
Best: 01:20.556, Potential: 01:20.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.793 00:32.254 00:31.289 00:24.250 0 M
2 1 01:20.691 00:26.312 00:31.302 00:23.077
S
0 M
3 1 01:21.188 00:26.261 00:31.748 00:23.179 0 M
4 4 01:30.187 00:26.220
S
00:35.081 00:28.886 0 M
5 1 01:40.185 00:42.711 00:34.082 00:23.392 0 M
6 3 01:23.443 00:26.819 00:32.886 00:23.738 0 M
7 3 01:22.225 00:26.515 00:32.184 00:23.526 0 M
8 2 01:20.556
L
L
00:26.227 00:31.230
S
S
00:23.099 0 M
3rd Rob Lewis in Mini Cooper JCW Challenge (F56)
Best: 01:20.716, Potential: 01:20.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:29.406 00:33.227 00:32.333 00:23.846 0 M
2 3 01:20.946 00:26.383 00:31.451 00:23.112 0 M
3 3 01:20.716
L
00:26.190
S
00:31.454 00:23.072
S
0 M
4 1 01:22.162 00:26.538 00:32.269 00:23.355 0 M
5 4 01:47.789 00:48.902 00:34.947 00:23.940 0 M
6 5 01:23.059 00:27.164 00:32.284 00:23.611 0 M
7 4 01:21.739 00:26.875 00:31.432
S
00:23.432 0 M
8 3 01:22.742 00:26.808 00:31.968 00:23.966 0 M
4th Dexox in Mini Cooper JCW Challenge (F56)
Best: 01:21.287, Potential: 01:20.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:27.579 00:32.746 00:31.230
S
S
00:23.603 0 M
2 2 01:21.287
L
00:26.284 00:31.842 00:23.161
S
0 M
3 2 01:21.732 00:26.166
S
S
00:31.824 00:23.742 0 M
4 3 01:28.348 00:26.315 00:34.201 00:27.832 0 M
5 2 01:41.858 00:43.782 00:34.276 00:23.800 0 M
6 2 01:22.303 00:27.084 00:31.752 00:23.467 0 M
7 2 01:22.486 00:26.839 00:32.022 00:23.625 0 M
8 4 01:23.130 00:27.069 00:31.760 00:24.301 0 M
5th Peter Robinson in Mini Cooper JCW Challenge (F56)
Best: 01:22.175, Potential: 01:21.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:31.279 00:35.835 00:31.666
S
00:23.778 0 M
2 5 01:23.332 00:27.303 00:32.476 00:23.553 0 M
3 5 01:22.860 00:26.677 00:32.449 00:23.734 0 M
4 5 01:22.899 00:26.631
S
00:32.031 00:24.237 0 M
5 6 01:41.339 00:42.673 00:34.362 00:24.304 0 M
6 7 01:23.869 00:27.912 00:31.833 00:24.124 0 M
7 7 01:22.175
L
00:26.704 00:31.707 00:23.764 0 M
8 5 01:22.470 00:26.705 00:32.220 00:23.545
S
0 M
6th Tucanbutter in Mini Cooper JCW Challenge (F56)
Best: 01:21.021, Potential: 01:20.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:30.474 00:34.367 00:31.496 00:24.611 0 M
2 8 01:26.584 00:29.623 00:33.430 00:23.531 0 M
3 8 01:22.320 00:26.416 00:31.802 00:24.102 0 M
4 7 01:22.269 00:26.586 00:31.589 00:24.094 0 M
5 9 01:40.665 00:41.854 00:34.371 00:24.440 0 M
6 6 01:23.123 00:27.404 00:31.874 00:23.845 0 M
7 6 01:21.021
L
00:26.382
S
00:31.274
S
00:23.365 0 M
8 6 01:23.866 00:27.900 00:32.895 00:23.071
S
S
0 M
7th dseus30 in Mini Cooper JCW Challenge (F56)
Best: 01:22.737, Potential: 01:21.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:33.031 00:37.429 00:31.946 00:23.656 0 M
2 9 01:24.367 00:27.456 00:32.800 00:24.111 0 M
3 10 01:23.719 00:26.749
S
00:33.601 00:23.369 0 M
4 10 01:23.472 00:27.230 00:32.643 00:23.599 0 M
5 7 01:37.843 00:39.465 00:33.961 00:24.417 0 M
6 8 01:24.488 00:28.733 00:32.041 00:23.714 0 M
7 8 01:24.630 00:27.336 00:32.143 00:25.151 0 M
8 7 01:22.737
L
00:27.594 00:31.815
S
00:23.328
S
0 M
8th GORILAAAAA in Mini Cooper JCW Challenge (F56)
Best: 01:23.250, Potential: 01:22.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:41.231 00:35.756 00:39.483 00:25.992 0 M
2 11 01:24.531 00:28.280 00:32.347 00:23.904 0 M
3 11 01:24.510 00:27.287 00:32.846 00:24.377 0 M
4 11 01:24.879 00:27.116
S
00:33.161 00:24.602 0 M
5 10 01:28.659 00:28.111 00:35.671 00:24.877 0 M
6 10 01:32.556 00:27.963 00:40.679 00:23.914 0 M
7 9 01:23.250
L
00:27.418 00:32.094
S
00:23.738
S
0 M
8 8 01:23.380 00:27.503 00:32.130 00:23.747 0 M
9th Dirk in Mini Cooper JCW Challenge (F56)
Best: 01:21.673, Potential: 01:21.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:34.301 00:38.898 00:31.823 00:23.580 0 M
2 7 01:21.673
L
00:26.687
S
00:31.735 00:23.251
S
0 M
3 7 01:22.900 00:27.023 00:31.986 00:23.891 0 M
4 8 01:22.810 00:27.554 00:31.401
S
00:23.855 0 M
5 5 01:39.942 00:41.244 00:34.272 00:24.426 0 M
6 4 01:22.205 00:26.801 00:31.959 00:23.445 0 M
7 5 01:22.411 00:26.886 00:31.945 00:23.580 0 M
10th DoubleLPhill in Mini Cooper JCW Challenge (F56)
Best: 01:21.967, Potential: 01:20.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:31.808 00:36.004 00:32.234 00:23.570 0 M
2 6 01:23.860 00:28.762 00:31.914 00:23.184 0 M
3 6 01:22.806 00:27.150 00:32.138 00:23.518 0 M
4 6 01:21.967
L
00:26.325
S
00:31.463 00:24.179 0 M
5 8 01:41.462 00:43.386 00:33.912 00:24.164 0 M
6 9 01:28.842 00:34.391 00:31.339
S
00:23.112
S
0 M
11th Hugh Messenger in Mini Cooper JCW Challenge (F56)
Best: 01:22.693, Potential: 01:22.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:34.109 00:37.185 00:32.800 00:24.124 0 M
2 10 01:23.621 00:27.579 00:32.287 00:23.755 0 M
3 9 01:22.789 00:27.425 00:31.923 00:23.441
S
0 M
4 9 01:22.693
L
00:26.956
S
00:31.801
S
00:23.936 0 M