# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pierre Schlaeger | Mini Cooper JCW Challenge (F56) | 00:11:25.476 | 8 laps / 0 cuts |
01:21.164 Tyre: M |
01:25.023 | 1 | 21 - 26 |
2 | Riddick-ulous | Mini Cooper JCW Challenge (F56) | 00:11:26.269 | 8 laps / 0 cuts |
01:20.556 Tyre: M |
01:25.496 | 4 (+1 after session) | 11 - 29 |
3 | Rob Lewis | Mini Cooper JCW Challenge (F56) | 00:11:28.538 | 8 laps / 0 cuts |
01:20.716 Tyre: M |
01:25.593 | 2 (+1 after session) | 29 - 46 |
4 | Dexox | Mini Cooper JCW Challenge (F56) | 00:11:28.710 | 8 laps / 0 cuts |
01:21.287 Tyre: M |
01:25.877 | 4 | 18 - 28 |
5 | Peter Robinson | Mini Cooper JCW Challenge (F56) | 00:11:30.224 | 8 laps / 0 cuts |
01:22.175 Tyre: M |
01:25.563 | 3 | 35 - 39 |
6 | Tucanbutter | Mini Cooper JCW Challenge (F56) | 00:11:30.302 | 8 laps / 0 cuts |
01:21.021 Tyre: M |
01:25.692 | 4 | 34 - 70 |
7 | dseus30 | Mini Cooper JCW Challenge (F56) | 00:11:34.215 | 8 laps / 0 cuts |
01:22.737 Tyre: M |
01:25.893 | 4 | 131 - 150 |
8 | GORILAAAAA | Mini Cooper JCW Challenge (F56) | 00:11:42.998 | 8 laps / 0 cuts |
01:23.250 Tyre: M |
01:25.966 | 3 | 44 - 46 |
9 | Dirk | Mini Cooper JCW Challenge (F56) | 00:10:06.150 | 7 laps / 0 cuts |
01:21.673 Tyre: M |
01:25.323 | 7 | 161 - 175 |
10 | DoubleLPhill | Mini Cooper JCW Challenge (F56) | 00:08:50.685 | 6 laps / 0 cuts |
01:21.967 Tyre: M |
01:27.787 | 8 | 122 - 126 |
11 | Hugh Messenger | Mini Cooper JCW Challenge (F56) | 00:05:44.559 | 4 laps / 0 cuts |
01:22.693 Tyre: M |
01:23.034 | 1 | 114 - 405 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.335 | 00:33.483 | 00:32.498 | 00:24.354 | 0 | M |
2 | 4 | 01:21.803 | 00:26.791 | 00:31.540 | 00:23.472 | 0 | M |
3 | 4 |
01:21.164
L
|
00:26.471 | 00:31.563 |
00:23.130
S
|
0 | M |
4 | 2 | 01:25.615 |
00:26.400
S
|
00:31.598 | 00:27.617 | 0 | M |
5 | 3 | 01:41.827 | 00:43.269 | 00:34.434 | 00:24.124 | 0 | M |
6 | 1 | 01:22.211 | 00:26.857 | 00:31.864 | 00:23.490 | 0 | M |
7 | 1 | 01:21.273 | 00:26.499 | 00:31.554 | 00:23.220 | 0 | M |
8 | 1 | 01:21.269 | 00:26.522 |
00:31.456
S
|
00:23.291 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.793 | 00:32.254 | 00:31.289 | 00:24.250 | 0 | M |
2 | 1 | 01:20.691 | 00:26.312 | 00:31.302 |
00:23.077
S
|
0 | M |
3 | 1 | 01:21.188 | 00:26.261 | 00:31.748 | 00:23.179 | 0 | M |
4 | 4 | 01:30.187 |
00:26.220
S
|
00:35.081 | 00:28.886 | 0 | M |
5 | 1 | 01:40.185 | 00:42.711 | 00:34.082 | 00:23.392 | 0 | M |
6 | 3 | 01:23.443 | 00:26.819 | 00:32.886 | 00:23.738 | 0 | M |
7 | 3 | 01:22.225 | 00:26.515 | 00:32.184 | 00:23.526 | 0 | M |
8 | 2 |
01:20.556
L
L
|
00:26.227 |
00:31.230
S
S
|
00:23.099 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.406 | 00:33.227 | 00:32.333 | 00:23.846 | 0 | M |
2 | 3 | 01:20.946 | 00:26.383 | 00:31.451 | 00:23.112 | 0 | M |
3 | 3 |
01:20.716
L
|
00:26.190
S
|
00:31.454 |
00:23.072
S
|
0 | M |
4 | 1 | 01:22.162 | 00:26.538 | 00:32.269 | 00:23.355 | 0 | M |
5 | 4 | 01:47.789 | 00:48.902 | 00:34.947 | 00:23.940 | 0 | M |
6 | 5 | 01:23.059 | 00:27.164 | 00:32.284 | 00:23.611 | 0 | M |
7 | 4 | 01:21.739 | 00:26.875 |
00:31.432
S
|
00:23.432 | 0 | M |
8 | 3 | 01:22.742 | 00:26.808 | 00:31.968 | 00:23.966 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.579 | 00:32.746 |
00:31.230
S
S
|
00:23.603 | 0 | M |
2 | 2 |
01:21.287
L
|
00:26.284 | 00:31.842 |
00:23.161
S
|
0 | M |
3 | 2 | 01:21.732 |
00:26.166
S
S
|
00:31.824 | 00:23.742 | 0 | M |
4 | 3 | 01:28.348 | 00:26.315 | 00:34.201 | 00:27.832 | 0 | M |
5 | 2 | 01:41.858 | 00:43.782 | 00:34.276 | 00:23.800 | 0 | M |
6 | 2 | 01:22.303 | 00:27.084 | 00:31.752 | 00:23.467 | 0 | M |
7 | 2 | 01:22.486 | 00:26.839 | 00:32.022 | 00:23.625 | 0 | M |
8 | 4 | 01:23.130 | 00:27.069 | 00:31.760 | 00:24.301 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:31.279 | 00:35.835 |
00:31.666
S
|
00:23.778 | 0 | M |
2 | 5 | 01:23.332 | 00:27.303 | 00:32.476 | 00:23.553 | 0 | M |
3 | 5 | 01:22.860 | 00:26.677 | 00:32.449 | 00:23.734 | 0 | M |
4 | 5 | 01:22.899 |
00:26.631
S
|
00:32.031 | 00:24.237 | 0 | M |
5 | 6 | 01:41.339 | 00:42.673 | 00:34.362 | 00:24.304 | 0 | M |
6 | 7 | 01:23.869 | 00:27.912 | 00:31.833 | 00:24.124 | 0 | M |
7 | 7 |
01:22.175
L
|
00:26.704 | 00:31.707 | 00:23.764 | 0 | M |
8 | 5 | 01:22.470 | 00:26.705 | 00:32.220 |
00:23.545
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:30.474 | 00:34.367 | 00:31.496 | 00:24.611 | 0 | M |
2 | 8 | 01:26.584 | 00:29.623 | 00:33.430 | 00:23.531 | 0 | M |
3 | 8 | 01:22.320 | 00:26.416 | 00:31.802 | 00:24.102 | 0 | M |
4 | 7 | 01:22.269 | 00:26.586 | 00:31.589 | 00:24.094 | 0 | M |
5 | 9 | 01:40.665 | 00:41.854 | 00:34.371 | 00:24.440 | 0 | M |
6 | 6 | 01:23.123 | 00:27.404 | 00:31.874 | 00:23.845 | 0 | M |
7 | 6 |
01:21.021
L
|
00:26.382
S
|
00:31.274
S
|
00:23.365 | 0 | M |
8 | 6 | 01:23.866 | 00:27.900 | 00:32.895 |
00:23.071
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:33.031 | 00:37.429 | 00:31.946 | 00:23.656 | 0 | M |
2 | 9 | 01:24.367 | 00:27.456 | 00:32.800 | 00:24.111 | 0 | M |
3 | 10 | 01:23.719 |
00:26.749
S
|
00:33.601 | 00:23.369 | 0 | M |
4 | 10 | 01:23.472 | 00:27.230 | 00:32.643 | 00:23.599 | 0 | M |
5 | 7 | 01:37.843 | 00:39.465 | 00:33.961 | 00:24.417 | 0 | M |
6 | 8 | 01:24.488 | 00:28.733 | 00:32.041 | 00:23.714 | 0 | M |
7 | 8 | 01:24.630 | 00:27.336 | 00:32.143 | 00:25.151 | 0 | M |
8 | 7 |
01:22.737
L
|
00:27.594 |
00:31.815
S
|
00:23.328
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:41.231 | 00:35.756 | 00:39.483 | 00:25.992 | 0 | M |
2 | 11 | 01:24.531 | 00:28.280 | 00:32.347 | 00:23.904 | 0 | M |
3 | 11 | 01:24.510 | 00:27.287 | 00:32.846 | 00:24.377 | 0 | M |
4 | 11 | 01:24.879 |
00:27.116
S
|
00:33.161 | 00:24.602 | 0 | M |
5 | 10 | 01:28.659 | 00:28.111 | 00:35.671 | 00:24.877 | 0 | M |
6 | 10 | 01:32.556 | 00:27.963 | 00:40.679 | 00:23.914 | 0 | M |
7 | 9 |
01:23.250
L
|
00:27.418 |
00:32.094
S
|
00:23.738
S
|
0 | M |
8 | 8 | 01:23.380 | 00:27.503 | 00:32.130 | 00:23.747 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:34.301 | 00:38.898 | 00:31.823 | 00:23.580 | 0 | M |
2 | 7 |
01:21.673
L
|
00:26.687
S
|
00:31.735 |
00:23.251
S
|
0 | M |
3 | 7 | 01:22.900 | 00:27.023 | 00:31.986 | 00:23.891 | 0 | M |
4 | 8 | 01:22.810 | 00:27.554 |
00:31.401
S
|
00:23.855 | 0 | M |
5 | 5 | 01:39.942 | 00:41.244 | 00:34.272 | 00:24.426 | 0 | M |
6 | 4 | 01:22.205 | 00:26.801 | 00:31.959 | 00:23.445 | 0 | M |
7 | 5 | 01:22.411 | 00:26.886 | 00:31.945 | 00:23.580 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:31.808 | 00:36.004 | 00:32.234 | 00:23.570 | 0 | M |
2 | 6 | 01:23.860 | 00:28.762 | 00:31.914 | 00:23.184 | 0 | M |
3 | 6 | 01:22.806 | 00:27.150 | 00:32.138 | 00:23.518 | 0 | M |
4 | 6 |
01:21.967
L
|
00:26.325
S
|
00:31.463 | 00:24.179 | 0 | M |
5 | 8 | 01:41.462 | 00:43.386 | 00:33.912 | 00:24.164 | 0 | M |
6 | 9 | 01:28.842 | 00:34.391 |
00:31.339
S
|
00:23.112
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:34.109 | 00:37.185 | 00:32.800 | 00:24.124 | 0 | M |
2 | 10 | 01:23.621 | 00:27.579 | 00:32.287 | 00:23.755 | 0 | M |
3 | 9 | 01:22.789 | 00:27.425 | 00:31.923 |
00:23.441
S
|
0 | M |
4 | 9 |
01:22.693
L
|
00:26.956
S
|
00:31.801
S
|
00:23.936 | 0 | M |