# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Mini Cooper JCW Challenge (F56) |
01:20.629 Tyre: M |
01:21.017 | 7 laps / 4 cuts | 18 - 23 |
2 | Riddick-ulous | Mini Cooper JCW Challenge (F56) |
01:20.764 Tyre: M |
01:21.548 | 10 laps / 0 cuts | 11 - 13 |
3 | DoubleLPhill | Mini Cooper JCW Challenge (F56) |
01:20.766 Tyre: M |
01:21.784 | 6 laps / 0 cuts | 122 - 126 |
4 | Rob Lewis | Mini Cooper JCW Challenge (F56) |
01:20.970 Tyre: M |
01:21.561 | 9 laps / 1 cuts | 29 - 32 |
5 | Tucanbutter | Mini Cooper JCW Challenge (F56) |
01:21.190 Tyre: M |
01:22.075 | 9 laps / 2 cuts | 34 - 49 |
6 | Dirk | Mini Cooper JCW Challenge (F56) |
01:21.551 Tyre: M |
01:33.649 | 7 laps / 2 cuts | 161 - 164 |
7 | Pierre Schlaeger | Mini Cooper JCW Challenge (F56) |
01:21.807 Tyre: M |
01:22.565 | 10 laps / 1 cuts | 21 - 22 |
8 | Peter Robinson | Mini Cooper JCW Challenge (F56) |
01:22.198 Tyre: M |
01:22.549 | 7 laps / 6 cuts | 35 - 39 |
9 | dseus30 | Mini Cooper JCW Challenge (F56) |
01:22.538 Tyre: M |
01:23.034 | 10 laps / 7 cuts | 131 - 150 |
10 | Hugh Messenger | Mini Cooper JCW Challenge (F56) |
01:22.603 Tyre: M |
01:24.131 | 9 laps / 0 cuts | 114 - 119 |
11 | GORILAAAAA | Mini Cooper JCW Challenge (F56) |
01:24.004 Tyre: M |
01:24.817 | 3 laps / 0 cuts | 44 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.922 | 01:17.536 | 00:35.906 | 00:24.480 | 1 | M |
2 | 01:21.989 | 00:26.585 | 00:31.658 | 00:23.746 | 2 | M |
3 | 01:21.101 | 00:26.669 |
00:31.244
S
S
|
00:23.188 | 0 | M |
4 | 01:21.061 | 00:26.485 | 00:31.311 | 00:23.265 | 0 | M |
5 | 01:21.280 | 00:26.866 | 00:31.374 |
00:23.040
S
S
|
0 | M |
6 | 01:28.961 | 00:27.411 | 00:31.414 | 00:30.136 | 1 | M |
7 |
01:20.629
L
L
|
00:26.242
S
|
00:31.280 | 00:23.107 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.367 | 00:58.690 | 00:33.323 | 00:23.354 | 0 | M |
2 | 01:23.810 | 00:28.199 | 00:32.292 | 00:23.319 | 0 | M |
3 | 01:21.533 | 00:26.417 | 00:31.631 | 00:23.485 | 0 | M |
4 | 01:21.002 | 00:26.305 | 00:31.486 |
00:23.211
S
|
0 | M |
5 | 01:20.904 | 00:26.247 | 00:31.400 | 00:23.257 | 0 | M |
6 | 01:22.376 | 00:26.702 | 00:32.018 | 00:23.656 | 0 | M |
7 | 01:21.093 | 00:26.224 | 00:31.523 | 00:23.346 | 0 | M |
8 | 01:21.359 | 00:26.455 | 00:31.509 | 00:23.395 | 0 | M |
9 |
01:20.764
L
|
00:26.170
S
S
|
00:31.383
S
|
00:23.211
S
|
0 | M |
10 | 01:21.095 | 00:26.277 | 00:31.436 | 00:23.382 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.396 | 02:36.632 | 00:32.023 | 00:23.741 | 0 | M |
2 | 01:22.204 | 00:26.975 | 00:31.622 | 00:23.607 | 0 | M |
3 | 01:22.958 | 00:26.254 | 00:33.422 | 00:23.282 | 0 | M |
4 | 01:21.975 | 00:27.020 | 00:31.546 | 00:23.409 | 0 | M |
5 |
01:20.766
L
|
00:26.342 |
00:31.334
S
|
00:23.090
S
|
0 | M |
6 | 01:21.017 |
00:26.225
S
|
00:31.523 | 00:23.269 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.760 | 00:54.725 | 00:32.567 | 00:23.468 | 0 | M |
2 | 01:21.917 | 00:26.649 | 00:31.895 | 00:23.373 | 0 | M |
3 | 01:22.011 | 00:26.741 | 00:31.878 | 00:23.392 | 0 | M |
4 | 01:21.373 | 00:26.567 | 00:31.563 | 00:23.243 | 0 | M |
5 | 01:21.622 | 00:26.627 | 00:31.600 | 00:23.395 | 0 | M |
6 | 01:21.280 | 00:26.439 | 00:31.671 |
00:23.170
S
|
0 | M |
7 | 01:21.757 | 00:26.871 | 00:31.617 | 00:23.269 | 0 | M |
8 | 01:22.027 | 00:26.866 | 00:31.797 | 00:23.364 | 1 | M |
9 |
01:20.970
L
|
00:26.421
S
|
00:31.355
S
|
00:23.194 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.990 | 03:01.626 | 00:33.457 | 00:24.907 | 1 | M |
2 | 01:23.959 | 00:27.012 | 00:32.323 | 00:24.624 | 0 | M |
3 | 01:22.112 | 00:26.744 | 00:31.842 | 00:23.526 | 0 | M |
4 | 01:23.289 | 00:27.570 | 00:31.972 | 00:23.747 | 1 | M |
5 | 01:21.913 | 00:26.712 | 00:31.707 | 00:23.494 | 0 | M |
6 | 01:21.559 | 00:26.533 |
00:31.406
S
|
00:23.620 | 0 | M |
7 | 01:21.536 | 00:26.686 | 00:31.738 |
00:23.112
S
|
0 | M |
8 | 01:22.258 |
00:26.445
S
|
00:31.923 | 00:23.890 | 0 | M |
9 |
01:21.190
L
|
00:26.448 | 00:31.468 | 00:23.274 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.026 | 03:25.286 | 00:36.860 | 00:24.880 | 2 | M |
2 | 01:23.189 | 00:27.205 | 00:32.130 | 00:23.854 | 0 | M |
3 | 02:31.131 | 01:35.420 | 00:32.157 | 00:23.554 | 0 | M |
4 | 01:22.484 | 00:26.891 |
00:31.455
S
|
00:24.138 | 0 | M |
5 | 01:21.947 | 00:26.593 | 00:31.482 | 00:23.872 | 0 | M |
6 |
01:21.551
L
|
00:26.827 | 00:31.603 |
00:23.121
S
|
0 | M |
7 | 01:21.597 |
00:26.503
S
|
00:31.572 | 00:23.522 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.243 | 01:42.084 | 00:31.823 | 00:24.336 | 0 | M |
2 | 01:23.504 | 00:28.074 | 00:31.724 | 00:23.706 | 0 | M |
3 | 01:22.483 | 00:26.985 | 00:31.576 | 00:23.922 | 0 | M |
4 | 01:23.354 | 00:27.141 | 00:31.752 | 00:24.461 | 0 | M |
5 | 01:22.564 | 00:27.146 |
00:31.451
S
|
00:23.967 | 0 | M |
6 |
01:21.807
L
|
00:26.551
S
|
00:31.721 |
00:23.535
S
|
0 | M |
7 | 01:22.705 | 00:27.027 | 00:31.855 | 00:23.823 | 0 | M |
8 |
01:22.513
C
|
00:26.834 | 00:31.860 | 00:23.819 | 1 | M |
9 | 01:22.207 | 00:26.736 | 00:31.563 | 00:23.908 | 0 | M |
10 | 01:21.901 | 00:26.591 | 00:31.730 | 00:23.580 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.756 | 01:18.737 | 00:38.075 | 00:23.944 | 1 | M |
2 | 01:22.550 | 00:27.065 | 00:32.023 |
00:23.462
S
|
0 | M |
3 | 01:23.023 | 00:26.858 | 00:32.544 | 00:23.621 | 0 | M |
4 |
01:22.198
L
|
00:26.623
S
|
00:31.829
S
|
00:23.746 | 0 | M |
5 | 01:24.903 | 00:30.047 | 00:31.743 | 00:23.113 | 1 | M |
6 | 02:58.505 | 02:02.985 | 00:31.922 | 00:23.598 | 4 | M |
7 | 01:22.425 | 00:26.777 | 00:31.996 | 00:23.652 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.256 | 00:54.491 | 00:45.423 | 00:27.342 | 3 | M |
2 | 01:33.341 | 00:29.603 | 00:39.695 | 00:24.043 | 2 | M |
3 | 01:22.902 | 00:27.214 |
00:31.874
S
|
00:23.814 | 0 | M |
4 | 01:22.953 |
00:26.756
S
|
00:31.950 | 00:24.247 | 0 | M |
5 | 01:24.266 | 00:27.134 | 00:33.071 | 00:24.061 | 0 | M |
6 | 01:25.822 | 00:27.547 | 00:33.232 | 00:25.043 | 1 | M |
7 | 01:22.918 | 00:26.848 | 00:32.085 | 00:23.985 | 0 | M |
8 | 01:26.937 | 00:30.686 | 00:32.373 | 00:23.878 | 1 | M |
9 | 01:22.629 | 00:26.837 | 00:32.283 |
00:23.509
S
|
0 | M |
10 |
01:22.538
L
|
00:26.770 | 00:32.229 | 00:23.539 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.627 | 01:25.906 | 00:33.215 | 00:25.506 | 0 | M |
2 | 01:25.563 | 00:28.214 | 00:32.635 | 00:24.714 | 0 | M |
3 | 01:27.038 | 00:28.872 | 00:33.542 | 00:24.624 | 0 | M |
4 | 01:24.144 | 00:27.344 | 00:32.607 | 00:24.193 | 0 | M |
5 | 01:24.068 | 00:27.486 | 00:32.408 | 00:24.174 | 0 | M |
6 | 01:23.486 | 00:27.281 | 00:32.095 | 00:24.110 | 0 | M |
7 | 01:23.311 | 00:27.416 | 00:32.067 | 00:23.828 | 0 | M |
8 |
01:22.603
L
|
00:27.244 |
00:31.896
S
|
00:23.463
S
|
0 | M |
9 | 01:22.842 |
00:27.145
S
|
00:31.932 | 00:23.765 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.907 | 00:53.155 | 00:34.439 | 00:24.313 | 0 | M |
2 | 01:25.631 | 00:28.445 | 00:32.571 | 00:24.615 | 0 | M |
3 |
01:24.004
L
|
00:27.723
S
|
00:32.040
S
|
00:24.241
S
|
0 | M |