Royal Raceway

30 Apr 23 20:55 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Escort RS1600 00:16:43.818 16 laps / 0 cuts 00:56.133
Tyre: V70
01:02.495 7 161 - 162
2 Ford Escort RS1600 00:16:50.986 16 laps / 0 cuts 00:58.647
Tyre: V70
01:02.909 7 134 - 137
3 Ford Escort RS1600 00:16:52.596 16 laps / 0 cuts 00:57.587
Tyre: V70
01:02.897 8 20 - 21
4 Ford Escort RS1600 00:14:52.411 13 laps / 0 cuts 00:58.253
Tyre: V70
01:03.703 12 120 - 147
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.1 X: 0.7 Y: 0.2 Z: 1.6 X: 29.9 Y: 16.9 Z: -45.9 20:37:47 (CEST)
2 Collision with car 8.9 X: -0.7 Y: -0.3 Z: -2.2 X: 30.2 Y: 16.8 Z: -47.7 20:37:49 (CEST)
3 Collision with environment 14.6 X: 0.8 Y: -0.4 Z: 0.6 X: 132.4 Y: 17.6 Z: -53.0 20:38:22 (CEST)
4 Collision with car 0.3 X: 0.1 Y: 0.1 Z: -2.3 X: 222.5 Y: 13.6 Z: -120.2 20:39:09 (CEST)
5 Collision with car 4.5 X: -0.7 Y: 0.2 Z: 1.6 X: 221.6 Y: 13.7 Z: -118.9 20:39:12 (CEST)
6 Collision with car 8.7 X: -0.8 Y: 0.2 Z: 1.2 X: 111.6 Y: 18.1 Z: 88.7 20:39:36 (CEST)
7 Collision with car 14.3 X: 0.8 Y: 0.2 Z: 1.4 X: 111.9 Y: 18.1 Z: 87.5 20:39:39 (CEST)
8 Collision with environment 25.2 X: 0.6 Y: 0.2 Z: 1.6 X: 127.7 Y: 18.3 Z: 56.6 20:39:39 (CEST)
9 Collision with environment 56.3 X: 0.9 Y: 0.2 Z: 1.2 X: 16.0 Y: 21.6 Z: -162.4 20:42:04 (CEST)
10 Collision with car 17.7 X: -0.7 Y: -0.2 Z: 1.7 X: 95.2 Y: 17.8 Z: 110.0 20:42:51 (CEST)
11 Collision with car 27.4 X: 0.8 Y: -0.1 Z: 0.8 X: 94.9 Y: 17.9 Z: 109.9 20:42:54 (CEST)
12 Collision with environment 76.3 X: -0.7 Y: -0.1 Z: 1.6 X: 125.7 Y: 20.9 Z: 98.6 20:42:54 (CEST)
13 Collision with car 20.1 X: 0.9 Y: 0.2 Z: 1.2 X: 212.4 Y: 14.8 Z: -101.4 20:43:34 (CEST)
14 Collision with environment 50.9 X: 0.7 Y: -0.3 Z: 1.7 X: 212.7 Y: 15.0 Z: -93.6 20:43:36 (CEST)
15 Collision with car 25.9 X: -0.7 Y: 0.1 Z: -2.3 X: 212.4 Y: 14.8 Z: -101.4 20:43:36 (CEST)
16 Collision with environment 3.4 X: 0.8 Y: -0.4 Z: 0.5 X: 236.8 Y: 13.8 Z: -166.7 20:44:46 (CEST)
17 Collision with environment 51.8 X: -0.2 Y: -0.3 Z: 1.7 X: 88.1 Y: 21.2 Z: -125.1 20:45:09 (CEST)
18 Collision with environment 19.4 X: 0.8 Y: -0.1 Z: -0.9 X: 236.1 Y: 14.1 Z: -166.5 20:45:39 (CEST)
19 Collision with car 1.5 X: -0.0 Y: -0.2 Z: 1.7 X: 144.3 Y: 23.0 Z: -67.8 20:47:52 (CEST)
20 Collision with car 5.1 X: 0.6 Y: 0.0 Z: -2.3 X: 95.5 Y: 30.6 Z: -45.8 20:47:54 (CEST)
21 Collision with car 7.2 X: 0.7 Y: 0.2 Z: 1.6 X: 93.0 Y: 31.0 Z: -44.6 20:47:54 (CEST)
22 Collision with car 4.1 X: 0.1 Y: -0.2 Z: 1.7 X: 94.8 Y: 30.3 Z: -46.1 20:47:57 (CEST)
23 Collision with car 8.6 X: 0.7 Y: 0.0 Z: -2.3 X: 92.8 Y: 31.0 Z: -44.5 20:47:57 (CEST)
24 Collision with car 16.2 X: 0.7 Y: -0.0 Z: -2.3 X: 69.1 Y: 20.5 Z: -127.8 20:48:24 (CEST)
25 Collision with car 7.4 X: -0.7 Y: 0.0 Z: 1.7 X: 68.3 Y: 20.6 Z: -129.4 20:48:27 (CEST)
26 Collision with car 8.2 X: -0.7 Y: 0.2 Z: 1.6 X: 118.5 Y: 18.0 Z: 72.7 20:49:17 (CEST)
27 Collision with car 9.0 X: 0.7 Y: 0.1 Z: -2.3 X: 117.3 Y: 18.0 Z: 73.6 20:49:19 (CEST)
28 Collision with car 8.9 X: 0.7 Y: 0.2 Z: 1.6 X: 34.1 Y: 17.5 Z: -56.7 20:49:31 (CEST)
29 Collision with car 11.6 X: -0.9 Y: 0.0 Z: -1.3 X: 34.2 Y: 17.5 Z: -56.7 20:49:32 (CEST)
30 Collision with car 7.3 X: -0.7 Y: -0.1 Z: 1.7 X: 24.9 Y: 16.7 Z: -44.7 20:49:36 (CEST)
31 Collision with car 13.5 X: -0.9 Y: 0.1 Z: -1.4 X: 19.0 Y: 16.5 Z: -41.6 20:49:37 (CEST)
32 Collision with environment 85.0 X: -0.5 Y: -0.3 Z: 1.7 X: 74.8 Y: 21.2 Z: -131.2 20:50:27 (CEST)
33 Collision with environment 74.7 X: -0.5 Y: -0.3 Z: 1.7 X: 74.8 Y: 21.2 Z: -131.2 20:52:27 (CEST)
34 Collision with environment 57.2 X: -0.8 Y: -0.4 Z: -0.0 X: 126.7 Y: 17.3 Z: 19.8 20:53:21 (CEST)
Car Env Rel
Royal Raceway Royal Raceway collisions

There were no penalties in this session.

1st Ryan Wilson in Ford Escort RS1600
Best: 00:56.133, Potential: 00:56.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:06.476 00:40.016 00:13.824 00:12.636 0 V70
2 1 01:01.914 00:33.698 00:13.978 00:14.238 0 V70
3 2 01:06.402 00:40.027 00:13.541 00:12.834 0 V70
4 2 00:59.341 00:33.160 00:13.586 00:12.595 0 V70
5 3 01:17.194 00:37.585 00:18.266 00:21.343 0 V70
6 2 01:01.548 00:34.962 00:14.021 00:12.565 0 V70
7 2 01:02.581 00:36.846 00:13.382 00:12.353 0 V70
8 2 01:08.820 00:43.079 00:13.555 00:12.186 0 V70
9 2 00:56.133
L
L
00:31.315
S
S
00:13.406 00:11.412
S
0 V70
10 2 01:09.435 00:37.867 00:19.193 00:12.375 0 V70
11 1 00:59.453 00:33.245 00:13.559 00:12.649 0 V70
12 1 00:59.943 00:32.870 00:14.121 00:12.952 0 V70
13 2 01:00.893 00:33.884 00:14.423 00:12.586 0 V70
14 2 00:58.385 00:32.870 00:13.321 00:12.194 0 V70
15 1 00:57.503 00:32.132 00:13.320
S
00:12.051 0 V70
16 1 00:57.886 00:32.349 00:13.346 00:12.191 0 V70
2nd Henessey in Ford Escort RS1600
Best: 00:58.647, Potential: 00:58.556
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:07.423 00:40.468 00:14.283 00:12.672 0 V70
2 3 01:10.079 00:34.435 00:14.125 00:21.519 0 V70
3 3 01:00.662 00:34.756 00:13.901 00:12.005
S
0 V70
4 3 00:59.924 00:33.329 00:13.635 00:12.960 0 V70
5 1 01:09.253 00:34.193 00:17.875 00:17.185 0 V70
6 1 01:03.023 00:35.150 00:14.342 00:13.531 0 V70
7 1 01:01.486 00:34.472 00:13.847 00:13.167 0 V70
8 1 01:02.303 00:34.750 00:13.729 00:13.824 0 V70
9 1 01:00.694 00:33.878 00:13.644 00:13.172 0 V70
10 1 01:13.779 00:42.666 00:18.539 00:12.574 0 V70
11 2 01:00.889 00:34.119 00:14.112 00:12.658 0 V70
12 2 01:00.458 00:33.630 00:14.102 00:12.726 0 V70
13 1 00:59.429 00:33.514 00:13.500 00:12.415 0 V70
14 1 00:58.647
L
00:33.154
S
00:13.397
S
00:12.096 0 V70
15 3 01:01.159 00:35.225 00:13.739 00:12.195 0 V70
16 2 01:01.862 00:33.733 00:14.773 00:13.356 0 V70
3rd Pierre Schlaeger in Ford Escort RS1600
Best: 00:57.587, Potential: 00:57.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:09.167 00:41.861 00:14.405 00:12.901 0 V70
2 2 00:59.763 00:33.676 00:13.612 00:12.475 0 V70
3 1 01:00.821 00:35.100 00:13.454 00:12.267 0 V70
4 1 00:59.641 00:33.815 00:13.546 00:12.280 0 V70
5 2 01:18.530 00:49.537 00:13.586 00:15.407 0 V70
6 3 01:13.150 00:46.973 00:14.707 00:11.470 0 V70
7 3 01:13.081 00:43.426 00:13.451 00:16.204 0 V70
8 3 00:58.357 00:33.409 00:13.365 00:11.583 0 V70
9 3 00:57.587
L
00:32.747
S
00:13.384 00:11.456 0 V70
10 3 00:59.916 00:33.024 00:14.746 00:12.146 0 V70
11 3 00:59.917 00:34.303 00:13.347 00:12.267 0 V70
12 3 01:00.738 00:35.979 00:13.239
S
S
00:11.520 0 V70
13 3 00:59.903 00:34.006 00:13.783 00:12.114 0 V70
14 3 00:58.791 00:33.973 00:13.550 00:11.268
S
S
0 V70
15 2 00:58.769 00:33.930 00:13.481 00:11.358 0 V70
16 3 01:04.496 00:39.350 00:13.622 00:11.524 0 V70
4th DoubleLPhill in Ford Escort RS1600
Best: 00:58.253, Potential: 00:58.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:08.038 01:41.974 00:13.504 00:12.560 0 V70
2 4 01:02.664 00:34.989 00:15.047 00:12.628 0 V70
3 4 01:01.775 00:33.831 00:14.984 00:12.960 0 V70
4 4 01:13.046 00:34.203 00:22.418 00:16.425 0 V70
5 4 01:04.582 00:36.066 00:15.030 00:13.486 0 V70
6 4 01:01.498 00:34.143 00:13.828 00:13.527 0 V70
7 4 01:01.156 00:34.363 00:13.945 00:12.848 0 V70
8 4 01:03.411 00:35.394 00:16.064 00:11.953
S
0 V70
9 4 01:12.616 00:41.629 00:18.954 00:12.033 0 V70
10 4 01:00.963 00:34.579 00:13.590 00:12.794 0 V70
11 4 01:00.750 00:35.446 00:13.266
S
00:12.038 0 V70
12 4 01:03.724 00:38.155 00:13.477 00:12.092 0 V70
13 4 00:58.253
L
00:32.968
S
00:13.306 00:11.979 0 V70