# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Henessey | Abarth 500 EsseEsse | 00:17:25.709 | 16 laps / 0 cuts |
00:58.640 Tyre: SM |
01:01.325 | 2 | 131 - 140 |
2 | DoubleLPhill | Abarth 500 EsseEsse | 00:17:26.059 | 16 laps / 0 cuts |
00:58.355 Tyre: SM |
01:00.879 | 17 (+3 after session) | 119 - 137 |
3 | Ryan Wilson | Abarth 500 EsseEsse | 00:17:26.328 | 16 laps / 0 cuts |
00:58.167 Tyre: SM |
01:02.186 | 13 (+1 after session) | 159 - 184 |
4 | Pierre Schlaeger | Abarth 500 EsseEsse | 00:17:27.831 | 16 laps / 0 cuts |
00:58.185 Tyre: SM |
00:59.666 | 13 (+1 after session) | 20 - 51 |
5 | Ikedew | Abarth 500 EsseEsse | 00:10:44.974 | 9 laps / 0 cuts |
01:01.443 Tyre: SM |
01:04.218 | 7 | 110 - 187 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:05.912 | 01:18.005 | 00:21.195 | 00:26.712 | 0 | SM |
2 | 5 | 01:00.600 | 00:34.252 | 00:14.602 | 00:11.746 | 0 | SM |
3 | 5 | 00:59.021 | 00:32.904 | 00:14.480 | 00:11.637 | 0 | SM |
4 | 5 | 01:10.877 | 00:43.247 | 00:15.021 | 00:12.609 | 0 | SM |
5 | 5 | 01:00.856 | 00:34.499 | 00:14.418 | 00:11.939 | 0 | SM |
6 | 5 | 01:03.113 | 00:36.563 | 00:14.482 | 00:12.068 | 0 | SM |
7 | 5 | 01:06.499 | 00:36.326 | 00:17.487 | 00:12.686 | 0 | SM |
8 | 3 | 01:00.548 | 00:34.539 | 00:14.332 | 00:11.677 | 0 | SM |
9 | 3 | 00:59.929 | 00:34.031 | 00:14.328 |
00:11.570
S
|
0 | SM |
10 | 2 |
00:58.640
L
|
00:32.635
S
|
00:14.310
S
|
00:11.695 | 0 | SM |
11 | 2 | 00:59.573 | 00:33.212 | 00:14.639 | 00:11.722 | 0 | SM |
12 | 2 | 01:03.272 | 00:36.848 | 00:14.760 | 00:11.664 | 0 | SM |
13 | 2 | 00:58.782 | 00:32.735 |
00:14.310
S
|
00:11.737 | 0 | SM |
14 | 2 | 00:59.354 | 00:33.326 | 00:14.351 | 00:11.677 | 0 | SM |
15 | 3 | 00:59.682 | 00:33.041 | 00:14.508 | 00:12.133 | 0 | SM |
16 | 2 | 00:59.139 | 00:32.940 | 00:14.395 | 00:11.804 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:05.577 | 00:37.951 | 00:14.958 | 00:12.668 | 0 | SM |
2 | 2 |
00:58.355
L
|
00:32.517
S
|
00:14.467 | 00:11.371 | 0 | SM |
3 | 2 | 00:59.420 | 00:32.898 | 00:14.336 | 00:12.186 | 0 | SM |
4 | 2 | 00:58.394 | 00:32.835 |
00:14.260
S
|
00:11.299 | 0 | SM |
5 | 2 | 00:58.935 | 00:33.235 | 00:14.503 |
00:11.197
S
S
|
0 | SM |
6 | 1 | 00:59.642 | 00:32.813 | 00:14.540 | 00:12.289 | 0 | SM |
7 | 1 | 01:00.258 | 00:33.374 | 00:14.436 | 00:12.448 | 0 | SM |
8 | 1 | 01:24.703 | 00:54.125 | 00:18.271 | 00:12.307 | 0 | SM |
9 | 1 | 00:59.630 | 00:33.332 | 00:14.464 | 00:11.834 | 0 | SM |
10 | 1 | 01:01.122 | 00:35.211 | 00:14.409 | 00:11.502 | 0 | SM |
11 | 1 | 00:58.706 | 00:32.588 | 00:14.328 | 00:11.790 | 0 | SM |
12 | 1 | 01:00.384 | 00:32.875 | 00:15.309 | 00:12.200 | 0 | SM |
13 | 1 | 01:09.579 | 00:37.273 | 00:15.692 | 00:16.614 | 0 | SM |
14 | 1 | 00:59.057 | 00:32.899 | 00:14.288 | 00:11.870 | 0 | SM |
15 | 1 | 01:07.957 | 00:32.902 | 00:14.359 | 00:20.696 | 0 | SM |
16 | 1 | 01:44.397 | 00:34.764 | 00:15.254 | 00:54.379 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:08.215 | 00:42.353 | 00:14.311 | 00:11.551 | 0 | SM |
2 | 4 | 01:10.746 | 00:41.487 | 00:14.381 | 00:14.878 | 0 | SM |
3 | 4 | 00:59.121 | 00:32.697 | 00:14.165 | 00:12.259 | 0 | SM |
4 | 4 |
00:58.167
L
L
|
00:32.557
S
|
00:14.216 |
00:11.394
S
|
0 | SM |
5 | 4 | 01:47.581 | 01:21.535 | 00:14.409 | 00:11.637 | 0 | SM |
6 | 4 | 01:06.578 | 00:33.940 | 00:14.503 | 00:18.135 | 0 | SM |
7 | 4 | 01:16.309 | 00:45.669 | 00:17.401 | 00:13.239 | 0 | SM |
8 | 2 | 00:59.730 | 00:33.945 | 00:14.251 | 00:11.534 | 0 | SM |
9 | 2 | 00:58.932 | 00:32.665 | 00:14.450 | 00:11.817 | 0 | SM |
10 | 3 | 01:05.551 | 00:32.858 | 00:14.382 | 00:18.311 | 0 | SM |
11 | 3 | 00:58.541 | 00:32.820 | 00:14.211 | 00:11.510 | 0 | SM |
12 | 3 | 00:59.870 | 00:33.532 | 00:14.814 | 00:11.524 | 0 | SM |
13 | 3 | 00:58.890 | 00:32.960 | 00:14.473 | 00:11.457 | 0 | SM |
14 | 4 | 00:59.409 | 00:33.232 | 00:14.468 | 00:11.709 | 0 | SM |
15 | 2 | 00:59.400 | 00:32.998 |
00:14.153
S
|
00:12.249 | 0 | SM |
16 | 3 | 00:59.373 | 00:33.317 | 00:14.401 | 00:11.655 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.840 | 00:38.024 | 00:14.788 | 00:12.028 | 0 | SM |
2 | 1 | 00:58.321 | 00:32.414 | 00:14.311 | 00:11.596 | 0 | SM |
3 | 1 | 00:58.982 | 00:32.694 | 00:14.534 | 00:11.754 | 0 | SM |
4 | 1 | 00:59.097 | 00:32.884 | 00:14.539 | 00:11.674 | 0 | SM |
5 | 1 |
00:58.185
L
|
00:32.314
S
S
|
00:14.193 | 00:11.678 | 0 | SM |
6 | 2 | 01:03.886 | 00:38.177 | 00:14.059 | 00:11.650 | 0 | SM |
7 | 2 | 01:01.170 | 00:34.286 | 00:14.562 | 00:12.322 | 0 | SM |
8 | 5 | 02:27.690 | 02:01.585 | 00:14.679 |
00:11.426
S
|
0 | SM |
9 | 4 | 00:59.903 | 00:33.048 |
00:13.913
S
S
|
00:12.942 | 0 | SM |
10 | 4 | 01:00.141 | 00:34.113 | 00:14.327 | 00:11.701 | 0 | SM |
11 | 4 | 00:59.741 | 00:32.904 | 00:13.968 | 00:12.869 | 0 | SM |
12 | 4 | 00:58.233 | 00:32.358 | 00:14.111 | 00:11.764 | 0 | SM |
13 | 4 | 00:58.842 | 00:33.142 | 00:14.143 | 00:11.557 | 0 | SM |
14 | 3 | 00:59.157 | 00:33.061 | 00:13.946 | 00:12.150 | 0 | SM |
15 | 4 | 00:59.507 | 00:33.803 | 00:14.211 | 00:11.493 | 0 | SM |
16 | 4 | 01:00.159 | 00:34.383 | 00:14.107 | 00:11.669 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:06.848 | 00:39.623 | 00:14.779 | 00:12.446 | 0 | SM |
2 | 3 | 01:02.940 | 00:35.930 |
00:14.761
S
|
00:12.249 | 0 | SM |
3 | 3 |
01:01.443
L
|
00:34.479
S
|
00:14.813 | 00:12.151 | 0 | SM |
4 | 3 | 01:02.378 | 00:35.311 | 00:14.917 | 00:12.150 | 0 | SM |
5 | 3 | 01:02.197 | 00:34.967 | 00:15.044 | 00:12.186 | 0 | SM |
6 | 3 | 01:02.196 | 00:34.854 | 00:15.219 | 00:12.123 | 0 | SM |
7 | 3 | 02:08.650 | 01:36.984 | 00:18.684 | 00:12.982 | 0 | SM |
8 | 4 | 01:03.464 | 00:36.482 | 00:15.013 |
00:11.969
S
|
0 | SM |
9 | 5 | 01:14.910 | 00:47.010 | 00:15.808 | 00:12.092 | 0 | SM |